31 Listings. Showing 1 - 31 below - Click on listing Address to view full details.
View as:  Set As Default
 Select all Move To:
      sort descending Modified # Views Viewed Address sort ascending Price District Map Area BR BTH MLS # DOM Lot SqFt Total SqFt Year Built
Apr 10/24 red.gif To View -> 249 BAYVIEW RD $2,395,000 West Vancouver WV Lions Bay 4 2 R2869287 9 32,234 2,317 1974
Apr 8/24 red.gif To View -> 350 BAYVIEW RD $4,288,000 West Vancouver WV Lions Bay 5 5 R2867923 11 12,364 5,935 2014
Apr 4/24 red.gif To View -> 225 MOUNTAIN DR $2,375,000 West Vancouver WV Lions Bay 3 3 R2866381 15 22,433 2,863 1979
Apr 2/24 red.gif To View -> 35 PERIWINKLE PL $3,288,000 West Vancouver WV Lions Bay 3 3 R2865126 17 8,564 3,000 1987
Apr 2/24 red.gif To View -> 325 BAYVIEW RD $3,798,000 West Vancouver WV Lions Bay 4 5 R2865096 17 17,249 4,147 1981
Mar 28/24 red.gif To View -> 25 PERIWINKLE PL $1,939,000 West Vancouver WV Lions Bay 3 3 R2864156 22 8,814 2,791 1983
Mar 28/24 2 Apr 7/24 150 MOUNTAIN DR $8,680,000 West Vancouver WV Lions Bay 9 11 R2864018 22 31,145 9,435 1983
Mar 22/24 red.gif To View -> 385 OCEANVIEW RD $2,475,000 West Vancouver WV Lions Bay 5 2 R2862134 28 30,492 2,362 1974
Mar 20/24 1 Mar 21/24 15 OCEANVIEW RD $2,599,000 West Vancouver WV Lions Bay 4 3 R2861656 30 11,180 3,569 1978
Mar 20/24 1 Mar 21/24 485 TIMBERTOP DR $2,649,000 West Vancouver WV Lions Bay 5 4 R2861301 30 17,351 3,068 1975
Mar 12/24 1 Mar 21/24 70 SWEETWATER PL $3,998,000 West Vancouver WV Lions Bay 3 3 R2849376 66 12,099 2,950 1988
Mar 12/24 red.gif To View -> 47 BRUNSWICK BEACH RD $2,688,888 West Vancouver WV Lions Bay 2 2 R2858294 38 5,271 1,211 1902
Mar 2/24 red.gif To View -> 45 SWEETWATER PL $2,685,000 West Vancouver WV Lions Bay 6 4 R2854960 49 9,609 3,667 1984
Sold Feb 6/24 red.gif To View -> 75 SUNSET DR $2,125,000 West Vancouver WV Lions Bay 4 4 R2847515 11 23,522 3,215 1983
Jan 31/24 red.gif To View -> 195 ISLEVIEW PL $2,295,000 West Vancouver WV Lions Bay 4 3 R2845767 79 9,315 2,729 1971
Jan 30/24 red.gif To View -> 475 BAYVIEW RD $1,299,800 West Vancouver WV Lions Bay 3 3 R2845184 80 15,277 3,881 9999
Sold Jan 22/24 red.gif To View -> 315 BAYVIEW PL $2,345,000 West Vancouver WV Lions Bay 3 3 R2843464 7 9,866 2,531 1973
Nov 22/23 red.gif To View -> 430 BAYVIEW RD $1,680,000 West Vancouver WV Lions Bay 3 2 R2827160 179 17,828 1,884 1974
Sold Nov 17/23 red.gif To View -> 380 BAYVIEW PL $2,095,000 West Vancouver WV Lions Bay 4 2 R2833276 70 12,040 2,829 1978
Nov 6/23 red.gif To View -> 425 MOUNTAIN DR $2,650,000 West Vancouver WV Lions Bay 5 3 R2830582 170 10,347 2,981 1981
Sold Nov 3/23 red.gif To View -> 260 KELVIN GROVE WAY $2,699,000 West Vancouver WV Lions Bay 5 4 R2807946 147 10,218 3,358 1999
Oct 17/23 red.gif To View -> 350 KELVIN GROVE WAY $2,890,000 West Vancouver WV Lions Bay 4 3 R2825686 186 10,516 5,250 1993
Sold Sep 20/23 red.gif To View -> 70 ISLEVIEW PL $2,499,000 West Vancouver WV Lions Bay 4 4 R2771253 188 14,177 4,915 1965
Sold Sep 5/23 red.gif To View -> 380 MOUNTAIN DR $1,998,000 West Vancouver WV Lions Bay 3 4 R2811568 84 18,896 3,511 1993
Sold Jun 27/23 red.gif To View -> 190 MOUNTAIN DR $2,650,000 West Vancouver WV Lions Bay 4 4 R2793088 11,195 4,073 2004
Jun 22/23 7 Apr 13/24 15 BRUNSWICK BEACH RD $23,800,000 West Vancouver WV Lions Bay 5 5 R2779796 332 13,461 4,900 2021
Sold Jun 2/23 red.gif To View -> 570 BAYVIEW RD $2,699,000 West Vancouver WV Lions Bay 3 4 R2784176 40 30,056 4,293 1978
Sold Apr 3/23 red.gif To View -> 330 BAYVIEW RD $1,488,000 West Vancouver WV Lions Bay 5 3 R2764528 6 10,164 2,424 1973
Sold Feb 24/23 red.gif To View -> 247 BAYVIEW RD $1,599,000 West Vancouver WV Lions Bay 4 3 R2755384 5 14,477 2,315 1988
Sold Feb 14/23 red.gif To View -> 325 BAYVIEW PL $1,680,000 West Vancouver WV Lions Bay 4 3 R2748919 9 9,198 2,521 1971
Sold Feb 14/23 1 Apr 23/23 510 BAYVIEW RD $1,899,000 West Vancouver WV Lions Bay 4 4 R2737442 95 14,228 3,725 1992
New=Newly Qualified*   New=New Listing*   PC=New & Price Change*   PC=Price Change*   BOM=Back On MARKET *   Sold=Sold  
*Within Past 3 Days

Highlighted row indicates changed since last login