21 Listings. Showing 1 - 21 below - Click on listing Address to view full details.
View as:  (Default)
 Select all Move To:
      sort descending Modified # Views Viewed Address sort ascending Price District Map Area BR BTH MLS # DOM Lot SqFt Total SqFt Year Built
Apr 3/24 1 Apr 27/24 104-2345 CENTRAL AVE $449,900 Port Coquitlam PQ Central Pt Coquitlam 1 1 R2865596 25 764 1994
Sold Jan 18/24 6 Mar 24/24 113-1460 SOUTHVIEW ST $999,999 Coquitlam CQ Burke Mountain 3 4 R2842379 35 1,732 2011
Sold Dec 7/23 11 Jan 28/24 110-2245 WILSON AVE $400,000 Port Coquitlam PQ Central Pt Coquitlam 2 1 R2836710 37 880 1996
Nov 29/23 6 Dec 27/23 4505-1188 PINETREE WAY $1,859,000 Coquitlam CQ North Coquitlam 4 5 R2827822 186 2,325 2015
Sold May 5/23 1 Aug 28/23 2-2380 RANGER LN $848,000 Port Coquitlam PQ Riverwood 2 3 R2761930 84 1,206 2016
Sold Mar 8/23 1 Mar 9/23 111-1190 PACIFIC ST $467,500 Coquitlam CQ North Coquitlam 2 2 R2758181 74 964 1988
Sold Feb 6/23 4 Dec 27/23 213-932 ROBINSON ST $390,000 Coquitlam CQ Coquitlam West 1 1 R2734951 151 699 1983
Sold Jan 6/23 red.gif To View -> 1104-2968 GLEN DR $569,000 Coquitlam CQ North Coquitlam 1 1 R2744260 10 652 2012
Sold Apr 11/22 4 Apr 26/22 318-1000 KING ALBERT AVE $391,000 Coquitlam CQ Central Coquitlam 1 1 R2651860 63 710 1969
Sold Feb 14/22 19 Mar 25/22 209-1151 WINDSOR MEWS $679,000 Coquitlam CQ New Horizons 2 2 R2647373 66 933 2016
Sold Jan 11/22 27 Mar 25/22 1126 CHATEAU PL $650,000 Port Moody PM College Park 3 1 R2628546 109 1,852 1968
Sold Oct 26/21 7 Feb 17/22 1207-2789 SHAUGHNESSY ST $439,000 Port Coquitlam PQ Central Pt Coquitlam 1 1 R2628801 42 581 2012
Sold Oct 20/21 red.gif To View -> 1808-2955 ATLANTIC AVE $420,000 Coquitlam CQ North Coquitlam 1 1 R2623642 57 519 2013
Sold Aug 10/21 16 Mar 24/24 125-253 CASEY ST $405,000 Coquitlam CQ Maillardville 2 1 R2608625 133 763 1998
Sold Jul 5/21 10 Oct 16/23 503-3070 GUILDFORD WAY $548,888 Coquitlam CQ North Coquitlam 2 2 R2598767 7 1,049 1995
Sold Apr 27/21 red.gif To View -> 9-2423 AVON PL $729,900 Port Coquitlam PQ Riverwood 3 3 R2572190 7 0 1,402 2012
Sold Mar 2/21 3 Aug 16/21 24-2431 KELLY AVE $275,000 Port Coquitlam PQ Central Pt Coquitlam 2 1 R2545236 2 0 888 1973
Sold Feb 12/21 5 Feb 7/21 110-615 NORTH RD $390,888 Coquitlam CQ Coquitlam West 2 1 R2528378 53 0 800 1984
Sold Nov 19/20 11 Nov 16/22 44-3500 BURKE VILLAGE PR $1,129,000 Coquitlam CQ Burke Mountain 4 4 R2518792 21 0 2,432 2019
Sold Jul 14/20 17 Jan 22/21 309-2478 WELCHER AVE $349,000 Port Coquitlam PQ Central Pt Coquitlam 1 1 R2434669 193 0 622 2007
Sold Jun 5/20 22 Nov 24/23 71-2002 ST JOHNS ST $349,900 Port Moody PM Port Moody Centre 3 1 R2462459 24 0 1,146 1965
New=Newly Qualified*   New=New Listing*   PC=New & Price Change*   PC=Price Change*   BOM=Back On MARKET *   Sold=Sold  
*Within Past 3 Days

Highlighted row indicates changed since last login