64 Listings. Showing 1 - 64 below - Click on listing Address to view full details.
View as:  Set As Default
 Select all Move To:
      sort descending Modified # Views Viewed Address sort ascending Price District Map Area BR BTH MLS # DOM Lot SqFt Total SqFt Year Built
Apr 15/24 red.gif To View -> 3640 MATHERS AVE $9,890,000 West Vancouver WV Westmount 5 7 R2871056 5 14,268 6,240 2023
Apr 13/24 red.gif To View -> 3165 DICKINSON CRES $8,998,000 West Vancouver WV Westmount 6 7 R2869639 10 13,400 6,400 2024
Apr 10/24 red.gif To View -> 3704 SOUTHRIDGE PL $2,980,000 West Vancouver WV Westmount 5 3 R2869458 11 12,146 2,779 1980
Apr 8/24 red.gif To View -> 3722 SOUTHRIDGE PL $4,880,000 West Vancouver WV Westmount 5 5 R2868176 12 12,240 3,760 1980
Apr 8/24 red.gif To View -> 3185 BENBOW RD $8,888,800 West Vancouver WV Westmount 6 7 R2868035 12 19,300 7,447 2019
Mar 27/24 red.gif To View -> 3125 BENBOW RD $2,850,000 West Vancouver WV Westmount 4 4 R2863621 26 24,829 3,409 1965
Mar 19/24 red.gif To View -> 3381 MATHERS AVE $3,688,000 West Vancouver WV Westmount 5 4 R2860864 32 15,714 3,341 1949
Jan 29/24 red.gif To View -> 3714 SOUTHRIDGE PL $3,999,000 West Vancouver WV Westmount 6 4 R2845006 82 30,188 4,061 1979
Sold Jan 9/24 red.gif To View -> 465 HILLCREST ST $4,588,000 West Vancouver WV Westmount 6 5 R2840566 15 15,289 4,867 1990
Nov 3/23 red.gif To View -> 3285 DICKINSON CRES $7,990,000 West Vancouver WV Westmount 6 7 R2830189 170 16,666 6,943 2000
Sold Oct 25/23 red.gif To View -> 3380 WESTMOUNT RD $2,998,000 West Vancouver WV Westmount 3 3 R2827872 34 17,875 2,742 1958
Sold Sep 15/23 red.gif To View -> 3710 SOUTHRIDGE PL $4,380,000 West Vancouver WV Westmount 6 5 R2815933 32 29,403 4,604 1979
Sold Aug 29/23 red.gif To View -> 3363 MATHERS AVE $5,888,888 West Vancouver WV Westmount 5 6 R2810568 7 15,783 6,749 2011
Jul 24/23 red.gif To View -> 449 HILLCREST ST $9,998,000 West Vancouver WV Westmount 6 7 R2800952 271 13,503 7,110 2024
Sold Jun 20/23 red.gif To View -> 3642 MATHERS AVE $2,820,000 West Vancouver WV Westmount 5 4 R2784510 33 12,001 4,108 1989
Sold Jun 6/23 red.gif To View -> 3172 MATHERS AVE $7,498,000 West Vancouver WV Westmount 6 7 R2785644 20 12,048 6,002 2022
Sold Apr 27/23 red.gif To View -> 3485 MATHERS AVE $8,500,000 West Vancouver WV Westmount 6 9 R2772042 55 17,946 6,591 2012
Sold Apr 18/23 red.gif To View -> 3140 MATHERS AVENUE $5,998,000 West Vancouver WV Westmount 6 7 R2769031 67 17,509 6,608 2007
Sold Feb 19/23 red.gif To View -> 3115 BENBOW RD $2,758,000 West Vancouver WV Westmount 5 3 R2753889 55 22,215 2,589 1969
Sold Jan 17/23 red.gif To View -> 3369 CRAIGEND RD $5,590,000 West Vancouver WV Westmount 5 5 R2746518 9 11,992 4,636 2007
Sold Oct 25/22 1 Dec 29/22 3370 CRAIGEND RD $8,588,000 West Vancouver WV Westmount 4 5 R2734035 69 14,859 5,877 2004
Sold Aug 4/22 red.gif To View -> 3230 WESTMOUNT RD $3,480,000 West Vancouver WV Westmount 3 2 R2714633 26 12,901 2,264 1954
Sold May 5/22 red.gif To View -> 3185 DICKINSON CRESCENT $3,498,000 West Vancouver WV Westmount 5 4 R2685443 5 13,794 3,677 1949
Sold Apr 29/22 red.gif To View -> 3360 MATHERS AVE $5,495,000 West Vancouver WV Westmount 4 2 R2682960 34 15,040 2,677 1949
Sold Mar 8/22 red.gif To View -> 3498 ROCKVIEW PL $2,680,000 West Vancouver WV Westmount 4 2 R2662148 5 14,375 2,255 1958
Sold Jan 31/22 red.gif To View -> 3704 MCKECHNIE AVE $12,838,000 West Vancouver WV Westmount 5 6 R2647407 21 15,503 5,281 2019
Sold Jan 23/22 red.gif To View -> 3370 CRAIGEND RD $9,500,000 West Vancouver WV Westmount 4 5 R2631754 95 14,859 5,877 2004
Sold Jan 6/22 2 Jan 7/22 3661 MATHERS AVE $3,890,000 West Vancouver WV Westmount 4 6 R2596212 195 12,648 4,428 1994
Sold Sep 29/21 red.gif To View -> 3175 DICKINSON CRES $4,998,000 West Vancouver WV Westmount 6 6 R2622051 8 13,100 5,012 2014
Sold Sep 23/21 red.gif To View -> 3726 SOUTHRIDGE PL $2,198,000 West Vancouver WV Westmount 2 2 R2620611 29 12,545 1,779 1979
Sold Sep 8/21 1 Sep 13/21 3671 MATHERS AVE $2,999,000 West Vancouver WV Westmount 4 3 R2614880 19 13,541 2,803 1977
Sold Aug 12/21 red.gif To View -> 3160 WESTMOUNT PL $4,388,000 West Vancouver WV Westmount 5 3 R2609325 93 12,350 3,134 1954
Sold Jul 21/21 red.gif To View -> 3380 MATHERS AVE $4,998,000 West Vancouver WV Westmount 4 5 R2603686 4 14,898 3,656 2003
Sold Jun 25/21 1 Jul 8/21 3420 ROCKVIEW PL $2,660,000 West Vancouver WV Westmount 5 3 R2596469 3 13,548 3,656 1958
Sold Jun 11/21 1 Jul 8/21 3326 WESTMOUNT RD $6,989,000 West Vancouver WV Westmount 5 6 R2591757 29 12,023 5,983 2017
Sold May 26/21 red.gif To View -> 3270 MATHERS AVE $7,450,000 West Vancouver WV Westmount 5 6 R2559751 57 14,025 6,361 2010
Sold May 17/21 red.gif To View -> 3380 CRAIGEND RD $9,998,000 West Vancouver WV Westmount 6 7 R2581248 13,496 6,615 2017
Sold Apr 26/21 red.gif To View -> 412 HILLCREST ST $2,878,000 West Vancouver WV Westmount 4 3 R2571398 5 13,068 3,136 1938
Sold Apr 20/21 1 Mar 31/21 3620 WESTMOUNT RD $2,850,000 West Vancouver WV Westmount 4 3 R2550593 40 16,118 2,651 1963
Sold Mar 18/21 1 Mar 31/21 449 HILLCREST ST $2,998,000 West Vancouver WV Westmount 3 2 R2536132 71 13,503 2,691 1939
Sold Mar 15/21 1 Mar 31/21 3271 THOMPSON CRES $7,680,000 West Vancouver WV Westmount 4 5 R2550921 18 14,062 4,246 2012
Sold Mar 12/21 1 Mar 31/21 3565 WESTMOUNT RD $2,580,000 West Vancouver WV Westmount 6 5 R2550375 4 12,778 4,810 1963
Sold Mar 8/21 1 Mar 31/21 3660 WESTMOUNT RD $3,288,000 West Vancouver WV Westmount 4 3 R2547379 9 14,375 3,170 1964
Sold Mar 8/21 red.gif To View -> 3185 MATHERS AVE $8,300,000 West Vancouver WV Westmount 4 6 R2547281 39 17,010 6,860 2012
Sold Mar 5/21 1 Mar 31/21 460 HILLCREST ST $4,998,000 West Vancouver WV Westmount 5 8 R2546716 6 12,646 4,736 2018
Sold Feb 25/21 red.gif To View -> 3241 THOMPSON CRES $2,998,000 West Vancouver WV Westmount 2 2 R2542936 28 13,210 1,600 1970
Sold Feb 18/21 red.gif To View -> 3706 SOUTHRIDGE PL $3,780,000 West Vancouver WV Westmount 4 5 R2540337 43 12,110 3,444 1980
Sold Feb 17/21 red.gif To View -> 3162 MATHERS AVE $4,998,000 West Vancouver WV Westmount 7 7 R2539873 9 13,000 5,884 2019
Sold Feb 10/21 red.gif To View -> 3370 CRAIGEND RD $6,880,000 West Vancouver WV Westmount 4 5 R2537638 14 14,859 5,968 2004
Sold Jan 26/21 red.gif To View -> 3525 WESTMOUNT RD $1,985,888 West Vancouver WV Westmount 4 4 R2532280 21 13,068 2,124 1964
Sold Jan 18/21 red.gif To View -> 3420 MATHERS AVE $4,878,000 West Vancouver WV Westmount 5 4 R2529737 2 16,477 4,315 1958
Sold Jan 7/21 red.gif To View -> 3333 MATHERS AVE $8,988,000 West Vancouver WV Westmount 5 7 R2526751 31 17,248 7,074 2015
Sold Dec 2/20 red.gif To View -> 3185 WESTMOUNT PL $5,998,000 West Vancouver WV Westmount 7 8 R2521333 65 12,065 6,557 2014
Sold Nov 19/20 red.gif To View -> 3297 MATHERS AVE $5,880,000 West Vancouver WV Westmount 6 6 R2518636 140 18,236 6,435 2003
Sold Oct 28/20 red.gif To View -> 3310 THOMPSON CRES $5,980,000 West Vancouver WV Westmount 4 6 R2512820 3 19,358 6,333 2000
Sold Oct 6/20 red.gif To View -> 3460 ROCKVIEW PL $6,498,000 West Vancouver WV Westmount 4 4 R2506238 23 27,573 4,726 2009
Sold Sep 24/20 red.gif To View -> 3326 WESTMOUNT RD $6,198,000 West Vancouver WV Westmount 5 6 R2501760 2 12,023 5,983 2017
Sold Sep 8/20 red.gif To View -> 3470 MATHERS AVE $6,980,000 West Vancouver WV Westmount 6 8 R2494838 67 17,984 7,810 2005
Sold Sep 1/20 3 Dec 29/20 3150 BENBOW RD $2,888,888 West Vancouver WV Westmount 4 4 R2489054 104 15,809 4,273 1956
Sold Jul 28/20 red.gif To View -> 3151 BENBOW RD $5,888,000 West Vancouver WV Westmount 5 6 R2480416 23 15,531 7,112 2018
Sold Jul 23/20 1 Oct 25/20 3480 ROCKVIEW PL $7,498,000 West Vancouver WV Westmount 6 8 R2479334 31 20,590 7,958 2020
Sold Apr 23/20 1 Aug 6/20 3450 ROCKVIEW PL $3,280,000 West Vancouver WV Westmount 5 4 R2451802 166 14,766 3,657 1960
Sold Feb 24/20 3 Aug 6/20 466 HILLCREST ST $2,979,000 West Vancouver WV Westmount 5 2 R2438398 121 19,602 2,023 1940
Sold Sep 5/19 4 Nov 25/20 3640 MATHERS AVE $2,985,000 West Vancouver WV Westmount 4 4 R2402378 611 14,268 3,292 1961
New=Newly Qualified*   New=New Listing*   PC=New & Price Change*   PC=Price Change*   BOM=Back On MARKET *   Sold=Sold  
*Within Past 3 Days

Highlighted row indicates changed since last login