36 Listings. Showing 1 - 36 below - Click on listing Address to view full details.
View as:  Set As Default
 Select all Move To:
      sort descending Modified # Views Viewed Address sort ascending Price District Map Area BR BTH MLS # DOM Lot SqFt Total SqFt Year Built
PC Apr 22/24 red.gif To View -> 2380 FOLKESTONE WAY $2,499,000 West Vancouver WV Panorama Village 3 4 R2868029 20 2,910 1988
Apr 16/24 red.gif To View -> 1-2272 FOLKESTONE WAY $3,379,000 West Vancouver WV Panorama Village 2 3 R2841471 99 2,592 1985
Sold Mar 12/24 red.gif To View -> 2314 FOLKESTONE WAY $2,899,000 West Vancouver WV Panorama Village 3 3 R2858337 24 2,931 1988
Sold Jan 16/24 red.gif To View -> 2-2206 FOLKESTONE WAY $1,940,000 West Vancouver WV Panorama Village 3 3 R2842077 21 2,550 1975
Sold Nov 10/23 red.gif To View -> 2494 FOLKESTONE WAY $2,845,000 West Vancouver WV Panorama Village 2 3 R2826904 74 3,089 1997
Sold Sep 26/23 red.gif To View -> 35-2216 FOLKESTONE WAY $1,599,000 West Vancouver WV Panorama Village 3 3 R2819356 6 2,074 1975
Sold Jul 5/23 red.gif To View -> 12-2206 FOLKESTONE WAY $1,699,000 West Vancouver WV Panorama Village 4 3 R2795009 21 2,121 1975
Sold May 3/23 red.gif To View -> 45-2236 FOLKESTONE WAY $2,729,000 West Vancouver WV Panorama Village 3 3 R2748345 139 2,517 1980
Sold Apr 12/23 red.gif To View -> 2407 SHADBOLT LN $2,290,000 West Vancouver WV Panorama Village 3 3 R2767275 27 2,350 2002
Sold Jan 23/23 red.gif To View -> 2458 CARR LN $3,798,000 West Vancouver WV Panorama Village 3 4 R2747760 70 4,001 1997
Sold Nov 10/22 red.gif To View -> 2406 BINNING LN $2,650,000 West Vancouver WV Panorama Village 2 3 R2737573 83 2,405 1997
Sold Oct 12/22 red.gif To View -> 2468 VARLEY LN $3,498,000 West Vancouver WV Panorama Village 2 3 R2730733 49 2,400 1997
Sold May 17/22 red.gif To View -> 38-2216 FOLKESTONE WAY $1,698,000 West Vancouver WV Panorama Village 3 3 R2673258 53 2,025 1975
Sold Feb 20/22 red.gif To View -> 24-2214 FOLKESTONE WAY $1,798,000 West Vancouver WV Panorama Village 3 3 R2654900 8 2,054 1974
Sold Dec 7/21 red.gif To View -> 2481 FOLKESTONE WAY $1,888,000 West Vancouver WV Panorama Village 3 3 R2637746 7 1,981 2002
Sold Nov 22/21 red.gif To View -> 2430 CARR LN $2,480,000 West Vancouver WV Panorama Village 3 4 R2634617 12 2,999 1997
Sold Oct 25/21 red.gif To View -> 34-2231 FOLKESTONE WAY $1,278,000 West Vancouver WV Panorama Village 2 2 R2628487 9 1,185 1982
Sold Oct 8/21 red.gif To View -> 41-2216 FOLKESTONE WAY $1,680,000 West Vancouver WV Panorama Village 3 3 R2624357 13 1,969 1976
Sold Aug 19/21 red.gif To View -> 2488 VARLEY LN $3,200,000 West Vancouver WV Panorama Village 5 4 R2610961 27 4,365 1997
Sold Aug 16/21 red.gif To View -> 1-2206 FOLKESTONE WAY $1,399,999 West Vancouver WV Panorama Village 3 2 R2610064 72 2,019 1975
Sold Aug 3/21 red.gif To View -> 35-2216 FOLKESTONE WAY $1,089,000 West Vancouver WV Panorama Village 3 3 R2606538 8 2,055 1975
Sold Jul 30/21 red.gif To View -> 215-2274 FOLKESTONE WAY $2,297,000 West Vancouver WV Panorama Village 3 3 R2606049 131 2,013 1985
Sold Jul 9/21 red.gif To View -> 2428 CARR LN $2,788,000 West Vancouver WV Panorama Village 3 4 R2600345 76 3,029 1997
Sold Jun 23/21 red.gif To View -> 2468 VARLEY LANE $2,280,000 West Vancouver WV Panorama Village 2 3 R2595920 9 2,390 1997
Sold Apr 27/21 red.gif To View -> 2378 FOLKESTONE WAY $2,800,000 West Vancouver WV Panorama Village 4 5 R2572658 11 0 4,343 1988
Sold Apr 12/21 red.gif To View -> 2355 FOLKESTONE WAY $2,498,000 West Vancouver WV Panorama Village 3 4 R2564470 15 0 2,802 1988
Sold Mar 10/21 2 Apr 2/21 6-2206 FOLKESTONE WAY $1,299,000 West Vancouver WV Panorama Village 3 3 R2549080 12 0 2,410 1975
Sold Mar 1/21 red.gif To View -> 2341 FOLKESTONE WAY $2,548,000 West Vancouver WV Panorama Village 2 3 R2544203 2 0 2,984 1987
Sold Mar 1/21 2 Feb 5/21 112-2274 FOLKESTONE WAY $1,349,000 West Vancouver WV Panorama Village 2 2 R2518711 98 0 1,232 1985
Sold Oct 6/20 red.gif To View -> 2306 FOLKESTONE WAY $2,798,000 West Vancouver WV Panorama Village 2 3 R2439644 260 0 4,479 1988
Sold Jul 16/20 red.gif To View -> 14-2206 FOLKESTONE WAY $1,438,000 West Vancouver WV Panorama Village 3 3 R2477030 91 0 2,234 1975
Sold Jul 15/20 red.gif To View -> 2485 FOLKESTONE WAY $1,898,000 West Vancouver WV Panorama Village 2 3 R2476287 8 0 1,947 2002
Sold Jul 6/20 red.gif To View -> 37-2242 FOLKESTONE WAY $1,725,000 West Vancouver WV Panorama Village 2 2 R2448018 141 0 1,652 1977
Sold Jul 2/20 red.gif To View -> 18-2214 FOLKESTONE WAY $1,589,000 West Vancouver WV Panorama Village 3 2 R2471545 49 0 2,080 1976
Sold Jun 29/20 red.gif To View -> 38-2216 FOLKESTONE WAY $1,250,000 West Vancouver WV Panorama Village 3 3 R2437160 225 0 2,025 1975
Sold Apr 7/20 red.gif To View -> 2467 FOLKESTONE WAY $1,998,000 West Vancouver WV Panorama Village 2 3 R2449433 103 0 1,987 2002
New=Newly Qualified*   New=New Listing*   PC=New & Price Change*   PC=Price Change*   BOM=Back On MARKET *   Sold=Sold  
*Within Past 3 Days

Highlighted row indicates changed since last login