32 Listings. Showing 1 - 32 below - Click on listing Address to view full details.
View as:  Set As Default
 Select all Move To:
      sort descending Modified # Views Viewed Address sort ascending Price District Map Area BR BTH MLS # DOM Lot SqFt Total SqFt Year Built
New Apr 18/24 red.gif To View -> 103-6699 NELSON AVE $1,049,900 West Vancouver WV Horseshoe Bay 2 2 R2872599 1 1,009 2022
Apr 10/24 red.gif To View -> 305-6707 NELSON AVE $1,799,900 West Vancouver WV Horseshoe Bay 3 2 R2869457 9 1,204 2022
Apr 10/24 1 Mar 22/24 209-6688 ROYAL AVE $748,000 West Vancouver WV Horseshoe Bay 1 1 R2859416 36 822 2008
Apr 8/24 red.gif To View -> 901-6687 NELSON AVE $6,998,900 West Vancouver WV Horseshoe Bay 3 3 R2864039 11 2,611 2022
Apr 4/24 red.gif To View -> 405-6687 NELSON AVE $1,348,000 West Vancouver WV Horseshoe Bay 2 2 R2857178 42 1,159 2022
Mar 13/24 red.gif To View -> 404-6699 NELSON AVE $1,299,000 West Vancouver WV Horseshoe Bay 2 2 R2858898 37 1,039 2022
Feb 22/24 red.gif To View -> 401-6697 NELSON AVE $1,577,000 West Vancouver WV Horseshoe Bay 2 2 R2852337 58 1,240 2022
Feb 20/24 red.gif To View -> 309-6707 NELSON AVE $1,738,000 West Vancouver WV Horseshoe Bay 2 2 R2850871 59 1,176 2022
Feb 5/24 red.gif To View -> 202-6687 NELSON AVE $1,349,900 West Vancouver WV Horseshoe Bay 2 2 R2847135 74 1,194 2022
Feb 1/24 red.gif To View -> #207-6707 NELSON AVE $2,016,900 West Vancouver WV Horseshoe Bay 2 2 R2845973 78 1,415 2022
Jan 29/24 red.gif To View -> 202-6688 ROYAL AVE $1,198,000 West Vancouver WV Horseshoe Bay 2 2 R2844718 81 1,171 2008
Jan 18/24 red.gif To View -> 606-6707 NELSON AVE $2,050,100 West Vancouver WV Horseshoe Bay 2 2 R2842877 92 1,163 2022
Jan 18/24 red.gif To View -> 203-6707 NELSON AVE $2,324,000 West Vancouver WV Horseshoe Bay 3 3 R2842876 92 1,790 2022
Jan 8/24 red.gif To View -> 202-6697 NELSON AVE $875,000 West Vancouver WV Horseshoe Bay 1 1 R2839877 102 836 2022
Dec 15/23 red.gif To View -> 1002-6707 NELSON AVE $4,280,000 West Vancouver WV Horseshoe Bay 3 2 R2837725 126 1,553 2022
Dec 15/23 red.gif To View -> 1001-6707 NELSON AVE $6,780,000 West Vancouver WV Horseshoe Bay 2 3 R2837723 126 1,766 2022
Dec 4/23 1 Feb 14/24 409-6687 NELSON AVE $1,599,000 West Vancouver WV Horseshoe Bay 2 2 R2835955 139 1,120 2022
Nov 22/23 red.gif To View -> 602-6699 NELSON AVE $928,000 West Vancouver WV Horseshoe Bay 1 1 R2834064 149 613 2022
Sold Nov 6/23 red.gif To View -> 102-6699 NELSON AVE $1,395,000 West Vancouver WV Horseshoe Bay 2 2 R2830785 24 1,307 2022
Sep 5/23 red.gif To View -> 201-6697 NELSON AVE $1,499,000 West Vancouver WV Horseshoe Bay 2 2 R2800191 274 1,181 2022
Sold Jul 25/23 red.gif To View -> 107-6687 NELSON AVE $1,249,900 West Vancouver WV Horseshoe Bay 2 2 R2801579 110 1,084 2022
Sold Apr 21/23 red.gif To View -> 403-6687 NELSON AVE $1,099,000 West Vancouver WV Horseshoe Bay 1 1 R2770379 31 874 2022
Sold Mar 7/23 red.gif To View -> 305-6687 NELSON AVE $1,188,000 West Vancouver WV Horseshoe Bay 2 2 R2758006 17 1,151 2022
Sold Feb 21/23 1 Jun 5/23 105-6687 NELSON AVE $1,699,900 West Vancouver WV Horseshoe Bay 2 3 R2754061 28 1,716 2022
Sold Feb 10/23 red.gif To View -> 204-6699 NELSON AVE $1,019,900 West Vancouver WV Horseshoe Bay 2 2 R2751679 22 952 2022
Sold Dec 16/22 6 Mar 12/23 509-6705 NELSON AVE $1,290,000 West Vancouver WV Horseshoe Bay 2 1 R2742917 42 941 2022
Sold Aug 17/22 4 Feb 3/23 408-6707 NELSON AVE $1,499,000 West Vancouver WV Horseshoe Bay 2 2 R2717255 72 1,042 2022
Sold Jul 12/22 3 Jan 31/23 504-6687 NELSON AVE $798,900 West Vancouver WV Horseshoe Bay 1 1 R2708883 20 557 2022
Sold Jul 26/21 2 Mar 22/24 201-6688 ROYAL AVE $1,178,000 West Vancouver WV Horseshoe Bay 2 2 R2598710 93 1,298 2008
Sold May 28/21 7 Jan 19/23 PH 7-6688 ROYAL AVE $799,000 West Vancouver WV Horseshoe Bay 1 2 R2582820 11 0 839 2008
Sold Apr 19/21 1 Dec 22/21 202-6688 ROYAL AVE $1,139,000 West Vancouver WV Horseshoe Bay 2 2 R2568247 163 1,155 2008
Sold Dec 1/20 1 Feb 20/21 201-6688 ROYAL AVE $1,159,000 West Vancouver WV Horseshoe Bay 2 2 R2469820 87 0 1,298 2008
New=Newly Qualified*   New=New Listing*   PC=New & Price Change*   PC=Price Change*   BOM=Back On MARKET *   Sold=Sold  
*Within Past 3 Days

Highlighted row indicates changed since last login