17 Listings. Showing 1 - 17 below - Click on listing Address to view full details.
View as:  (Default)
 Select all Move To:
      sort descending Modified # Views Viewed Address sort ascending Price District Map Area BR BTH MLS # DOM Lot SqFt Total SqFt $/sqft Year Built Strata Fee Price Sold
Feb 2/26 red.gif To View -> 560 CRAIGMOHR DR $2,388,000 West Vancouver WV Glenmore 3 3 R3085456 10 12,447 2,540 $940.16 1969
Jan 29/26 red.gif To View -> 81 MORVEN DR $2,999,000 West Vancouver WV Glenmore 3 2 R3084739 14 12,288 2,441 $1,228.59 1955
Jan 26/26 red.gif To View -> 518 BALLANTREE PL $4,980,000 West Vancouver WV Glenmore 7 9 R3083304 16 13,179 6,466 $770.18 2013
Jan 21/26 red.gif To View -> 96 BONNYMUIR DR $2,880,000 West Vancouver WV Glenmore 6 4 R3081945 27 13,255 3,342 $861.76 1954
Jan 20/26 red.gif To View -> 515 BALLANTREE RD $7,990,000 West Vancouver WV Glenmore 5 7 R3081536 24 12,469 5,464 $1,462.30 2022
Jan 15/26 red.gif To View -> 558 GLENROSS RD $6,588,000 West Vancouver WV Glenmore 6 7 R3080017 27 17,541 8,107 $812.63 2020
Jan 12/26 red.gif To View -> 556 BALLANTREE RD $2,175,000 West Vancouver WV Glenmore 5 3 R3078762 36 14,437 3,204 $678.84 1964
Jan 8/26 red.gif To View -> 111 BONNYMUIR DR $2,358,000 West Vancouver WV Glenmore 3 3 R3077440 34 12,000 1,827 $1,290.64 1956
Jan 5/26 red.gif To View -> 592 CRAIGMOHR DR $8,880,000 West Vancouver WV Glenmore 5 8 R3075797 37 16,200 7,833 $1,133.67 2022
Dec 10/25 2 Dec 12/25 510 ST. ANDREWS RD $2,398,000 West Vancouver WV Glenmore 3 3 R3059600 117 14,683 2,331 $1,028.74 1965
Dec 8/25 red.gif To View -> 50 GLENMORE DR $2,098,000 West Vancouver WV Glenmore 3 2 R3072896 65 12,954 1,851 $1,133.44 1957
Oct 10/25 2 Dec 30/25 520 BALLANTREE PL $2,298,000 West Vancouver WV Glenmore 6 4 R3057542 125 14,926 2,652 $866.52 1964
Oct 8/25 red.gif To View -> 535 CRAIGMOHR DR $7,980,000 West Vancouver WV Glenmore 7 10 R3056848 127 12,331 6,853 $1,164.45 2024
Sep 8/25 1 Sep 12/25 84 LAURIE CRES $2,298,000 West Vancouver WV Glenmore 4 4 R3045218 156 12,150 2,603 $882.83 1967
Aug 19/25 red.gif To View -> 574 ST. ANDREWS PL $3,850,000 West Vancouver WV Glenmore 6 7 R3038860 177 14,284 4,997 $770.46 1998
Aug 13/25 1 Aug 14/25 530 ST. ANDREWS RD $2,488,000 West Vancouver WV Glenmore 6 4 R3036744 184 14,924 2,936 $847.41 1965
Apr 7/25 1 Dec 30/25 72 BONNYMUIR DR $2,688,000 West Vancouver WV Glenmore 4 3 R2987075 310 16,750 3,152 $852.79 1963
New=Newly Qualified*   New=New Listing*   PC=New & Price Change*   PC=Price Change*   BOM=Back On MARKET *   Sold=Sold  
*Within Past 3 Days

Highlighted row indicates changed since last login