16 Listings. Showing 1 - 16 below - Click on listing Address to view full details.
View as:  Set As Default
 Select all Move To:
      sort descending Modified # Views Viewed Address sort ascending Price District Map Area BR BTH MLS # DOM Lot SqFt Total SqFt Year Built
Sold May 13/23 red.gif To View -> 309-235 KEITH RD $958,800 West Vancouver WV Cedardale 2 2 R2775938 10 1,123 1968
Sold May 12/23 red.gif To View -> 603-235 KEITH RD $859,000 West Vancouver WV Cedardale 2 2 R2777284 4 1,030 1968
Sold Mar 14/22 red.gif To View -> 106-235 KEITH RD $1,180,000 West Vancouver WV Cedardale 3 3 R2664160 10 1,574 1968
Sold Feb 28/22 red.gif To View -> 807-235 KEITH RD $1,100,000 West Vancouver WV Cedardale 3 3 R2658392 14 1,515 1968
Sold Feb 14/22 red.gif To View -> 101-235 KEITH RD $1,399,000 West Vancouver WV Cedardale 3 3 R2652212 8 1,908 1968
Sold Jan 25/22 red.gif To View -> 107-235 KEITH RD $1,248,000 West Vancouver WV Cedardale 3 3 R2645602 1,616 1968
Sold Sep 7/21 red.gif To View -> 904-235 KEITH RD $1,068,000 West Vancouver WV Cedardale 3 3 R2615420 8 1,457 1968
Sold Aug 5/21 red.gif To View -> 905-235 KEITH RD $999,000 West Vancouver WV Cedardale 3 3 R2607324 20 1,432 1968
Sold Jul 13/21 red.gif To View -> 108-235 KEITH RD $1,298,800 West Vancouver WV Cedardale 3 3 R2601294 5 1,863 1968
Sold Jul 8/21 red.gif To View -> 707-235 KEITH RD $790,000 West Vancouver WV Cedardale 2 2 R2600156 4 1,068 1968
Sold May 7/21 red.gif To View -> 814-235 KEITH RD $875,000 West Vancouver WV Cedardale 2 2 R2577454 77 1,270 1968
Sold Apr 6/21 red.gif To View -> 1002-235 KEITH RD $978,000 West Vancouver WV Cedardale 3 3 R2560534 34 0 1,639 1968
Sold Feb 5/21 red.gif To View -> 107-235 KEITH RD $1,218,000 West Vancouver WV Cedardale 3 3 R2536176 103 0 1,583 1968
Sold Jan 25/21 2 Feb 5/21 104-235 KEITH RD $965,000 West Vancouver WV Cedardale 3 3 R2518546 82 0 1,582 1968
Sold Oct 7/20 red.gif To View -> 812-235 KEITH RD $988,000 West Vancouver WV Cedardale 3 3 R2494819 28 0 1,558 1968
Sold Aug 6/20 red.gif To View -> 808-235 KEITH RD $667,000 West Vancouver WV Cedardale 2 2 R2484017 47 0 1,039 1968
New=Newly Qualified*   New=New Listing*   PC=New & Price Change*   PC=Price Change*   BOM=Back On MARKET *   Sold=Sold  
*Within Past 3 Days

Highlighted row indicates changed since last login