366 Listings. Showing 1 - 366 below - Click on listing Address to view full details.
View as:  Set As Default
 Select all Move To:
      sort descending Modified # Views Viewed Address sort ascending Price District Map Area BR BTH MLS # DOM Lot SqFt Total SqFt Year Built
New Apr 18/24 red.gif To View -> 2809 ST. ANDREWS AVE $2,285,000 North Vancouver NV Upper Lonsdale 4 4 R2872332 2 2,753 1,972 2024
New Apr 17/24 red.gif To View -> 4188 COVENTRY WAY $3,688,000 North Vancouver NV Upper Lonsdale 4 4 R2871896 2 11,923 4,135 1991
Apr 16/24 red.gif To View -> 3980 NORWOOD AVE $6,880,000 North Vancouver NV Upper Lonsdale 6 10 R2871717 3 14,100 7,001 2021
Apr 15/24 red.gif To View -> 311 28TH ST E $2,499,000 North Vancouver NV Upper Lonsdale 6 4 R2870741 4 4,026 3,089 2011
Apr 15/24 red.gif To View -> 228 27TH ST W $1,799,999 North Vancouver NV Upper Lonsdale 5 2 R2870416 4 4,026 2,254 1962
Sold Apr 13/24 red.gif To View -> 254 28TH ST E $2,230,000 North Vancouver NV Upper Lonsdale 4 4 R2870069 2,746 1,868 2024
Apr 13/24 red.gif To View -> 3870 LONSDALE AVE $2,788,000 North Vancouver NV Upper Lonsdale 4 4 R2870221 9 19,400 4,239 1939
Apr 10/24 1 Apr 11/24 148 KINGS RD E $2,298,000 North Vancouver NV Upper Lonsdale 4 3 R2868976 10 5,913 2,153 2020
Apr 9/24 red.gif To View -> 250 28TH ST E $2,228,000 North Vancouver NV Upper Lonsdale 4 4 R2868637 10 2,746 1,862 2024
Apr 9/24 1 Apr 9/24 375 BALMORAL RD W $3,298,000 North Vancouver NV Upper Lonsdale 6 5 R2868240 11 7,520 3,818 2012
Apr 8/24 1 Apr 9/24 249 27TH ST E $1,849,000 North Vancouver NV Upper Lonsdale 4 2 R2867886 11 4,455 2,039 1975
Apr 4/24 red.gif To View -> 3798 ST ANDREWS AVE $2,330,000 North Vancouver NV Upper Lonsdale 4 3 R2866622 16 9,100 2,777 1973
Apr 2/24 2 Apr 3/24 2644 CHESTERFIELD AVE $3,349,000 North Vancouver NV Upper Lonsdale 6 6 R2865399 17 4,909 3,804 2024
Apr 2/24 red.gif To View -> 234 BRAEMAR RD W $2,199,000 North Vancouver NV Upper Lonsdale 5 3 R2865088 17 9,520 3,128 1953
Mar 27/24 red.gif To View -> 119 KINGS RD E $1,650,000 North Vancouver NV Upper Lonsdale 2 1 R2863254 24 5,850 863 1952
Mar 27/24 1 Apr 9/24 123 KINGS RD E $1,850,000 North Vancouver NV Upper Lonsdale 3 2 R2863253 24 5,850 1,317 1919
Sold Mar 27/24 red.gif To View -> 3796 ST. GEORGES AVE $2,198,000 North Vancouver NV Upper Lonsdale 4 3 R2863175 8 3,960 2,406 1922
Sold Mar 22/24 1 Mar 18/24 224 BRAEMAR RD E $2,198,000 North Vancouver NV Upper Lonsdale 3 3 R2858428 10 6,000 3,555 1987
Mar 21/24 1 Mar 18/24 218 28TH ST W $2,399,000 North Vancouver NV Upper Lonsdale 3 3 R2857948 39 4,392 2,299 1990
Mar 18/24 red.gif To View -> 231 KENSINGTON CRES $4,199,000 North Vancouver NV Upper Lonsdale 5 6 R2860469 32 8,784 5,253 2012
Sold Mar 15/24 3 Mar 18/24 3219 REGENT AVE $2,850,000 North Vancouver NV Upper Lonsdale 4 2 R2852534 26 12,326 3,186 1956
Mar 12/24 3 Mar 18/24 404 SOMERSET ST $3,798,000 North Vancouver NV Upper Lonsdale 4 4 R2858342 38 17,391 5,108 1912
Sold Mar 8/24 red.gif To View -> 3546 DOWSLEY CRT $2,148,000 North Vancouver NV Upper Lonsdale 3 3 R2857225 12 7,560 2,842 1957
Sold Mar 7/24 3 Mar 26/24 154 27TH ST E $2,199,900 North Vancouver NV Upper Lonsdale 5 4 R2857114 7 4,681 2,867 1999
Sold Mar 7/24 2 Mar 18/24 185 BALMORAL RD W $2,198,000 North Vancouver NV Upper Lonsdale 4 2 R2857008 6 7,980 2,514 1951
Sold Mar 5/24 1 Mar 5/24 3849 CALDER AVE $1,998,000 North Vancouver NV Upper Lonsdale 5 3 R2855747 8 7,761 3,281 1954
Sold Mar 5/24 1 Mar 10/24 501 QUEENS RD W $1,990,000 North Vancouver NV Upper Lonsdale 4 3 R2855716 6 7,320 2,534 1970
Mar 1/24 4 Mar 4/24 363 28TH ST W $3,998,000 North Vancouver NV Upper Lonsdale 5 6 R2759547 402 6,039 4,266 2015
Sold Feb 27/24 3 Mar 10/24 245 OSBORNE RD W $2,749,900 North Vancouver NV Upper Lonsdale 5 3 R2853541 9 6,600 2,921 1957
Sold Feb 13/24 1 Mar 10/24 304 QUEENS RD W $1,575,000 North Vancouver NV Upper Lonsdale R2849487 4 6,656 981 1918
Feb 8/24 6 Mar 1/24 314 CARISBROOKE RD E $4,280,000 North Vancouver NV Upper Lonsdale 6 6 R2848143 71 7,890 4,945 2016
Feb 6/24 3 Mar 1/24 432 28TH ST W $1,848,000 North Vancouver NV Upper Lonsdale 3 2 R2847293 73 5,450 1,718 1950
Sold Feb 5/24 2 Feb 23/24 3726 NORWOOD AVE $1,999,800 North Vancouver NV Upper Lonsdale 3 1 R2846751 8 7,242 1,379 1954
Sold Jan 17/24 2 Feb 23/24 488 KINGS RD W $2,218,000 North Vancouver NV Upper Lonsdale 6 4 R2842473 4 6,100 2,224 1962
Jan 15/24 2 Feb 23/24 3460 CARNARVON AVE $2,200,000 North Vancouver NV Upper Lonsdale 4 4 R2841801 95 3,432 2,253 2001
Sold Jan 12/24 1 Jan 16/24 268 OSBORNE RD W $1,799,900 North Vancouver NV Upper Lonsdale 4 2 R2841240 11 6,600 2,556 1955
Sold Jan 11/24 3 Feb 23/24 170 ST. JAMES RD E $2,298,000 North Vancouver NV Upper Lonsdale 3 2 R2841103 2 7,076 2,330 1958
Sold Jan 3/24 2 Feb 21/24 4130 ST. PAULS AVE $2,598,000 North Vancouver NV Upper Lonsdale 5 4 R2838969 4 5,700 3,888 1982
Sold Jan 3/24 red.gif To View -> 3359 CHESTERFIELD AVE $2,288,000 North Vancouver NV Upper Lonsdale 5 4 R2838862 21 3,300 2,518 2010
Sold Dec 12/23 2 Dec 12/23 3563 NORWOOD AVE $2,698,000 North Vancouver NV Upper Lonsdale 5 5 R2837191 34 4,470 3,287 2023
Sold Dec 6/23 4 Dec 8/23 228 BRAEMAR RD W $2,328,000 North Vancouver NV Upper Lonsdale 4 3 R2828680 49 13,400 2,827 1954
Sold Dec 5/23 2 Feb 21/24 4101 ST. PAULS AVE $2,498,000 North Vancouver NV Upper Lonsdale 4 4 R2836214 3 6,270 3,345 1934
Sold Nov 30/23 3 Jan 7/24 2640 JONES AVE $3,490,000 North Vancouver NV Upper Lonsdale 6 6 R2835684 66 6,682 4,792 2014
Sold Nov 27/23 red.gif To View -> 3588 NORWOOD AVE $1,998,000 North Vancouver NV Upper Lonsdale 4 2 R2831600 53 7,546 2,276 1951
Sold Nov 23/23 red.gif To View -> 233 WOODDALE RD $2,850,000 North Vancouver NV Upper Lonsdale 2 2 R2818194 174 21,450 2,308 1900
Sold Nov 17/23 red.gif To View -> 114 WINDSOR RD W $2,049,000 North Vancouver NV Upper Lonsdale 3 3 R2833246 54 4,316 4,005 1915
Sold Oct 30/23 3 Jan 7/24 261 OSBORNE RD E $2,099,000 North Vancouver NV Upper Lonsdale 8 4 R2828819 7 8,712 3,133 1926
Sold Oct 23/23 4 Jan 7/24 332 26TH ST E $1,899,000 North Vancouver NV Upper Lonsdale 3 3 R2827075 9 4,455 2,360 1999
Sold Oct 17/23 2 Feb 7/24 111 KENSINGTON RD E $1,799,999 North Vancouver NV Upper Lonsdale 5 3 R2825479 29 5,550 1,930 1959
Sold Oct 17/23 2 Dec 18/23 221 29TH ST E $1,595,000 North Vancouver NV Upper Lonsdale 4 2 R2825417 5 2,706 1,984 1918
Sold Oct 16/23 3 Jan 7/24 221 28TH ST W $1,775,000 North Vancouver NV Upper Lonsdale 4 2 R2824954 8 1 2,411 1919
Sold Oct 10/23 1 Jan 7/24 208 26TH ST E $2,298,000 North Vancouver NV Upper Lonsdale 6 4 R2823150 35 7,155 2,138 1960
Sold Oct 9/23 1 Oct 23/23 274 ROCKLAND RD W $5,500,000 North Vancouver NV Upper Lonsdale 4 5 R2822788 43 10,742 4,200 2023
Sold Sep 25/23 1 Oct 2/23 3808 LONSDALE AVE $2,499,000 North Vancouver NV Upper Lonsdale 5 3 R2818979 76 12,600 3,277 1964
Sold Sep 20/23 2 Oct 29/23 2945 MAHON AVE $1,888,000 North Vancouver NV Upper Lonsdale 3 2 R2817783 9 6,100 2,879 1935
Sold Sep 19/23 2 Oct 29/23 230 26TH ST E $1,899,000 North Vancouver NV Upper Lonsdale 3 2 R2817223 8 7,155 2,440 1960
Sold Sep 18/23 2 Dec 18/23 532 28TH ST W $1,798,000 North Vancouver NV Upper Lonsdale 3 3 R2816386 8 3,234 2,055 1922
Sold Sep 12/23 2 Jan 7/24 240 SANDRINGHAM CRES $3,499,000 North Vancouver NV Upper Lonsdale 5 4 R2814817 27 13,104 4,263 1944
Sold Sep 11/23 1 Jan 7/24 3430 MAHON AVE $1,998,000 North Vancouver NV Upper Lonsdale 4 4 R2814040 1 4,520 3,124 1988
Sold Sep 8/23 1 Sep 8/23 4155 COVENTRY WAY $3,689,000 North Vancouver NV Upper Lonsdale 6 4 R2813537 31 11,840 5,001 1991
Sold Sep 7/23 1 Aug 2/23 3884 LONSDALE AVE $2,295,000 North Vancouver NV Upper Lonsdale 5 3 R2803432 46 8,400 2,335 1975
Sold Aug 8/23 red.gif To View -> 237 CARISBROOKE RD E $2,189,000 North Vancouver NV Upper Lonsdale 4 4 R2804847 13 9,171 3,279 1976
Jul 27/23 1 Jul 30/23 467 KINGS RD W $3,680,000 North Vancouver NV Upper Lonsdale 7 4 R2802381 267 6,100 3,860 1999
Sold Jul 21/23 red.gif To View -> 3767 REGENT AVE $2,649,000 North Vancouver NV Upper Lonsdale 3 3 R2800566 7 8,514 3,072 1973
Sold Jul 20/23 3 Aug 19/23 4121 ST. PAULS AVE $2,639,000 North Vancouver NV Upper Lonsdale 5 4 R2795445 26 5,700 3,700 1981
Sold Jul 12/23 8 Aug 19/23 3568 NORWOOD AVE $2,799,900 North Vancouver NV Upper Lonsdale 5 4 R2797466 23 7,319 3,185 1950
Sold Jul 12/23 2 Jan 7/24 210 SANDRINGHAM CRES $2,999,000 North Vancouver NV Upper Lonsdale 3 3 R2797434 34 13,224 2,775 1945
Sold Jul 6/23 3 Jan 7/24 111 SANDRINGHAM CRES $2,598,000 North Vancouver NV Upper Lonsdale 5 4 R2795782 25 5,261 3,487 1989
Sold Jul 4/23 4 Jan 7/24 4226 COVENTRY WAY $3,698,000 North Vancouver NV Upper Lonsdale 4 5 R2787877 21 11,893 4,836 2002
Sold Jul 4/23 red.gif To View -> 3799 CALDER AVE $3,498,000 North Vancouver NV Upper Lonsdale 6 6 R2794393 7 7,579 4,749 2012
Sold Jun 27/23 1 Jun 27/23 240 ROCKLAND RD E $2,499,000 North Vancouver NV Upper Lonsdale 2 2 R2779801 58 10,756 1,963 1955
Sold Jun 26/23 2 Jul 20/23 325 29TH ST E $2,488,000 North Vancouver NV Upper Lonsdale 6 5 R2792640 26 6,006 3,307 2014
Sold Jun 26/23 5 Jan 7/24 240 28 ST E $1,599,900 North Vancouver NV Upper Lonsdale 5 3 R2792203 10 2,739 1,900 1916
Sold Jun 23/23 4 Jan 7/24 429 27TH ST W $2,179,000 North Vancouver NV Upper Lonsdale 6 2 R2791862 6 6,750 2,549 1920
Sold Jun 19/23 red.gif To View -> 3801 ST. MARYS AVE $2,298,000 North Vancouver NV Upper Lonsdale 3 2 R2790042 74 11,045 2,096 1971
Sold Jun 19/23 red.gif To View -> 3559 CALDER AVE $2,598,000 North Vancouver NV Upper Lonsdale 4 4 R2789664 7 6,720 3,488 1969
Sold Jun 16/23 3 Jun 18/23 3460 MAHON AVE $2,355,000 North Vancouver NV Upper Lonsdale 5 4 R2783942 12 4,508 3,151 2010
Sold Jun 12/23 1 Jun 14/23 129 SANDRINGHAM CRES $1,799,000 North Vancouver NV Upper Lonsdale 5 2 R2787472 18 5,550 2,575 1976
Sold Jun 6/23 1 Jun 18/23 254 27TH ST E $1,599,000 North Vancouver NV Upper Lonsdale 4 3 R2785775 9 4,026 1,646 1981
Sold May 26/23 3 Jun 18/23 124 WINDSOR RD W $2,299,000 North Vancouver NV Upper Lonsdale 4 5 R2781866 10 4,090 2,890 2020
Sold May 24/23 1 Jun 18/23 3832 PROSPECT RD $4,088,000 North Vancouver NV Upper Lonsdale 7 6 R2780932 35 6,943 4,362 2023
Sold May 9/23 red.gif To View -> 505 TEMPE CRES $2,565,000 North Vancouver NV Upper Lonsdale 7 5 R2776030 29 7,000 3,743 1987
Sold May 5/23 1 Jun 18/23 430 QUEENS RD E $2,950,000 North Vancouver NV Upper Lonsdale 6 3 R2774859 15 13,771 3,937 1976
Sold May 2/23 2 Jun 18/23 402 26TH ST W $1,988,000 North Vancouver NV Upper Lonsdale 3 2 R2773603 10 7,898 1,839 1950
Sold May 2/23 1 Jun 18/23 161 27TH ST E $1,915,000 North Vancouver NV Upper Lonsdale 4 3 R2773539 5,865 2,919 1927
Sold May 2/23 4 Jun 18/23 218 26TH ST W $3,398,000 North Vancouver NV Upper Lonsdale 7 6 R2773495 8 6,755 4,702 2017
Sold Apr 27/23 1 Apr 28/23 525 QUEENS RD E $2,299,000 North Vancouver NV Upper Lonsdale 4 3 R2772129 7 13,200 2,918 1950
Sold Apr 20/23 1 May 10/23 598 29TH ST W $2,148,000 North Vancouver NV Upper Lonsdale 5 3 R2770142 7 4,870 2,275 1987
Sold Apr 12/23 red.gif To View -> 186 KINGS RD W $1,899,500 North Vancouver NV Upper Lonsdale 3 2 R2767481 8 6,600 2,306 9999
Sold Apr 11/23 red.gif To View -> 556 28TH ST W $1,849,000 North Vancouver NV Upper Lonsdale 5 4 R2766693 7 3,102 2,360 1995
Sold Apr 6/23 red.gif To View -> 552 28TH ST W $1,399,000 North Vancouver NV Upper Lonsdale 3 2 R2765846 29 3,135 1,350 1909
Sold Apr 5/23 1 Apr 5/23 352 25TH ST W $1,799,800 North Vancouver NV Upper Lonsdale 6 3 R2765645 10 5,707 3,004 1992
Sold Mar 22/23 4 Apr 1/23 245 27TH ST W $2,098,000 North Vancouver NV Upper Lonsdale 5 3 R2761747 37 6,775 2,272 1953
Sold Mar 15/23 1 Mar 15/23 204 WOODDALE RD $2,498,000 North Vancouver NV Upper Lonsdale 6 3 R2759976 58 7,729 3,021 1971
Sold Mar 14/23 1 Mar 24/23 500 BRAND ST $1,599,000 North Vancouver NV Upper Lonsdale 4 2 R2759593 7 6,600 2,052 1959
Sold Mar 2/23 2 Mar 12/23 125 KENSINGTON CRES $3,495,000 North Vancouver NV Upper Lonsdale 4 3 R2756810 3 11,712 3,452 1952
Sold Mar 1/23 2 Mar 27/23 242 28TH ST W $2,729,000 North Vancouver NV Upper Lonsdale 5 6 R2756618 5 4,257 3,239 2015
Sold Feb 24/23 1 Mar 8/23 145 WINDSOR RD E $1,979,900 North Vancouver NV Upper Lonsdale 4 3 R2754841 9 6,200 2,847 1913
Sold Feb 24/23 8 Apr 6/23 222 25TH ST E $1,648,000 North Vancouver NV Upper Lonsdale 5 3 R2755197 24 5,690 2,012 1911
Sold Feb 16/23 3 Feb 16/23 3904 ST. MARYS AVE $1,898,000 North Vancouver NV Upper Lonsdale 3 2 R2745843 36 10,374 2,824 1953
Sold Feb 15/23 1 Mar 24/23 190 BRAEMAR RD E $2,798,000 North Vancouver NV Upper Lonsdale 6 4 R2753287 45 8,400 2,821 1970
Sold Feb 8/23 4 Mar 18/23 256 25TH ST E $1,299,000 North Vancouver NV Upper Lonsdale 4 2 R2749297 15 5,688 2,604 1927
Sold Feb 2/23 2 Feb 20/23 4220 ST. GEORGES AVE $3,300,000 North Vancouver NV Upper Lonsdale 2 1 R2750195 60 43,560 814 9999
Sold Feb 1/23 1 Feb 1/23 4050 ST. PAULS AVE $2,595,000 North Vancouver NV Upper Lonsdale 4 5 R2749954 3 5,677 3,891 1989
Sold Jan 30/23 2 Mar 24/23 221 OSBORNE RD W $2,998,000 North Vancouver NV Upper Lonsdale 7 6 R2749117 2 6,600 4,127 2009
Sold Jan 25/23 2 Feb 20/23 3277 CHESTERFIELD AVE $2,198,000 North Vancouver NV Upper Lonsdale 5 3 R2748531 46 6,600 2,487 1964
Sold Jan 12/23 2 Feb 19/23 238 28TH ST E $1,249,000 North Vancouver NV Upper Lonsdale 4 2 R2745795 27 2,739 1,550 1910
Sold Jan 9/23 3 Feb 20/23 248 26TH ST W $3,499,800 North Vancouver NV Upper Lonsdale 7 6 R2744582 26 6,755 4,607 2022
Sold Dec 18/22 1 May 10/23 123 BRAEMAR RD E $3,599,900 North Vancouver NV Upper Lonsdale 5 4 R2743005 60 10,640 3,491 2015
Sold Dec 12/22 1 Jan 19/23 151 26TH ST E $2,798,000 North Vancouver NV Upper Lonsdale 7 7 R2742397 40 6,712 3,902 2013
Sold Dec 2/22 2 May 10/23 411 OSBORNE RD E $2,075,000 North Vancouver NV Upper Lonsdale 5 3 R2741354 80 13,200 2,610 1956
Sold Nov 30/22 2 Jan 19/23 256 ST. JAMES RD E $1,999,900 North Vancouver NV Upper Lonsdale 3 3 R2740955 4 8,712 1,824 1923
Sold Nov 25/22 red.gif To View -> 342 TEMPE CRES $2,250,000 North Vancouver NV Upper Lonsdale 4 4 R2740264 15 6,409 2,807 1974
Sold Nov 17/22 1 Nov 18/22 125 KENSINGTON CRES $3,299,000 North Vancouver NV Upper Lonsdale 4 3 R2738955 5 11,712 3,452 1952
Sold Nov 17/22 red.gif To View -> 3812 DALKEITH DR $1,739,000 North Vancouver NV Upper Lonsdale 3 2 R2738934 71 7,957 1,400 1954
Sold Nov 15/22 2 May 10/23 345 26TH ST W $1,550,000 North Vancouver NV Upper Lonsdale 4 2 R2738255 30 5,700 2,215 1946
Sold Oct 25/22 red.gif To View -> 244 QUEENS RD W $1,729,888 North Vancouver NV Upper Lonsdale 4 2 R2733827 42 7,920 1,855 1965
Sold Oct 24/22 1 Oct 24/22 4107 ST. MARY'S AVE $1,999,000 North Vancouver NV Upper Lonsdale 4 3 R2726605 64 8,789 2,962 1969
Sold Oct 20/22 4 Jan 19/23 205 28TH ST W $2,485,000 North Vancouver NV Upper Lonsdale 5 4 R2733092 12 4,027 2,650 2010
Sold Oct 20/22 1 Nov 14/22 3372 MAHON AVE $1,399,900 North Vancouver NV Upper Lonsdale 2 1 R2732992 35 4,560 1,053 1955
Sold Oct 19/22 1 Nov 14/22 122 KINGS RD W $1,999,000 North Vancouver NV Upper Lonsdale 5 3 R2732882 16 6,600 2,964 1918
Sold Oct 17/22 red.gif To View -> 232 ROCKLAND RD E $1,889,000 North Vancouver NV Upper Lonsdale 4 2 R2731678 9 7,923 2,387 1962
Sold Oct 6/22 red.gif To View -> 3533 CALDER AVE $2,165,000 North Vancouver NV Upper Lonsdale 4 3 R2729453 5 6,780 2,819 1968
Sold Oct 4/22 1 Nov 14/22 354 WELLINGTON DR $1,825,000 North Vancouver NV Upper Lonsdale 4 3 R2728634 9 8,769 2,085 1966
Sold Oct 3/22 red.gif To View -> 4138 COVENTRY WAY $2,499,000 North Vancouver NV Upper Lonsdale 5 3 R2728434 27 7,670 4,081 1992
Sold Oct 3/22 4 Dec 27/22 2821 EASTERN AVE $1,577,000 North Vancouver NV Upper Lonsdale 5 3 R2705771 131 7,225 2,932 1948
Sold Sep 23/22 red.gif To View -> 515 QUEENS RD W $1,599,000 North Vancouver NV Upper Lonsdale 4 2 R2726075 20 6,100 1,755 1952
Sold Sep 16/22 1 Sep 26/22 360 WINDSOR RD E $4,900,000 North Vancouver NV Upper Lonsdale 7 5 R2724321 5 13,200 4,382 1913
Sold Sep 12/22 4 Sep 19/22 349 28TH ST W $1,589,000 North Vancouver NV Upper Lonsdale 4 2 R2722472 25 4,026 2,211 1909
Sold Sep 7/22 1 Sep 13/22 285 WINDSOR RD W $3,298,000 North Vancouver NV Upper Lonsdale 8 7 R2721570 114 6,600 4,592 2015
Sold Sep 2/22 red.gif To View -> 575 CARISBROOKE RD E $2,575,000 North Vancouver NV Upper Lonsdale 6 4 R2720500 13 13,200 3,196 1975
Sold Aug 29/22 2 Sep 10/22 3338 MAHON AVE $1,880,000 North Vancouver NV Upper Lonsdale 3 4 R2719456 8 3,729 3,066 1989
Sold Aug 24/22 3 Oct 29/22 123 26TH ST E $1,599,000 North Vancouver NV Upper Lonsdale 4 3 R2718740 1 5,612 2,709 1989
Sold Aug 22/22 3 Oct 29/22 149 26TH ST E $1,899,000 North Vancouver NV Upper Lonsdale 3 2 R2717965 21 6,712 2,172 1954
Sold Aug 2/22 1 Jul 20/22 150 CARISBROOKE CRES $2,090,000 North Vancouver NV Upper Lonsdale 3 2 R2711008 29 8,052 2,544 1952
Sold Jul 29/22 3 Sep 19/22 317 27TH ST E $1,860,000 North Vancouver NV Upper Lonsdale 5 5 R2695450 134 4,455 2,288 2001
Sold Jul 18/22 red.gif To View -> 548 KINGS RD W $3,995,000 North Vancouver NV Upper Lonsdale 5 5 R2710119 4 12,078 5,026 2011
Sold Jul 13/22 1 Jul 23/22 441 TEMPE CRES $1,498,000 North Vancouver NV Upper Lonsdale 3 2 R2709172 28 6,480 2,035 1949
Sold Jul 13/22 2 Jul 20/22 164 WINDSOR RD W $1,738,000 North Vancouver NV Upper Lonsdale 3 2 R2709049 3 4,092 1,616 1957
Sold Jul 12/22 1 Jun 28/22 3150 ST. ANDREWS AVE $2,099,000 North Vancouver NV Upper Lonsdale 5 4 R2704423 57 7,260 3,498 1986
Sold Jun 30/22 2 Jul 20/22 221 27TH ST E $1,848,000 North Vancouver NV Upper Lonsdale 5 4 R2698875 19 4,455 3,184 1983
Sold Jun 23/22 1 Jun 28/22 3919 ST. MARYS AVE $1,849,000 North Vancouver NV Upper Lonsdale 4 3 R2703402 11 10,725 4,087 1972
Sold Jun 14/22 1 Jun 28/22 3455 CALDER AVE $2,489,000 North Vancouver NV Upper Lonsdale 5 3 R2699879 13 9,120 3,029 1962
Sold Jun 9/22 2 Feb 7/24 253 KENSINGTON CRES $2,919,000 North Vancouver NV Upper Lonsdale 5 2 R2698276 21 8,643 2,998 1953
Sold Jun 1/22 1 Jun 28/22 3236 ST. GEORGES AVE $4,495,000 North Vancouver NV Upper Lonsdale 6 6 R2695233 5 8,712 5,400 2017
Sold Jun 1/22 3 Sep 29/22 264 25TH ST E $1,899,000 North Vancouver NV Upper Lonsdale 5 3 R2695036 11 7,519 3,103 1945
Sold May 17/22 2 Jul 3/22 320 25TH ST W $1,550,000 North Vancouver NV Upper Lonsdale 4 4 R2684525 23 5,700 2,805 1940
Sold May 17/22 1 Jun 28/22 261 QUEENS RD W $2,288,000 North Vancouver NV Upper Lonsdale 5 3 R2673852 54 7,140 2,502 1967
Sold May 10/22 1 Jun 28/22 4178 ST. PAULS AVE $2,478,000 North Vancouver NV Upper Lonsdale 5 4 R2686984 6 5,682 3,541 1989
Sold May 10/22 1 Jun 28/22 139 OSBORNE RD W $2,589,000 North Vancouver NV Upper Lonsdale 4 4 R2686737 6 6,639 2,541 1967
Sold May 9/22 2 Jun 28/22 695 BRAEMAR RD E $2,175,000 North Vancouver NV Upper Lonsdale 5 3 R2677999 20 9,730 3,204 1977
Sold May 4/22 2 Feb 7/24 3755 CALDER AVE $4,588,000 North Vancouver NV Upper Lonsdale 7 6 R2684612 10 14,909 5,394 2015
Sold May 3/22 1 Jun 28/22 3759 NORWOOD AVE $1,999,000 North Vancouver NV Upper Lonsdale 4 2 R2683865 12 7,590 2,570 1955
Sold May 2/22 1 Jun 28/22 3895 LONSDALE AVE $2,298,000 North Vancouver NV Upper Lonsdale 3 3 R2683312 8 3,795 2,282 1978
Sold Apr 28/22 2 Jun 28/22 235 27TH ST W $2,249,900 North Vancouver NV Upper Lonsdale 6 4 R2682445 12 6,755 1,964 1954
Sold Apr 19/22 1 Jun 28/22 446 28TH ST W $1,699,000 North Vancouver NV Upper Lonsdale 4 2 R2678055 29 5,300 1,895 1954
Sold Apr 13/22 2 Jun 28/22 4107 ST. MARYS AVE $1,950,000 North Vancouver NV Upper Lonsdale 4 3 R2676895 19 8,781 2,962 1969
Sold Apr 13/22 2 Jun 28/22 3445 ST. GEORGES AVE $2,850,000 North Vancouver NV Upper Lonsdale 3 4 R2676637 12 5,214 4,125 1986
Sold Apr 11/22 3 Jun 28/22 160 26TH ST E $1,899,000 North Vancouver NV Upper Lonsdale 4 2 R2675343 3 5,857 1,870 1954
Sold Apr 6/22 1 Jun 28/22 2745 EASTERN AVE $1,899,000 North Vancouver NV Upper Lonsdale 4 5 R2674006 7 4,765 3,106 1987
Sold Apr 5/22 2 Jun 28/22 448 26TH ST W $2,149,000 North Vancouver NV Upper Lonsdale 4 2 R2673129 5 6,750 1,754 1954
Sold Apr 4/22 4 Jun 28/22 416 26TH ST W $1,995,000 North Vancouver NV Upper Lonsdale 5 2 R2672488 8 6,750 2,044 1955
Sold Mar 31/22 1 Jun 28/22 3388 ST. GEORGES AVE $2,498,000 North Vancouver NV Upper Lonsdale 5 5 R2671248 6 8,712 3,567 1953
Sold Mar 29/22 1 Jun 28/22 589 KINGS RD W $1,990,000 North Vancouver NV Upper Lonsdale 5 3 R2670375 13 6,100 2,258 1958
Sold Mar 29/22 2 Jun 28/22 440 28TH ST W $1,899,000 North Vancouver NV Upper Lonsdale 4 2 R2670111 3 5,383 1,874 1955
Sold Mar 16/22 1 Jun 28/22 123 KENSINGTON RD E $2,295,000 North Vancouver NV Upper Lonsdale 4 3 R2665451 6 6,578 2,814 1921
Sold Mar 15/22 1 Jun 28/22 227 WINDSOR RD W $2,688,000 North Vancouver NV Upper Lonsdale 4 4 R2664823 8 6,600 3,031 1955
Sold Mar 14/22 1 Jun 28/22 256 28TH ST W $2,149,000 North Vancouver NV Upper Lonsdale 5 3 R2664646 2 4,125 2,304 1980
Sold Mar 7/22 1 Jun 28/22 116 WINDSOR RD W $2,225,000 North Vancouver NV Upper Lonsdale 4 5 R2661463 14 4,314 2,852 2021
Sold Mar 7/22 1 Jun 28/22 420 BRAND ST $2,299,900 North Vancouver NV Upper Lonsdale 3 3 R2661220 7 5,214 2,803 1927
Sold Mar 7/22 1 Jun 28/22 3240 CALDER AVE $3,888,000 North Vancouver NV Upper Lonsdale 7 6 R2661204 3 7,413 5,020 2018
Sold Mar 4/22 1 Jun 28/22 3190 ST. GEORGES AVE $2,998,000 North Vancouver NV Upper Lonsdale 7 6 R2660625 46 8,712 4,908 1911
Sold Mar 3/22 1 Jun 28/22 494 WINDSOR RD E $2,998,000 North Vancouver NV Upper Lonsdale 5 4 R2660119 5 6,864 3,463 1913
Sold Feb 28/22 1 Jun 28/22 237 BALMORAL RD E $2,288,000 North Vancouver NV Upper Lonsdale 4 4 R2658259 8 4,356 3,114 1986
Sold Feb 28/22 1 Jun 28/22 583 KINGS ROAD E $2,498,000 North Vancouver NV Upper Lonsdale 5 4 R2657818 17 13,200 4,225 1942
Sold Feb 24/22 1 Jun 28/22 3366 ST. GEORGES AVE $2,099,900 North Vancouver NV Upper Lonsdale 4 3 R2657004 6 5,808 2,813 1987
Sold Feb 18/22 2 Jun 28/22 3514 MAHON AVE $2,680,000 North Vancouver NV Upper Lonsdale 8 5 R2654525 9 8,322 4,224 1964
