41 Listings. Showing 1 - 41 below - Click on listing Address to view full details.
View as:  Set As Default
 Select all Move To:
      sort descending Modified # Views Viewed Address sort ascending Price District Map Area BR BTH MLS # DOM Lot SqFt Total SqFt Year Built
Mar 14/24 red.gif To View -> 53-1930 CEDAR VILLAGE CRES $974,900 North Vancouver NV Westlynn 3 2 R2859563 14 1,764 1980
Mar 11/24 red.gif To View -> 21-2688 MOUNTAIN HWY $1,575,000 North Vancouver NV Westlynn 3 4 R2857955 17 1,772 2003
Feb 14/24 red.gif To View -> 108-1950 CEDAR VILLAGE CRES $829,000 North Vancouver NV Westlynn 3 1 R2849666 43 1,784 1980
Sold Sep 5/23 red.gif To View -> 10-2688 MOUNTAIN HWY $1,389,000 North Vancouver NV Westlynn 3 4 R2811501 6 1,769 2003
Sold Jul 24/23 red.gif To View -> 4-1960 RUFUS DR $969,000 North Vancouver NV Westlynn 3 2 R2800921 7 1,679 1979
Sold Jun 21/23 red.gif To View -> 34-1910 CEDAR VILLAGE CRES $849,000 North Vancouver NV Westlynn 3 1 R2790945 52 1,733 1979
Sold Jun 12/23 red.gif To View -> 1991 CEDAR VILLAGE CRES $1,498,000 North Vancouver NV Westlynn 3 3 R2787432 16 2,258 1982
Sold May 29/23 red.gif To View -> 31-1960 RUFUS DR $989,000 North Vancouver NV Westlynn 3 1 R2782051 7 1,800 1980
Sold Apr 17/23 red.gif To View -> 9-1960 RUFUS DR $969,000 North Vancouver NV Westlynn 3 2 R2768828 7 1,812 1980
Sold Apr 13/23 red.gif To View -> 61-1930 CEDAR VILLAGE CRES $979,000 North Vancouver NV Westlynn 4 2 R2768011 2 1,744 1980
Sold Mar 9/23 red.gif To View -> 12-1960 RUFUS DR $899,000 North Vancouver NV Westlynn 4 2 R2758569 3 1,741 1980
Sold Feb 28/23 red.gif To View -> 77-1930 CEDAR VILLAGE CRES $949,000 North Vancouver NV Westlynn 5 2 R2755981 60 1,754 1980
Sold Nov 18/22 red.gif To View -> 1741 RUFUS DR $1,449,000 North Vancouver NV Westlynn 3 3 R2723057 115 2,289 1983
Sold Oct 6/22 red.gif To View -> 93-1950 CEDAR VILLAGE CRES $850,000 North Vancouver NV Westlynn 3 1 R2729428 35 1,829 1980
Sold Aug 9/22 red.gif To View -> 49-1910 CEDAR VILLAGE CRES $1,089,000 North Vancouver NV Westlynn 3 2 R2715505 7 1,778 1980
Sold Jul 12/22 red.gif To View -> 79-1930 CEDAR VILLAGE CRES $1,049,000 North Vancouver NV Westlynn 4 2 R2708456 6 1,768 1979
Sold Jul 6/22 red.gif To View -> 67-1930 CEDAR VILLAGE CRES $1,089,000 North Vancouver NV Westlynn 3 2 R2707153 2 1,746 1980
Sold Jun 14/22 red.gif To View -> 51-1930 CEDAR VILLAGE CRES $877,500 North Vancouver NV Westlynn 3 2 R2699653 6 1,734 1980
Sold Jun 14/22 1 Jun 20/22 18-2688 MOUNTAIN HWY $1,579,000 North Vancouver NV Westlynn 3 3 R2699620 2 1,986 2003
Sold May 16/22 red.gif To View -> 1971 CEDAR VILLAGE CRES $1,678,678 North Vancouver NV Westlynn 3 3 R2688858 4 2,957 1982
Sold Mar 15/22 red.gif To View -> 29-2688 MOUNTAIN HWY $1,388,000 North Vancouver NV Westlynn 3 3 R2665036 7 1,832 2002
Sold Mar 4/22 red.gif To View -> 23-1960 RUFUS DR $1,150,000 North Vancouver NV Westlynn 3 3 R2660737 2 1,726 1980
Sold Feb 15/22 red.gif To View -> 16-2688 MOUNTAIN HWY $1,388,800 North Vancouver NV Westlynn 3 3 R2653249 7 2,055 2002
Sold Feb 10/22 2 Jun 20/22 1743 RUFUS DR $1,649,999 North Vancouver NV Westlynn 3 3 R2651631 12 2,228 1982
Sold Nov 16/21 red.gif To View -> 20-2688 MOUNTAIN HWY $1,298,900 North Vancouver NV Westlynn 3 3 R2633612 7 1,677 2003
Sold Sep 14/21 red.gif To View -> 1963 CEDAR VILLAGE CRES $1,288,000 North Vancouver NV Westlynn 3 3 R2617798 8 2,499 1982
Sold Jul 14/21 red.gif To View -> 75-1930 CEDAR VILLAGE CRES $819,900 North Vancouver NV Westlynn 3 2 R2601766 7 1,763 1980
Sold Jul 2/21 red.gif To View -> 1719 RUFUS DR $1,149,000 North Vancouver NV Westlynn 3 3 R2598112 3 0 2,615 1982
Sold Jun 23/21 red.gif To View -> 1999 CEDAR VILLAGE CRES $1,150,000 North Vancouver NV Westlynn 3 3 R2595864 2 0 1,987 1982
Sold May 25/21 red.gif To View -> 71-1930 CEDAR VILLAGE CRES $899,000 North Vancouver NV Westlynn 3 2 R2584344 5 0 1,760 1980
Sold May 5/21 red.gif To View -> 11-2688 MOUNTAIN HWY $1,199,000 North Vancouver NV Westlynn 3 4 R2576521 33 1,744 2003
Sold Apr 19/21 red.gif To View -> 1715 RUFUS DR $1,280,000 North Vancouver NV Westlynn 3 3 R2568226 9 0 2,099 1982
Sold Feb 5/21 red.gif To View -> 33-1910 CEDAR VILLAGE CRES $795,000 North Vancouver NV Westlynn 3 1 R2536043 1 0 1,760 1980
Sold Jan 25/21 red.gif To View -> 5-2688 MOUNTAIN HWY $999,000 North Vancouver NV Westlynn 3 3 R2531661 7 1,811 2003
Sold Nov 3/20 1 Nov 16/20 1979 CEDAR VILLAGE CRES $1,248,000 North Vancouver NV Westlynn 3 3 R2514297 6 0 2,428 1980
Sold Oct 19/20 red.gif To View -> 25-2688 MOUNTAIN HWY $989,900 North Vancouver NV Westlynn 3 3 R2509959 6 0 1,653 2003
Sold Sep 24/20 1 Nov 3/20 19-2688 MOUNTAIN HWY $1,049,000 North Vancouver NV Westlynn 4 3 R2495127 16 0 1,927 2003
Sold Sep 18/20 red.gif To View -> 49-1910 CEDAR VILLAGE CRES $859,000 North Vancouver NV Westlynn 3 2 R2499738 0 1,778 1980
Sold Aug 17/20 2 Feb 4/21 1-1960 RUFUS DR $849,000 North Vancouver NV Westlynn 3 2 R2487288 16 0 1,798 1979
Sold Jul 28/20 1 Nov 3/20 43-1910 CEDAR VILLAGE CRES $879,000 North Vancouver NV Westlynn 4 2 R2480494 0 1,816 1980
Sold Jul 20/20 3 Mar 8/21 1735 RUFUS DR $1,299,000 North Vancouver NV Westlynn 3 3 R2477730 3 0 2,293 1982
New=Newly Qualified*   New=New Listing*   PC=New & Price Change*   PC=Price Change*   BOM=Back On MARKET *   Sold=Sold  
*Within Past 3 Days

Highlighted row indicates changed since last login