51 Listings. Showing 1 - 51 below - Click on listing Address to view full details.
View as:  Set As Default
 Select all Move To:
      sort descending Modified # Views Viewed Address sort ascending Price District Map Area BR BTH MLS # DOM Lot SqFt Total SqFt Year Built Strata Fee Price Sold
Sep 10/24 2 Sep 11/24 311 ROCHE POINT DR $2,088,000 North Vancouver NV Roche Point 3 3 R2923407 4 6,962 2,776 1987
Sep 5/24 1 Sep 8/24 3435 MANNING PL $1,876,000 North Vancouver NV Roche Point 3 3 R2919378 9 4,898 1,910 1986
Sold Jul 10/24 4 Jul 10/24 806 NICOLUM CRT $1,699,900 North Vancouver NV Roche Point 5 3 R2890897 77 4,080 1,764 1985 $1,630,000
Jul 2/24 5 Sep 8/24 4110 ROCHE PL $2,499,000 North Vancouver NV Roche Point 6 4 R2900788 74 7,440 4,174 1988
Sold Jun 6/24 4 Jul 22/24 3622 GARIBALDI DR $1,986,000 North Vancouver NV Roche Point 4 3 R2891404 9 4,327 2,070 1988 $1,983,000
Sold May 27/24 5 Jul 4/24 872 NICOLUM CRT $2,175,000 North Vancouver NV Roche Point 5 3 R2887052 30 3,978 2,364 1985 $2,130,000
Sold May 22/24 4 Jun 20/24 3611 OSPREY CRT $1,999,000 North Vancouver NV Roche Point 5 4 R2886141 6 5,136 2,845 1987 $2,127,000
Sold May 3/24 7 Jun 14/24 3626 OSPREY CRT $2,199,000 North Vancouver NV Roche Point 3 3 R2878732 8 4,738 2,480 1986 $2,305,000
Sold Apr 3/24 2 Jun 2/24 3765 DOLLARTON HWY $5,298,000 North Vancouver NV Roche Point 5 6 R2865635 6 6,717 4,161 2008 $425.00 $5,100,000
Sold Dec 13/23 10 Feb 19/24 3372 MANNING CRES $1,799,000 North Vancouver NV Roche Point 5 3 R2837408 5 4,652 2,410 1988 $1,849,000
Sold Nov 14/23 20 Jul 12/24 3960 BLANTYRE PL $2,598,000 North Vancouver NV Roche Point 6 4 R2832322 25 9,147 3,486 1986 $2,400,000
Sold Oct 4/23 11 Feb 28/24 890 PORTEAU PL $1,749,000 North Vancouver NV Roche Point 3 3 R2817039 43 5,124 1,830 1987 $1,635,000
Sold Aug 16/23 1 Feb 28/24 3455 MANNING PL $1,699,000 North Vancouver NV Roche Point 3 3 R2804799 25 6,233 1,851 1986 $1,625,000
Sold Jul 17/23 1 Feb 19/24 3450 MANNING PL $1,792,000 North Vancouver NV Roche Point 4 3 R2798514 4 4,524 2,031 1986 $1,810,000
Sold Jul 6/23 red.gif To View -> 3415 MANNING CRES $1,769,000 North Vancouver NV Roche Point 4 3 R2795564 7 4,129 2,016 1986 $1,853,000
Sold May 30/23 1 Feb 19/24 3405 MANNING CRES $1,789,000 North Vancouver NV Roche Point 4 3 R2782847 4,095 1,974 1986 $1,775,000
Sold May 29/23 1 Feb 19/24 3421 MT SEYMOUR PARKWAY $1,899,900 North Vancouver NV Roche Point 5 3 R2782096 7 7,930 2,246 1968 $1,982,000
Sold Apr 13/23 red.gif To View -> 3440 MANNING PL $1,999,000 North Vancouver NV Roche Point 4 3 R2767934 8 4,524 2,158 1986 $2,260,000
Sold Apr 11/23 9 Feb 26/24 3968 SPARROW LN $1,998,800 North Vancouver NV Roche Point 3 4 R2766560 2 6,362 2,640 1987 $1,998,800
Sold Mar 22/23 8 Feb 28/24 3908 BLANTYRE PL $2,498,000 North Vancouver NV Roche Point 6 4 R2752150 42 40,075 4,435 1989 $2,300,000
Sold Mar 6/23 8 Feb 28/24 3951 BLANTYRE PL $2,295,000 North Vancouver NV Roche Point 4 3 R2757246 12 7,540 4,286 1987 $2,270,000
Sold Jan 9/23 2 Feb 19/24 861 PORTEAU PL $1,899,000 North Vancouver NV Roche Point 4 3 R2744679 31 4,292 2,171 1986 $1,828,000
Sold Nov 7/22 red.gif To View -> 855 RUCKLE CRT $1,699,000 North Vancouver NV Roche Point 3 3 R2736807 8 4,590 1,966 1987 $1,675,000
Sold Oct 14/22 red.gif To View -> 807 PORTEAU PL $1,669,000 North Vancouver NV Roche Point 4 3 R2731395 4 4,017 2,468 1987 $1,665,000
Sold Sep 5/22 1 Sep 6/22 870 RUCKLE CRT $1,798,000 North Vancouver NV Roche Point 3 3 R2720604 2 4,570 2,024 1986 $1,835,000
Sold Jun 20/22 3 Feb 19/24 3625 OSPREY CRT $1,799,000 North Vancouver NV Roche Point 3 3 R2701764 45 5,615 1,744 1987 $1,690,000
Sold May 24/22 4 Feb 19/24 861 NICOLUM CRT $1,798,000 North Vancouver NV Roche Point 3 3 R2691982 9 4,250 2,082 1985 $1,850,000
Sold May 24/22 1 Jul 31/22 3430 MANNING PL $1,799,000 North Vancouver NV Roche Point 4 3 R2691977 3 4,245 1,991 1985 $1,850,000
Sold May 24/22 1 Feb 19/24 3603 GARIBALDI DR $1,828,000 North Vancouver NV Roche Point 4 3 R2691557 6 5,840 2,273 1991 $1,798,000
Sold Mar 4/22 1 Feb 19/24 4102 ROCHE PL $2,777,000 North Vancouver NV Roche Point 6 4 R2660525 29 7,106 3,776 1992 $2,650,000
Sold Mar 2/22 2 Feb 19/24 3340 GARIBALDI DR $1,599,000 North Vancouver NV Roche Point 4 3 R2659519 8 4,095 2,010 1985 $1,660,000
Sold Mar 1/22 3 Feb 19/24 832 PORTEAU PL $1,690,000 North Vancouver NV Roche Point 4 3 R2658585 7 4,173 2,128 1986 $1,820,000
Sold Feb 16/22 3 Feb 19/24 868 ROCHE POINT DR $1,799,000 North Vancouver NV Roche Point 3 3 R2653548 7 3,939 2,364 1987 $59.00 $2,100,000
Sold Nov 10/21 1 Jun 27/22 869 PORTEAU PL $1,699,900 North Vancouver NV Roche Point 3 3 R2632392 6 4,555 1,955 1987 $1,810,000
Sold Nov 3/21 1 Jun 27/22 3605 OSPREY CRT $1,910,000 North Vancouver NV Roche Point 4 3 R2628381 11 5,136 2,843 1987 $1,910,000
Sold Oct 18/21 2 Jun 27/22 3358 MANNING CRES $1,590,000 North Vancouver NV Roche Point 3 3 R2618966 35 5,166 2,218 1987 $1,505,000
Sold Oct 4/21 2 Feb 19/24 811 PORTEAU PL $1,650,000 North Vancouver NV Roche Point 3 3 R2622986 7 4,635 2,148 1986 $1,725,000
Sold Jul 5/21 3 Feb 19/24 3350 GARIBALDI DR $1,589,000 North Vancouver NV Roche Point 5 4 R2598412 7 4,187 2,461 1985 $1,617,500
Sold Jun 9/21 3 Jun 27/22 861 PORTEAU PL $1,598,000 North Vancouver NV Roche Point 3 3 R2590944 16 4,292 2,138 1986 $1,593,000
Sold May 12/21 2 Jun 27/22 850 PORTEAU PL $1,490,000 North Vancouver NV Roche Point 3 3 R2579321 6 3,978 1,782 1987 $1,540,000
Sold May 9/21 3 Feb 19/24 333 ROCHE POINT DR $2,339,000 North Vancouver NV Roche Point 5 4 R2577866 2 7,316 3,958 1987 $2,358,000
Sold May 5/21 1 Jun 27/22 880 RUCKLE CT $1,599,000 North Vancouver NV Roche Point 3 3 R2576626 6 4,678 1,997 1986 $1,860,000
Sold Mar 10/21 2 Jun 27/22 825 RUCKLE CT $1,549,000 North Vancouver NV Roche Point 4 3 R2548963 7 5,499 2,159 1987 $1,809,000
Sold Feb 10/21 7 Jun 27/22 3633 GARIBALDI DR $1,549,000 North Vancouver NV Roche Point 5 3 R2537912 6 5,355 2,381 1989 $1,810,000
Sold Jan 29/21 5 Feb 23/24 3376 MANNING CRES $1,099,000 North Vancouver NV Roche Point 3 2 R2533711 7 4,347 1,277 1986 $1,450,000
Sold Nov 24/20 4 Feb 19/24 3620 OSPREY CT $1,374,900 North Vancouver NV Roche Point 4 3 R2519779 7 4,738 3,806 1987 $1,705,000
Sold Oct 28/20 3 Jun 27/22 815 NICOLUM CT $1,300,000 North Vancouver NV Roche Point 4 3 R2513126 6 4,095 1,937 1985 $1,411,000
Sold Oct 14/20 5 Jun 27/22 3363 MANNING CRES $1,459,000 North Vancouver NV Roche Point 3 3 R2508421 7 5,166 1,850 1986 $1,490,000
Sold Sep 28/20 4 Feb 19/24 3860 DOLLARTON HWY $1,599,000 North Vancouver NV Roche Point 4 3 R2502833 3 29,664 2,712 1984 $1,590,000
Sold Sep 24/20 1 Jun 27/22 890 RUCKLE CT $1,395,000 North Vancouver NV Roche Point 3 3 R2501804 5 4,386 1,986 1986 $1,410,000
Sold Jul 17/20 3 Jul 31/22 828 PORTEAU PL $1,328,000 North Vancouver NV Roche Point 3 4 R2477399 29 4,173 2,552 1986 $1,320,000
New=Newly Qualified*   New=New Listing*   PC=New & Price Change*   PC=Price Change*   BOM=Back On MARKET *   Sold=Sold  
*Within Past 3 Days

Highlighted row indicates changed since last login