203 Listings. Showing 1 - 203 below - Click on listing Address to view full details.
View as:  Set As Default
 Select all Move To:
      sort descending Modified # Views Viewed Address sort ascending Price District Map Area BR BTH MLS # DOM Lot SqFt Total SqFt Year Built
New Apr 15/24 red.gif To View -> 3380 EDGEMONT BLVD $2,299,900 North Vancouver NV Edgemont 4 2 R2870847 1 6,900 2,023 1948
New Apr 15/24 red.gif To View -> 3735 RIVIERE PL $2,699,000 North Vancouver NV Edgemont 6 4 R2870498 1 10,089 2,995 1958
Apr 8/24 red.gif To View -> 933 LEOVISTA AVE $2,450,000 North Vancouver NV Edgemont 3 2 R2867965 8 8,050 2,039 1951
Apr 8/24 red.gif To View -> 4011 HILLCREST AVE $2,648,000 North Vancouver NV Edgemont 4 3 R2867977 8 8,750 2,482 1966
Apr 2/24 1 Apr 9/24 2795 COLWOOD DR $4,098,000 North Vancouver NV Edgemont 6 7 R2865431 14 8,050 4,823 2020
Apr 2/24 red.gif To View -> 3588 GREENTREE LN $3,495,000 North Vancouver NV Edgemont 3 3 R2865168 14 7,700 2,923 2002
Apr 2/24 red.gif To View -> 996 BEAUMONT DR $2,898,000 North Vancouver NV Edgemont 5 2 R2865015 14 9,200 3,016 1952
Apr 2/24 red.gif To View -> 1138 RIDGEWOOD DR $3,795,000 North Vancouver NV Edgemont 6 6 R2864953 14 8,360 4,978 2015
Apr 2/24 red.gif To View -> 3393 FAIRMONT RD $4,250,000 North Vancouver NV Edgemont 4 3 R2864610 14 17,390 4,161 1952
Mar 28/24 1 Mar 28/24 4062 RUBY AVE $2,525,000 North Vancouver NV Edgemont 4 3 R2864009 19 10,360 2,345 1966
Mar 27/24 1 Mar 28/24 955 MELBOURNE AVE $3,788,000 North Vancouver NV Edgemont 6 6 R2863516 21 7,418 4,839 2018
Mar 20/24 red.gif To View -> 3606 EDGEMONT BLVD $3,998,000 North Vancouver NV Edgemont 7 6 R2861354 29 10,950 4,169 2018
Mar 13/24 1 Mar 13/24 3558 GREENTREE LN $2,249,000 North Vancouver NV Edgemont 3 1 R2858860 34 7,700 1,526 1954
Sold Mar 3/24 2 Mar 19/24 3929 SUNSET BLVD $1,999,000 North Vancouver NV Edgemont 3 2 R2854974 7 8,460 1,523 1953
Sold Feb 19/24 1 Mar 19/24 3995 CAPILANO RD $2,838,000 North Vancouver NV Edgemont 4 3 R2850781 9 14,200 3,057 1974
Feb 16/24 1 Mar 10/24 1026 BELMONT AVE $5,188,000 North Vancouver NV Edgemont 6 9 R2850600 60 8,050 5,184 2020
Sold Feb 12/24 5 Mar 19/24 3005 BEVERLEY CRES $2,348,000 North Vancouver NV Edgemont 3 2 R2848906 18 7,245 1,906 1951
Sold Jan 29/24 red.gif To View -> 2567 NEWMARKET DR $4,400,000 North Vancouver NV Edgemont 5 6 R2845009 40 19,778 4,500 2024
Jan 29/24 red.gif To View -> 2825 EDGEMONT BLVD $4,998,000 North Vancouver NV Edgemont 7 9 R2844926 78 8,050 4,855 2019
Jan 15/24 red.gif To View -> 3618 LORAINE AVE $3,995,000 North Vancouver NV Edgemont 6 6 R2841575 92 6,900 4,245 2019
Jan 11/24 1 Jan 12/24 1393 GREENBRIAR WAY $4,788,000 North Vancouver NV Edgemont 5 6 R2841183 98 7,752 4,761 2016
Sold Nov 14/23 7 Dec 18/23 925 LEOVISTA AVE $3,200,000 North Vancouver NV Edgemont 7 4 R2827921 25 8,050 3,665 1951
Sold Nov 10/23 4 Dec 18/23 825 FOREST HILLS DR $3,285,000 North Vancouver NV Edgemont 5 4 R2831847 5 8,625 4,174 1950
Sold Nov 6/23 4 Mar 3/24 3670 SUNSET BLVD $1,965,000 North Vancouver NV Edgemont 4 2 R2830514 27 9,420 2,400 1956
Sold Oct 3/23 3 Nov 25/23 2784 CRESCENTVIEW DR $2,199,000 North Vancouver NV Edgemont 4 2 R2821110 9 8,050 2,200 1950
Sold Sep 27/23 2 Dec 18/23 3192 BEVERLEY CRES $3,649,000 North Vancouver NV Edgemont 6 5 R2820066 3 6,440 4,213 2014
Sold Sep 25/23 1 Oct 12/23 3450 AYR AVE $2,799,999 North Vancouver NV Edgemont 5 3 R2818852 20 8,370 3,070 1948
Sold Sep 20/23 1 Oct 12/23 3875 HIGHLAND BLVD $1,995,000 North Vancouver NV Edgemont 3 1 R2817588 6 8,050 1,311 1954
Sold Sep 6/23 1 Oct 12/23 1173 KENDAL PL $2,398,000 North Vancouver NV Edgemont 4 3 R2812568 13 8,040 2,260 1966
Sold Sep 5/23 3 Sep 5/23 3783 RIVIERE PL $5,188,000 North Vancouver NV Edgemont 7 6 R2811565 24 12,000 6,640 2013
Sold Sep 5/23 1 Oct 12/23 978 BELMONT AVE $2,998,000 North Vancouver NV Edgemont 4 2 R2811516 3 8,050 2,163 1962
Sold Aug 14/23 1 Oct 12/23 2901 THORNCLIFFE DR $1,945,000 North Vancouver NV Edgemont 3 2 R2806649 11 7,560 1,600 1953
Sold Jul 31/23 1 Aug 2/23 1150 RIDGEWOOD DR $2,298,000 North Vancouver NV Edgemont 4 3 R2802883 10 7,556 2,352 1985
Sold Jun 29/23 1 Oct 12/23 1161 KENDAL PL $2,525,000 North Vancouver NV Edgemont 4 3 R2780635 38 8,040 2,951 1966
Sold Jun 19/23 1 Jun 19/23 2974 BROOKRIDGE DR $2,800,000 North Vancouver NV Edgemont 3 2 R2789728 8 9,486 2,294 1959
Sold Jun 15/23 1 Jul 1/23 3449 EMERALD DR $3,199,000 North Vancouver NV Edgemont 5 4 R2789225 4 12,806 3,902 1949
Sold Jun 14/23 1 Jun 15/23 3566 GREENTREE LN $2,388,000 North Vancouver NV Edgemont 3 2 R2788371 54 7,700 1,846 1954
Sold Jun 2/23 1 Jun 5/23 805 FOREST HILLS DR $2,295,000 North Vancouver NV Edgemont 2 1 R2784347 3 9,660 1,363 1950
Sold Jun 1/23 1 Oct 12/23 1042 KENNEDY AVE $2,388,000 North Vancouver NV Edgemont 4 2 R2783792 1 9,825 1,815 1957
Sold May 29/23 1 Oct 12/23 1025 BELMONT AVE $3,495,000 North Vancouver NV Edgemont 5 4 R2782166 12 9,618 4,195 2001
Sold May 23/23 1 Jul 1/23 3390 VALE CRT $2,179,000 North Vancouver NV Edgemont 4 3 R2779761 7 10,167 2,651 1948
Sold May 18/23 1 May 19/23 3390 AINTREE DR $2,499,000 North Vancouver NV Edgemont 4 3 R2779203 16 12,138 2,296 1951
Sold May 15/23 1 Jun 19/23 2851 AURORA RD $4,885,000 North Vancouver NV Edgemont 5 5 R2777822 9 8,729 4,794 2015
Sold May 15/23 1 Oct 12/23 3738 HILLCREST AVE $3,198,000 North Vancouver NV Edgemont 5 4 R2777593 8 7,480 2,756 1959
Sold May 11/23 1 Oct 12/23 3230 HIGHLAND BLVD $2,525,000 North Vancouver NV Edgemont 3 2 R2776803 8 9,545 1,834 1971
Sold May 5/23 1 Oct 12/23 911 BEAUMONT DR $3,650,000 North Vancouver NV Edgemont 6 4 R2774676 2 8,050 3,743 1950
Sold May 4/23 1 Oct 12/23 955 FAIRMONT RD $4,585,000 North Vancouver NV Edgemont 5 6 R2774444 9 8,050 5,385 2006
Sold May 4/23 1 Oct 12/23 2815 COLWOOD DR $2,650,000 North Vancouver NV Edgemont 3 2 R2774328 11 8,050 1,917 1955
Sold Apr 28/23 1 Apr 28/23 2940 BROOKRIDGE DR $2,685,000 North Vancouver NV Edgemont 4 2 R2772278 2 9,680 2,334 1960
Sold Apr 24/23 1 Apr 25/23 933 BELMONT AVE $4,400,000 North Vancouver NV Edgemont 6 4 R2770711 7 21,867 5,369 1991
Sold Apr 13/23 1 Apr 20/23 1016 FOREST HILLS DR $2,968,000 North Vancouver NV Edgemont 4 3 R2767874 6 8,900 3,310 1958
Sold Mar 31/23 1 Oct 12/23 2880 THORNCLIFFE DR $3,799,000 North Vancouver NV Edgemont 6 4 R2764313 8 7,920 3,683 1956
Sold Mar 27/23 1 Mar 27/23 995 BELMONT AVE $2,550,000 North Vancouver NV Edgemont 5 2 R2762608 8 9,200 2,728 1948
Sold Mar 24/23 1 Mar 27/23 2925 AURORA RD $2,559,000 North Vancouver NV Edgemont 3 3 R2762233 12 9,960 2,180 1956
Sold Mar 22/23 1 Mar 22/23 3035 NEWMARKET DR $4,489,000 North Vancouver NV Edgemont 6 6 R2761621 20 9,185 5,454 2004
Sold Mar 21/23 1 Mar 22/23 3535 BLUEBONNET RD $2,085,000 North Vancouver NV Edgemont 4 2 R2761378 7 9,520 2,722 1951
Sold Feb 22/23 2 Mar 12/23 2777 NEWMARKET DR $2,388,000 North Vancouver NV Edgemont 4 4 R2754517 46 6,890 2,297 1948
Sold Feb 21/23 2 Mar 12/23 1022 MELBOURNE AVE $2,850,000 North Vancouver NV Edgemont 3 3 R2754375 56 8,050 2,439 1954
Sold Feb 21/23 5 Mar 15/23 3101 BEVERLEY CRES $2,150,000 North Vancouver NV Edgemont 3 1 R2754004 38 6,900 1,320 1955
Sold Feb 8/23 4 Mar 15/23 938 LEOVISTA AVE $2,498,000 North Vancouver NV Edgemont 3 2 R2751669 38 8,050 2,028 1952
Sold Jan 12/23 3 Mar 12/23 3824 EMERALD DR $2,074,999 North Vancouver NV Edgemont 3 2 R2745592 20 10,500 1,656 1953
Sold Nov 3/22 3 Nov 25/23 960 FOREST HILLS DR $2,395,000 North Vancouver NV Edgemont 3 2 R2735938 71 12,650 2,345 1953
Sold Oct 14/22 3 Dec 15/22 952 BEAUMONT DR $1,999,900 North Vancouver NV Edgemont 4 2 R2720261 53 9,200 2,253 1950
Sold Oct 11/22 red.gif To View -> 1409 GREENBRIAR WAY $2,499,000 North Vancouver NV Edgemont 6 2 R2724487 70 14,395 2,704 1965
Sold Sep 29/22 7 Jun 19/23 914 LEOVISTA AVE $4,498,000 North Vancouver NV Edgemont 4 6 R2711778 72 8,637 5,552 2022
Sold Sep 29/22 3 Mar 15/23 971 BEAUMONT DR $3,349,000 North Vancouver NV Edgemont 4 3 R2727525 4 8,050 3,266 1950
Sold Sep 28/22 1 Nov 11/22 904 GLENORA AVE $2,699,000 North Vancouver NV Edgemont 5 4 R2724736 31 7,035 2,556 1948
Sold Jul 20/22 4 Sep 6/22 2889 EDGEMONT BLVD $2,238,000 North Vancouver NV Edgemont 5 2 R2702328 34 8,050 2,454 1948
Sold Jul 15/22 2 Aug 24/22 2510 COLWOOD DR $2,299,000 North Vancouver NV Edgemont 3 3 R2709760 61 7,700 2,485 1963
Sold Jul 12/22 3 Aug 24/22 3144 FAIRMONT RD $2,688,000 North Vancouver NV Edgemont 5 3 R2698868 44 15,500 3,139 1950
Sold Jul 6/22 2 Aug 24/22 3941 SUNSET BLVD $1,999,000 North Vancouver NV Edgemont 4 2 R2699744 25 7,800 1,705 1958
Sold Jul 4/22 2 Aug 24/22 3435 WELLINGTON CRES $2,199,000 North Vancouver NV Edgemont 3 2 R2706177 7 6,900 2,748 1950
Sold Jun 20/22 3 Aug 24/22 2775 CRESCENTVIEW DR $3,780,000 North Vancouver NV Edgemont 3 3 R2701712 11 9,040 3,240 2005
Sold Jun 13/22 1 Aug 24/22 3566 GREENTREE LN $1,999,000 North Vancouver NV Edgemont 3 2 R2699332 30 7,700 1,846 1954
Sold May 24/22 2 Aug 24/22 2968 THORNCLIFFE DR $2,280,000 North Vancouver NV Edgemont 4 2 R2691584 8 8,050 2,780 1961
Sold May 12/22 4 Aug 24/22 911 LEOVISTA AVE $2,498,000 North Vancouver NV Edgemont 4 2 R2688107 7 8,050 2,580 1952
Sold May 10/22 6 Aug 24/22 963 BELMONT AVE $2,399,000 North Vancouver NV Edgemont 4 2 R2679141 21 10,925 2,206 1954
Sold Apr 6/22 3 Aug 24/22 3738 HILLCREST AVE $2,100,000 North Vancouver NV Edgemont 3 2 R2664119 29 7,480 2,500 1959
Sold Apr 4/22 2 Aug 24/22 3480 AINTREE DR $4,288,000 North Vancouver NV Edgemont 3 4 R2672787 32 7,700 3,013 2022
Sold Apr 1/22 2 Aug 24/22 1275 BEDFORD CRT $4,780,000 North Vancouver NV Edgemont 7 6 R2671795 6 8,125 5,420 2018
Sold Mar 24/22 2 Aug 24/22 2556 EDGEMONT BLVD $3,899,900 North Vancouver NV Edgemont 7 6 R2668614 17 14,220 5,563 2015
Sold Mar 24/22 3 Aug 24/22 947 BEAUMONT DR $2,549,000 North Vancouver NV Edgemont 5 2 R2668594 8 8,050 3,215 1952
Sold Mar 23/22 4 Aug 24/22 938 LEOVISTA AVE $1,899,000 North Vancouver NV Edgemont 3 2 R2668159 1 8,050 2,028 1952
Sold Mar 14/22 2 Aug 24/22 941 LEOVISTA AVE $2,675,000 North Vancouver NV Edgemont 3 2 R2664729 18 8,050 3,221 1954
Sold Mar 10/22 5 Aug 24/22 3250 COLWOOD DR $3,380,000 North Vancouver NV Edgemont 5 4 R2663080 12 10,925 3,795 1991
Sold Mar 7/22 3 Aug 24/22 2680 EDGEMONT BLVD $1,998,800 North Vancouver NV Edgemont 3 2 R2661414 7 9,200 1,314 1952
Sold Mar 7/22 2 Aug 24/22 3634 GLENVIEW CRES $4,488,000 North Vancouver NV Edgemont 6 8 R2661173 39 7,954 5,554 2016
Sold Feb 22/22 5 Aug 24/22 1066 RIDGEWOOD DR $1,899,000 North Vancouver NV Edgemont 5 2 R2655135 6 8,050 2,506 1958
Sold Feb 7/22 3 Aug 24/22 915 LEOVISTA AVE $3,895,000 North Vancouver NV Edgemont 6 5 R2650053 8 8,050 5,437 2008
Sold Feb 4/22 3 Aug 24/22 3975 HILLCREST AVE $2,450,000 North Vancouver NV Edgemont 3 3 R2649467 28 8,050 2,381 1951
Sold Feb 1/22 1 Aug 24/22 2768 WOODBINE DR $2,499,900 North Vancouver NV Edgemont 3 2 R2648306 7 9,200 1,850 1955
Sold Jan 24/22 2 Aug 24/22 1241 MT CROWN RD $2,299,900 North Vancouver NV Edgemont 5 3 R2645248 7 9,928 2,692 1962
Sold Jan 7/22 5 Sep 28/22 976 MELBOURNE AVE $5,298,000 North Vancouver NV Edgemont 6 5 R2641327 5 8,050 5,690 2022
Sold Dec 7/21 1 Aug 24/22 2482 EDGEMONT BLVD $2,499,000 North Vancouver NV Edgemont 6 5 R2637703 12 10,500 3,042 1962
Sold Nov 29/21 3 Aug 24/22 3440 EDGEMONT BLVD $2,325,000 North Vancouver NV Edgemont 2 2 R2636297 43 15,264 1,424 1954
Sold Nov 24/21 4 Aug 24/22 3351 FAIRMONT RD $4,290,000 North Vancouver NV Edgemont 6 7 R2635409 1 13,134 6,120 2015
Sold Nov 8/21 4 Aug 24/22 3930 HILLCREST AVE $3,998,000 North Vancouver NV Edgemont 5 5 R2631544 110 8,804 5,422 2008
Sold Nov 8/21 13 Nov 2/23 3850 HILLCREST AVE $4,398,000 North Vancouver NV Edgemont 5 7 R2621492 76 14,416 4,805 2017
Sold Nov 2/21 5 Aug 24/22 3885 SUNSET BLVD $3,788,000 North Vancouver NV Edgemont 6 6 R2630442 18 8,124 4,994 2017
Sold Oct 18/21 1 Aug 24/22 2870 THORNCLIFFE DR $2,200,000 North Vancouver NV Edgemont 4 2 R2626756 7 8,819 2,186 1953
Sold Oct 12/21 1 Aug 24/22 965 BEAUMONT DR $2,088,000 North Vancouver NV Edgemont 3 2 R2624946 7 9,085 1,951 1948
Sold Oct 12/21 2 Aug 24/22 3439 NORCROSS WAY $3,395,000 North Vancouver NV Edgemont 6 6 R2624926 7 8,242 4,860 2009
Sold Oct 4/21 1 Aug 24/22 960 QUEENS RD W $2,250,000 North Vancouver NV Edgemont 2 2 R2623308 80 10,848 1,639 1951
Sold Sep 29/21 2 Aug 24/22 3025 BROOKRIDGE DR $2,395,000 North Vancouver NV Edgemont 4 3 R2622012 14 14,300 2,642 1963
Sold Sep 22/21 11 Sep 28/22 955 FOREST HILLS DR $4,188,000 North Vancouver NV Edgemont 7 7 R2620254 15 7,935 5,159 2020
Sold Sep 22/21 4 Sep 28/22 3896 LEWISTER RD $3,980,000 North Vancouver NV Edgemont 6 8 R2620219 7 8,645 5,274 2019
Sold Sep 22/21 1 Aug 24/22 3435 BLUEBONNET RD $2,068,000 North Vancouver NV Edgemont 3 2 R2620129 3 9,851 1,565 1951
Sold Sep 21/21 1 Aug 24/22 3435 EMERALD DR $2,198,000 North Vancouver NV Edgemont 5 3 R2619819 7 9,675 2,247 1950
Sold Sep 15/21 2 Aug 24/22 1401 GREENBRIAR WAY $2,498,000 North Vancouver NV Edgemont 3 3 R2618260 70 10,953 2,652 1956
Sold Sep 14/21 2 Aug 24/22 3495 WELLINGTON CRES $2,199,000 North Vancouver NV Edgemont 3 2 R2617949 2 9,791 2,446 1954
Sold Sep 10/21 2 Aug 24/22 1024 BELMONT AVE $4,595,000 North Vancouver NV Edgemont 5 6 R2616613 54 8,050 5,320 2004
Sold Jul 27/21 4 Aug 24/22 1380 RIDGEWOOD DR $2,448,000 North Vancouver NV Edgemont 5 2 R2605170 56 12,750 2,814 1949
Sold Jul 13/21 2 Sep 28/22 3560 BLUEBONNET RD $3,998,000 North Vancouver NV Edgemont 5 5 R2601219 10 9,450 5,610 2020
Sold Jul 12/21 1 Aug 24/22 3827 LEWISTER RD $2,349,000 North Vancouver NV Edgemont 3 3 R2601104 11 10,464 2,207 1985
Sold Jul 6/21 6 Aug 24/22 2675 EDGEMONT BLVD $2,999,000 North Vancouver NV Edgemont 6 5 R2599246 86 11,500 3,603 1951
Sold Jun 21/21 2 Aug 24/22 939 KENNEDY AVE $4,150,000 North Vancouver NV Edgemont 6 6 R2594799 1 8,050 5,504 2016
Sold Jun 18/21 1 Aug 24/22 3589 FAIRMONT RD $2,988,000 North Vancouver NV Edgemont 4 3 R2594256 5 8,105 2,891 1955
Sold Jun 17/21 2 Aug 24/22 911 BEAUMONT DR $3,495,000 North Vancouver NV Edgemont 6 4 R2593747 5 8,050 3,743 1950
Sold Jun 8/21 1 Aug 24/22 3636 GLENVIEW CRES $3,195,000 North Vancouver NV Edgemont 5 6 R2590464 1 11,200 4,545 2011
Sold Jun 7/21 2 Aug 24/22 2905 CRESCENTVIEW DR $2,199,900 North Vancouver NV Edgemont 4 2 R2590031 8 8,121 1,750 1949
Sold Jun 7/21 2 Aug 24/22 3158 BEVERLEY CRES $1,875,000 North Vancouver NV Edgemont 2 1 R2589841 33 6,440 1,401 1953
Sold Jun 2/21 1 Aug 24/22 907 KENNEDY AVE $3,998,000 North Vancouver NV Edgemont 6 5 R2588275 21 8,050 4,720 2013
Sold May 31/21 2 Sep 28/22 2764 EDGEMONT BLVD $4,398,000 North Vancouver NV Edgemont 6 7 R2586878 43 8,050 4,960 2021
Sold May 28/21 1 Aug 24/22 933 BEAUMONT DR $3,798,000 North Vancouver NV Edgemont 6 6 R2586447 5 8,045 5,376 2013
Sold May 27/21 1 Aug 24/22 930 MELBOURNE AVE $2,998,000 North Vancouver NV Edgemont 7 6 R2586065 65 8,050 4,930 1995
Sold May 26/21 2 Sep 28/22 920 MELBOURNE AVE $4,188,000 North Vancouver NV Edgemont 6 8 R2585297 66 8,050 5,335 2018
Sold May 20/21 3 Aug 24/22 3045 CRESCENTVIEW DR $3,495,000 North Vancouver NV Edgemont 4 4 R2583353 3 7,995 4,135 2004
Sold May 17/21 3 Sep 28/22 2795 COLWOOD DR $3,788,000 North Vancouver NV Edgemont 7 8 R2581796 69 8,050 4,812 2020
Sold May 14/21 1 Aug 24/22 3623 SUNNYCREST DR $2,998,000 North Vancouver NV Edgemont 3 3 R2580829 7,540 2,390 1966
Sold May 13/21 1 Aug 24/22 3790 RIVIERE PL $3,688,000 North Vancouver NV Edgemont 5 5 R2580361 4 10,800 5,301 2007
Sold May 6/21 1 Aug 24/22 3180 FAIRMONT RD $3,499,900 North Vancouver NV Edgemont 6 4 R2577049 3 16,353 3,684 1951
Sold May 6/21 5 Sep 1/22 1128 RIDGEWOOD DR $1,595,000 North Vancouver NV Edgemont 3 2 R2576886 6 8,400 2,899 1949
Sold May 3/21 1 Aug 24/22 1021 KENNEDY AVE $3,998,000 North Vancouver NV Edgemont 5 6 R2574763 3 7,800 5,032 2013
Sold Apr 29/21 2 Aug 24/22 3540 AYR AVE $2,898,000 North Vancouver NV Edgemont 6 3 R2573830 6 9,775 2,874 1957
Sold Apr 26/21 2 Aug 24/22 1277 MT CROWN RD $2,149,000 North Vancouver NV Edgemont 4 3 R2571904 7 9,198 2,323 1979
Sold Apr 22/21 1 Aug 24/22 934 KENNEDY AVE $3,795,000 North Vancouver NV Edgemont 7 8 R2570403 6 8,050 5,418 2016
Sold Apr 20/21 5 Aug 24/22 2777 NEWMARKET DR $1,895,000 North Vancouver NV Edgemont 3 2 R2569131 7 6,384 2,297 1948
Sold Apr 16/21 2 Aug 24/22 3977 SUNSET BLVD $2,750,000 North Vancouver NV Edgemont 5 3 R2567430 8 9,180 2,580 1959
Sold Apr 13/21 1 Aug 24/22 2644 WOODBINE DR $3,150,000 North Vancouver NV Edgemont 6 5 R2565580 12 11,833 4,411 2000
Sold Apr 9/21 2 Aug 24/22 3650 SUNNYCREST DR $2,598,000 North Vancouver NV Edgemont 2 2 R2563300 7 12,420 1,800 1948
Sold Apr 1/21 5 Aug 24/22 3480 VALE CRT $1,799,000 North Vancouver NV Edgemont 3 1 R2559291 60 10,220 1,487 1950
Sold Apr 1/21 2 Aug 24/22 2698 WOODBINE DR $2,149,900 North Vancouver NV Edgemont 5 2 R2559825 5 9,200 2,262 1954
Sold Mar 31/21 1 Aug 24/22 3972 RUBY AVE $3,198,000 North Vancouver NV Edgemont 6 6 R2558983 9 9,680 4,804 2004
Sold Mar 29/21 2 Aug 24/22 4054 RUBY AVE $2,150,000 North Vancouver NV Edgemont 4 3 R2557746 9 8,400 2,444 1966
Sold Mar 29/21 4 Aug 24/22 2505 EDGEMONT BLVD $1,749,000 North Vancouver NV Edgemont 2 1 R2557392 18 21,495 2,006 1951
Sold Mar 27/21 2 Aug 24/22 2868 EDGEMONT BLVD $2,299,000 North Vancouver NV Edgemont 5 2 R2557243 10 8,050 2,600 1959
Sold Mar 26/21 4 Aug 24/22 3097 COLWOOD DR $2,079,900 North Vancouver NV Edgemont 5 2 R2557017 9 7,686 2,188 1953
Sold Mar 24/21 2 Aug 24/22 3421 EMERALD DR $2,399,000 North Vancouver NV Edgemont 4 2 R2555791 16 8,758 2,194 1954
Sold Mar 18/21 13 Oct 8/23 3480 GREENTREE LANE $1,999,000 North Vancouver NV Edgemont 3 2 R2553011 8 7,700 1,717 1955
Sold Mar 17/21 5 Aug 24/22 3116 FAIRMONT RD $2,098,000 North Vancouver NV Edgemont 4 5 R2552569 6 11,776 3,040 1980
Sold Mar 16/21 4 Aug 24/22 3480 SUNSET BLVD $1,900,000 North Vancouver NV Edgemont 4 3 R2552190 7 10,500 2,390 1948
Sold Mar 15/21 1 Aug 24/22 919 EVERGREEN PL $2,698,000 North Vancouver NV Edgemont 4 3 R2550838 9 9,100 3,218 1970
Sold Mar 3/21 5 Aug 24/22 3030 BROOKRIDGE DR $2,399,900 North Vancouver NV Edgemont 6 3 R2545647 7 18,900 3,035 1949
Sold Feb 26/21 4 Aug 24/22 3990 HILLCREST AVE $3,178,000 North Vancouver NV Edgemont 4 3 R2543524 7 10,695 3,113 1951
Sold Feb 26/21 5 Aug 24/22 3824 EMERALD DR $1,895,000 North Vancouver NV Edgemont 3 2 R2543423 6 10,500 1,656 1953
Sold Feb 25/21 3 Aug 24/22 931 FOREST HILLS DR $2,698,000 North Vancouver NV Edgemont 7 6 R2542981 7 8,050 4,717 1995
Sold Feb 23/21 2 Sep 28/22 3903 LORAINE AVE $4,498,000 North Vancouver NV Edgemont 7 9 R2542179 1 9,379 6,411 2021
Sold Feb 17/21 6 Aug 24/22 2755 WOODBINE DR $2,149,000 North Vancouver NV Edgemont 3 2 R2539995 6 9,200 1,860 1954
Sold Feb 16/21 4 Aug 24/22 3929 SUNSET BLVD $1,875,000 North Vancouver NV Edgemont 3 2 R2539456 6 8,460 1,523 1953
Sold Feb 12/21 4 Aug 24/22 2880 THORNCLIFFE DR $2,168,000 North Vancouver NV Edgemont 6 2 R2538651 3 7,920 2,424 1956
Sold Feb 11/21 5 Aug 24/22 3404 EDGEMONT BLVD $1,998,000 North Vancouver NV Edgemont 3 3 R2538234 3 8,640 2,262 1951
Sold Feb 11/21 1 Aug 24/22 955 MELBOURNE AVE $3,349,000 North Vancouver NV Edgemont 6 6 R2538203 24 7,432 4,837 2018
Sold Feb 8/21 3 Sep 28/22 3540 SUNSET BLVD $4,698,000 North Vancouver NV Edgemont 6 6 R2536655 33 10,200 5,052 2018
Sold Feb 3/21 3 Aug 24/22 3456 WELLINGTON CRES $2,658,000 North Vancouver NV Edgemont 7 5 R2535471 6 6,420 3,811 1992
Sold Jan 29/21 3 Aug 24/22 3725 SUNSET BLVD $1,949,000 North Vancouver NV Edgemont 4 2 R2533843 10 7,320 2,284 1951
Sold Jan 28/21 2 Aug 24/22 3520 SUNSET BLVD $2,098,000 North Vancouver NV Edgemont 3 2 R2533443 18 13,800 1,620 1953
Sold Jan 25/21 2 Aug 24/22 3380 EDGEMONT BLVD $1,788,000 North Vancouver NV Edgemont 3 1 R2531870 4 6,900 1,978 1948
Sold Jan 22/21 5 Oct 8/23 1323 GREENBRIAR WAY $2,199,900 North Vancouver NV Edgemont 3 2 R2531463 6 8,169 2,180 1954
Sold Jan 21/21 4 Aug 24/22 3515 FAIRMONT RD $2,199,000 North Vancouver NV Edgemont 5 4 R2530971 11 6,600 3,476 1983
Sold Jan 7/21 2 Aug 24/22 3590 EMERALD DR $3,998,000 North Vancouver NV Edgemont 6 7 R2526795 5 7,409 4,491 2015
Sold Dec 21/20 6 Sep 28/22 2710 CRESCENTVIEW DR $3,695,000 North Vancouver NV Edgemont 6 7 R2524563 50 8,165 5,161 2020
Sold Dec 14/20 5 Aug 24/22 3875 HIGHLAND BLVD $1,770,000 North Vancouver NV Edgemont 3 1 R2523485 7 8,050 1,311 1954
Sold Dec 14/20 4 Aug 24/22 1358 RIDGEWOOD DR $1,790,000 North Vancouver NV Edgemont 3 3 R2523450 64 8,300 1,546 1950
Sold Dec 10/20 4 Aug 24/22 1238 RIDGEWOOD DR $1,780,000 North Vancouver NV Edgemont 4 2 R2523170 41 7,475 1,852 1949
Sold Dec 3/20 5 Aug 24/22 4040 RUBY AVE $1,699,000 North Vancouver NV Edgemont 4 3 R2521683 5 8,450 2,385 1966
Sold Dec 2/20 4 Aug 24/22 946 GLENORA AVE $1,995,000 North Vancouver NV Edgemont 3 1 R2521306 52 8,050 1,518 1952
Sold Nov 20/20 1 Aug 24/22 3285 COLWOOD DR $2,898,000 North Vancouver NV Edgemont 6 7 R2518978 18 6,900 4,380 2013
Sold Nov 20/20 4 Aug 24/22 3595 GLENVIEW CRES $3,099,900 North Vancouver NV Edgemont 4 3 R2518873 1 13,275 3,631 1952
Sold Nov 13/20 4 Sep 28/22 1026 BELMONT AVE $3,998,000 North Vancouver NV Edgemont 6 8 R2517208 57 8,050 5,198 2020
Sold Oct 20/20 2 Aug 24/22 3305 AYR AVE $3,249,900 North Vancouver NV Edgemont 6 6 R2487022 45 9,200 4,883 2016
Sold Oct 20/20 2 Aug 24/22 3884 LEWISTER RD $2,098,000 North Vancouver NV Edgemont 4 2 R2510449 24 8,580 1,686 1955
Sold Oct 20/20 2 Aug 24/22 2545 EDGEMONT BLVD $2,339,000 North Vancouver NV Edgemont 5 4 R2506259 14 7,800 2,870 1983
Sold Oct 14/20 3 Sep 28/22 1017 ARLINGTON CRES $4,388,000 North Vancouver NV Edgemont 5 6 R2508580 118 9,840 6,116 2020
Sold Oct 8/20 2 Aug 24/22 850 FOREST HILLS DR $2,498,000 North Vancouver NV Edgemont 3 4 R2506878 5 8,457 3,316 1975
