62 Listings. Showing 1 - 62 below - Click on listing Address to view full details.
View as:  Set As Default
 Select all Move To:
      sort descending Modified # Views Viewed Address sort ascending Price District Map Area BR BTH MLS # DOM Lot SqFt Total SqFt Year Built Strata Fee Price Sold
Jan 31/25 red.gif To View -> 3526 EVERGLADE PL $2,850,000 North Vancouver NV Delbrook 3 2 R2962389 9 17,530 2,528 1963
Jan 20/25 red.gif To View -> 638 ELSTREE PL $2,399,000 North Vancouver NV Delbrook 4 4 R2958238 20 8,190 2,759 1956
Sold Apr 10/24 4 Jun 11/24 655 ST. IVES CRES $2,099,000 North Vancouver NV Delbrook 3 2 R2869480 8 7,395 1,599 1954 $2,225,000
Sold Apr 8/24 1 May 22/24 698 KINGS RD W $1,736,000 North Vancouver NV Delbrook 3 1 R2868164 64 9,768 1,591 1956 $1,400,000
Sold Feb 26/24 3 Mar 18/24 788 BLYTHWOOD DR $2,085,000 North Vancouver NV Delbrook 3 2 R2852841 4 7,032 1,765 1952 $2,050,000
Sold Feb 5/24 6 Mar 11/24 3085 DEL RIO DR $2,399,000 North Vancouver NV Delbrook 3 2 R2847046 18 15,483 1,842 1949 $2,175,000
Sold Dec 7/23 4 Mar 5/24 3420 DELBROOK AVE $2,098,000 North Vancouver NV Delbrook 5 2 R2836754 42 8,050 2,787 1954 $1,990,000
Sold Nov 20/23 3 Dec 18/23 3359 REDFERN PL $2,200,000 North Vancouver NV Delbrook 4 4 R2833470 34 10,500 3,206 1958 $2,100,000
Sold Nov 1/23 1 Dec 7/23 3511 MAHON AVE $2,699,800 North Vancouver NV Delbrook 7 6 R2829495 44 8,280 4,325 1962 $2,658,000
Sold Oct 13/23 3 Feb 20/24 3293 WAYNE DR $2,299,000 North Vancouver NV Delbrook 4 3 R2824658 19 10,353 2,774 1953 $2,140,000
Sold Sep 25/23 2 Dec 18/23 510 EVERGREEN PL $1,998,000 North Vancouver NV Delbrook 3 3 R2818906 8 8,880 2,486 1960 $2,200,005
Sold Sep 18/23 1 Dec 7/23 690 ST. IVES CRES $2,699,000 North Vancouver NV Delbrook 4 3 R2816355 8 8,050 2,864 1954 $2,645,000
Sold Aug 28/23 1 Dec 7/23 3545 MAHON AVE $2,889,000 North Vancouver NV Delbrook 5 3 R2810144 5 8,280 2,827 1961 $2,855,000
Sold Jul 14/23 1 Dec 7/23 641 QUEENS RD W $1,748,808 North Vancouver NV Delbrook 4 2 R2784420 83 4,514 2,153 1972 $1,640,000
Sold Jul 14/23 1 Dec 7/23 788 BLYTHWOOD DR $1,988,000 North Vancouver NV Delbrook 3 2 R2794701 66 7,032 1,753 1953 $1,860,000
Sold Jul 4/23 1 Dec 7/23 3218 WAYNE DR $2,175,000 North Vancouver NV Delbrook 3 1 R2794215 15 10,753 1,764 1953 $2,050,000
Sold Mar 16/23 1 Apr 20/23 620 THE DEL $2,878,000 North Vancouver NV Delbrook 4 4 R2760368 3 8,050 3,325 1956 $2,900,000
Sold Jan 30/23 2 Mar 1/23 3083 BEWICKE AVE $2,799,000 North Vancouver NV Delbrook 4 3 R2749127 16 14,400 3,021 1954 $2,550,000
Sold Jan 23/23 1 Dec 7/23 592 ST. JAMES RD W $2,799,900 North Vancouver NV Delbrook 5 4 R2747620 21 7,872 4,249 1956 $2,750,000
Sold Jan 12/23 1 Jan 13/23 747 DONEGAL PL $2,350,000 North Vancouver NV Delbrook 4 2 R2745637 2 10,537 2,196 1954 $2,450,000
Sold Jan 9/23 2 Dec 18/23 711 BLYTHWOOD DR $1,700,000 North Vancouver NV Delbrook 4 2 R2744921 1 8,625 1,878 1954 $1,800,000
Sold Oct 4/22 1 Oct 6/22 3392 DELBROOK AVE $2,388,000 North Vancouver NV Delbrook 4 3 R2728699 34 8,050 2,806 1954 $2,215,000
Sold Oct 3/22 3 Dec 18/23 780 KILKEEL PL $1,998,000 North Vancouver NV Delbrook 4 2 R2728067 16,404 2,194 1954 $1,850,000
Sold Aug 23/22 3 Oct 6/22 3221 WAYNE DR $2,098,000 North Vancouver NV Delbrook 5 5 R2718315 18 10,704 3,384 1953 $1,830,000
Sold Jul 14/22 5 Aug 26/22 3586 EVERGLADE PL $1,898,000 North Vancouver NV Delbrook 4 3 R2701074 35 8,400 2,306 1962 $1,840,000
Sold Apr 19/22 6 Jun 28/22 750 DONEGAL PL $1,999,000 North Vancouver NV Delbrook 3 3 R2669391 28 8,050 2,644 1956 $1,875,000
Sold Apr 14/22 3 Dec 6/22 583 ELSTREE PL $5,649,000 North Vancouver NV Delbrook 5 6 R2677140 96 21,416 6,356 2015 $4,900,000
Sold Apr 4/22 2 Jun 23/22 680 WESTHYDE PL $2,298,000 North Vancouver NV Delbrook 4 2 R2672724 11 11,504 2,516 1955 $2,704,000
Sold Mar 7/22 2 Jun 23/22 534 EVERGREEN PL $3,299,900 North Vancouver NV Delbrook 4 4 R2661218 6 12,856 3,528 1959 $3,305,000
Sold Feb 28/22 3 Dec 6/22 753 BLYTHWOOD DR $2,388,000 North Vancouver NV Delbrook 5 2 R2658070 48 8,625 2,536 1954 $2,271,000
Sold Feb 22/22 4 Jun 23/22 545 EVERGREEN PL $2,880,000 North Vancouver NV Delbrook 5 4 R2655189 7 22,651 3,005 1956 $3,162,000
Sold Feb 9/22 4 Jun 23/22 501 ST. JAMES RD W $2,498,000 North Vancouver NV Delbrook 4 2 R2651184 6 8,375 2,961 1958 $2,550,000
Sold Jan 10/22 8 Jun 23/22 444 EVERGREEN PL $2,088,000 North Vancouver NV Delbrook 3 2 R2641887 12 8,424 2,141 1959 $2,250,000
Sold Sep 7/21 5 Jun 23/22 778 DONEGAL PL $3,988,800 North Vancouver NV Delbrook 6 6 R2614967 2 8,050 4,855 2013 $3,850,000
Sold Jul 21/21 4 Jun 23/22 662 ST. IVES CRES $2,300,000 North Vancouver NV Delbrook 4 2 R2603801 6 9,300 2,770 1954 $2,410,000
Sold Jul 12/21 6 Jun 23/22 725 BLYTHWOOD DR $2,070,000 North Vancouver NV Delbrook 4 3 R2600736 88 8,625 2,848 1954 $1,970,000
Sold Jun 25/21 3 Jun 23/22 3061 BEWICKE AVE $2,200,000 North Vancouver NV Delbrook 4 3 R2596651 74 14,490 2,885 1953 $2,210,000
Sold Jun 15/21 2 Jun 23/22 764 BLYTHWOOD DR $1,999,900 North Vancouver NV Delbrook 3 2 R2592947 41 8,050 1,541 1954 $1,950,000
Sold May 31/21 3 Jun 23/22 3630 DELBROOK AVE $1,888,888 North Vancouver NV Delbrook 5 4 R2587160 9 11,302 2,446 1955 $1,938,000
Sold May 19/21 7 Jun 23/22 772 BLYTHWOOD DR $1,899,000 North Vancouver NV Delbrook 5 2 R2583161 9 13,660 2,622 1954 $1,875,000
Sold May 11/21 4 Jun 23/22 788 DONEGAL PL $1,995,000 North Vancouver NV Delbrook 4 2 R2579145 6 8,050 2,596 1955 $2,351,000
Sold Apr 29/21 5 Jun 23/22 490 ST. JAMES RD W $2,088,000 North Vancouver NV Delbrook 5 3 R2573820 6 7,735 2,738 1958 $2,300,000
Sold Apr 14/21 3 Jun 23/22 528 EVERGREEN PL $1,948,000 North Vancouver NV Delbrook 4 2 R2565796 5 10,512 1,955 1956 $2,110,000
Sold Apr 8/21 7 Jun 23/22 408 ST. JAMES RD W $1,898,000 North Vancouver NV Delbrook 5 2 R2562660 5 9,000 2,877 1960 $2,200,000
Sold Mar 29/21 6 Jun 23/22 753 BLYTHWOOD DR $1,888,888 North Vancouver NV Delbrook 4 2 R2557490 5 8,625 2,536 1954 $2,052,000
Sold Mar 8/21 5 Sep 28/22 795 DONEGAL PL $3,975,000 North Vancouver NV Delbrook 5 6 R2547621 17 8,050 4,875 2020 $3,833,333
Sold Mar 5/21 5 Jun 23/22 779 DONEGAL PL $3,488,000 North Vancouver NV Delbrook 6 6 R2546750 13 8,050 4,419 2016 $3,280,000
Sold Feb 3/21 4 Jun 23/22 445 26TH ST W $1,899,990 North Vancouver NV Delbrook 4 3 R2535215 7 6,743 2,844 1954 $1,982,000
Sold Dec 9/20 7 Jun 23/22 615 EVERGREEN PL $2,495,000 North Vancouver NV Delbrook 5 4 R2522726 6 8,266 2,837 1955 $2,525,000
Sold Nov 4/20 7 Jun 23/22 696 KERRY PL $1,999,000 North Vancouver NV Delbrook 4 2 R2514981 12 12,572 2,867 1956 $1,920,000
Sold Nov 2/20 4 Jun 23/22 451 ST. JAMES RD W $3,099,000 North Vancouver NV Delbrook 7 6 R2514248 27 7,956 4,711 2016 $3,000,000
Sold Nov 2/20 7 Jun 23/22 620 EVERGREEN PL $1,599,000 North Vancouver NV Delbrook 3 2 R2513998 7 8,541 1,700 1955 $1,580,000
Sold Oct 26/20 2 Jun 23/22 3046 DEL RIO DR $2,798,000 North Vancouver NV Delbrook 5 4 R2512218 22 14,000 3,814 2012 $2,700,000
Sold Oct 16/20 5 Jun 23/22 609 SHANNON CRES $2,000,000 North Vancouver NV Delbrook 4 3 R2509386 4 8,680 2,534 1956 $1,975,000
Sold Oct 15/20 5 Jun 23/22 666 ST. IVES CRES $1,925,000 North Vancouver NV Delbrook 4 2 R2509004 4 11,931 1,961 1956 $2,031,000
Sold Oct 9/20 3 Jun 23/22 3039 BEWICKE AVE $2,258,000 North Vancouver NV Delbrook 4 4 R2507527 71 14,490 3,024 1954 $2,150,000
Sold Aug 17/20 7 Jun 23/22 591 SHANNON CRES $2,200,000 North Vancouver NV Delbrook 6 4 R2487515 8 15,419 4,097 1956 $2,250,000
Sold Aug 13/20 2 Jun 23/22 777 KILKEEL PL $2,894,131 North Vancouver NV Delbrook 5 5 R2486466 2 12,936 4,646 1956 $2,990,000
Sold Aug 12/20 5 Aug 10/22 635 QUEENS RD W $1,688,000 North Vancouver NV Delbrook 4 4 R2485936 36 4,514 2,760 1993 $1,560,000
Sold Jul 7/20 2 Jun 23/22 539 EVERGREEN PL $2,998,000 North Vancouver NV Delbrook 4 3 R2473026 26 33,547 3,053 1958 $2,790,000
Sold Jun 4/20 2 Jun 23/22 626 THE DEL $2,898,000 North Vancouver NV Delbrook 5 6 R2431233 173 8,050 4,456 2018 $2,700,000
Sold May 22/20 2 Jun 23/22 698 WESTHYDE PL $3,888,000 North Vancouver NV Delbrook 6 7 R2458071 155 9,690 5,446 2019 $3,550,000
New=Newly Qualified*   New=New Listing*   PC=New & Price Change*   PC=Price Change*   BOM=Back On MARKET *   Sold=Sold  
*Within Past 3 Days

Highlighted row indicates changed since last login