164 Listings. Showing 1 - 164 below - Click on listing Address to view full details.
View as:  Set As Default
 Select all Move To:
      sort descending Modified # Views Viewed Address sort ascending Price District Map Area BR BTH MLS # DOM Lot SqFt Total SqFt Year Built Strata Fee Price Sold
New Feb 7/25 red.gif To View -> 4469 SUMMERSIDE LN $2,199,000 North Vancouver NV Deep Cove 5 5 R2964684 3 6,000 2,373 1980
New Feb 6/25 red.gif To View -> 4593 CLIFFMONT RD $2,275,000 North Vancouver NV Deep Cove 5 3 R2964509 3 7,080 2,207 1971
Jan 28/25 red.gif To View -> 1605 LOCKEHAVEN RD $2,998,000 North Vancouver NV Deep Cove 4 4 R2961001 12 7,405 2,956 1990
Jan 27/25 1 Jan 27/25 2507 CALEDONIA AVE $2,998,800 North Vancouver NV Deep Cove 4 4 R2960371 13 7,809 3,090 1955
Jan 20/25 red.gif To View -> 2802 PANORAMA DR $5,189,000 North Vancouver NV Deep Cove 4 4 R2958331 20 10,362 4,471 1972
Jan 13/25 1 Jan 15/25 1858 DEEP COVE RD $1,787,000 North Vancouver NV Deep Cove 4 2 R2955520 27 6,016 1,912 1955
Jan 13/25 red.gif To View -> 2564 PANORAMA DR $3,998,800 North Vancouver NV Deep Cove 4 4 R2955515 27 4,917 2,265 1981
Jan 13/25 red.gif To View -> 2190 BADGER RD $2,750,000 North Vancouver NV Deep Cove 4 5 R2955224 27 6,000 4,065 1983
Sold Jan 9/25 1 Jan 27/25 2575 CALEDONIA AVE $2,198,000 North Vancouver NV Deep Cove 3 2 R2954627 5 8,004 2,290 1986 $2,100,000
Sold Jan 8/25 1 Jan 27/25 2063 PARKSIDE LN $3,498,800 North Vancouver NV Deep Cove 4 3 R2954168 5 6,000 2,948 2013 $3,463,000
Jan 6/25 1 Jan 27/25 2730 PANORAMA DR $3,499,000 North Vancouver NV Deep Cove 4 3 R2953133 37 6,600 2,377 1930
Jan 6/25 red.gif To View -> 4682 EASTRIDGE RD $2,788,000 North Vancouver NV Deep Cove 4 2 R2952840 34 7,080 2,902 1966
Sold Dec 30/24 1 Jan 12/25 1938 CLIFFWOOD RD $1,850,000 North Vancouver NV Deep Cove 3 3 R2951689 8 3,762 1,626 1931 $1,820,000
Sold Nov 27/24 3 Dec 14/24 4320 CLIFFMONT RD $1,698,000 North Vancouver NV Deep Cove 4 2 R2945651 12 6,000 2,874 1932 $1,640,000
Sold Nov 21/24 1 Dec 14/24 1919 CLIFFWOOD RD $2,489,000 North Vancouver NV Deep Cove 5 4 R2946155 1 5,613 3,348 1994 $2,489,000
Sold Nov 18/24 2 Dec 14/24 4325 RAEBURN ST $1,998,000 North Vancouver NV Deep Cove 4 3 R2945040 2 6,000 2,910 1971 $1,868,000
Sold Oct 30/24 3 Nov 26/24 2171 DEEP COVE RD $1,798,000 North Vancouver NV Deep Cove 5 4 R2932679 28 4,150 2,466 1995 $1,755,000
Oct 28/24 1 Nov 4/24 4573 STRATHCONA RD $3,650,000 North Vancouver NV Deep Cove 3 2 R2926658 146 13,525 1,766 1930
Sold Oct 8/24 1 Nov 4/24 1506 ROXBURY RD $2,398,000 North Vancouver NV Deep Cove 3 3 R2934071 46 7,392 1,959 9999 $2,227,000
Oct 2/24 red.gif To View -> 2724 PANORAMA DR $6,999,000 North Vancouver NV Deep Cove 3 3 R2931799 130 5,774 6,723 1994
Sold Oct 1/24 1 Nov 4/24 4675 STRATHCONA RD $2,399,000 North Vancouver NV Deep Cove 4 3 R2931507 16 6,000 3,388 1936 $2,210,000
Aug 19/24 red.gif To View -> 4541 STONEHAVEN AVE $4,480,000 North Vancouver NV Deep Cove 2 1 R2916666 177 8,213 1,076 1967
Sold Aug 12/24 5 Nov 26/24 4575 CLIFFMONT RD $2,499,000 North Vancouver NV Deep Cove 5 4 R2914207 7 6,000 3,490 1995 $2,450,000
Sold Jul 19/24 5 Aug 22/24 1943 PANORAMA DR $1,279,000 North Vancouver NV Deep Cove 2 1 R2907504 5 6,000 1,148 1932 $1,250,000
Sold Jul 4/24 1 Jul 10/24 2433 PANORAMA DR $1,890,000 North Vancouver NV Deep Cove 3 2 R2893916 62 4,485 2,006 1970 $1,800,000
Sold Jun 19/24 2 Sep 15/24 1996 CARDINAL CRES $4,250,000 North Vancouver NV Deep Cove 4 4 R2897144 41 16,033 3,441 1967 $3,850,000
Sold Jun 5/24 2 Sep 15/24 2829 PANORAMA DR $2,698,000 North Vancouver NV Deep Cove 4 4 R2890984 84 21,780 3,646 1980 $2,550,000
Sold Jun 4/24 3 Jun 10/24 2373 BADGER RD $2,099,000 North Vancouver NV Deep Cove 4 4 R2890512 106 5,865 3,143 1984 $1,985,000
Sold May 21/24 2 May 27/24 4477 SUMMERSIDE LN $3,150,000 North Vancouver NV Deep Cove 5 5 R2884676 84 6,000 3,067 2019 $3,075,000
Sold May 13/24 3 Aug 20/24 1966 BANBURY RD $1,998,000 North Vancouver NV Deep Cove 2 2 R2882163 14 6,000 1,430 1927 $1,923,000
Sold May 9/24 2 Nov 26/24 4418 COVE CLIFF RD $1,499,000 North Vancouver NV Deep Cove 3 1 R2881215 181 6,000 1,244 1947 $1,410,000
Sold Apr 17/24 9 Jul 19/24 1921 PARKSIDE LN $1,799,000 North Vancouver NV Deep Cove 3 2 R2866348 11 6,000 1,583 1953 $1,850,000
Sold Apr 8/24 6 Sep 15/24 1033 BANBURY RD $2,199,000 North Vancouver NV Deep Cove 5 3 R2867846 8 6,000 2,986 1957 $2,308,000
Sold Feb 28/24 4 May 27/24 2094 PARKSIDE LN $2,999,000 North Vancouver NV Deep Cove 5 5 R2854253 7 10,824 2,735 1946 $2,999,000
Sold Feb 21/24 10 May 27/24 4483 COVE CLIFF RD $1,798,800 North Vancouver NV Deep Cove 3 3 R2851829 6 6,000 2,025 1922 $2,150,000
Sold Feb 1/24 1 Mar 25/24 4535 STONEHAVEN AVE $4,250,000 North Vancouver NV Deep Cove 3 2 R2846292 8 6,500 3,018 1935 $4,000,000
Sold Jan 24/24 13 Jul 25/24 1950 DEEP COVE RD $1,899,000 North Vancouver NV Deep Cove 7 3 R2844146 5 5,969 2,657 1968 $2,125,000
Sold Jan 15/24 red.gif To View -> 4648 EASTRIDGE RD $2,698,800 North Vancouver NV Deep Cove 4 3 R2841922 27 6,270 2,830 1979 $2,649,000
Sold Jan 10/24 8 Feb 21/24 1949 PARKSIDE LN $1,798,800 North Vancouver NV Deep Cove 2 3 R2840835 7 6,000 2,187 1934 $1,780,000
Sold Oct 11/23 13 Feb 20/24 1995 CLIFFWOOD RD $2,198,800 North Vancouver NV Deep Cove 4 4 R2823893 6 6,615 2,685 1979 $2,195,000
Sold Oct 2/23 11 Mar 10/24 2541 PANORAMA DR $2,238,800 North Vancouver NV Deep Cove 4 2 R2817770 30 6,379 2,171 1949 $1,908,000
Sold Sep 5/23 5 Feb 18/24 1991 PANORAMA DR $2,498,800 North Vancouver NV Deep Cove 5 4 R2812301 8 6,000 3,464 1995 $2,500,000
Sold Sep 5/23 3 Feb 18/24 1236 CALEDONIA AVE $1,759,000 North Vancouver NV Deep Cove 3 3 R2811974 7 4,639 2,337 1982 $1,905,000
Sold Jul 13/23 6 Feb 18/24 4610 COVE CLIFF RD $1,998,800 North Vancouver NV Deep Cove 3 3 R2797835 7 7,800 3,000 1974 $2,150,000
Sold Jul 6/23 3 Feb 18/24 1977 CALEDONIA AVE $1,688,000 North Vancouver NV Deep Cove 4 2 R2795846 28 6,397 1,563 1971 $1,600,000
Sold Jun 9/23 1 Oct 12/23 2470 CALEDONIA AVE $3,350,000 North Vancouver NV Deep Cove 6 4 R2786811 100 6,600 4,054 1988 $3,100,000
Sold Jun 8/23 5 Aug 2/23 1735 CALEDONIA AVE $1,999,000 North Vancouver NV Deep Cove 3 3 R2786689 3 6,375 3,044 1981 $2,025,000
Sold May 29/23 3 Aug 17/23 2463 PANORAMA DR $2,538,800 North Vancouver NV Deep Cove 3 4 R2782188 5 8,118 2,719 1972 $2,508,000
Sold May 23/23 1 May 27/23 4467 STONEHAVEN AVE $3,297,000 North Vancouver NV Deep Cove 6 4 R2780494 7 7,900 3,493 1987 $2,950,000
Sold May 22/23 1 May 22/23 1933 CLIFFWOOD RD $1,699,000 North Vancouver NV Deep Cove 3 2 R2779668 9 3,735 1,935 1977 $1,676,500
Sold May 12/23 5 Jun 3/23 2107 DEEP COVE RD $1,688,000 North Vancouver NV Deep Cove 3 2 R2777308 7 6,130 1,821 1936 $1,620,000
Sold May 12/23 4 Jun 3/23 1880 CLIFFWOOD RD $1,740,000 North Vancouver NV Deep Cove 3 3 R2774413 15 3,762 2,249 1978 $1,710,000
Sold May 2/23 2 May 31/23 2290 BADGER RD $2,580,000 North Vancouver NV Deep Cove 5 4 R2773137 2 6,450 3,586 1985 $2,580,000
Sold Apr 27/23 5 May 24/23 1226 CALEDONIA AVE $1,850,000 North Vancouver NV Deep Cove 4 3 R2769149 15 4,898 2,273 1982 $1,750,000
Sold Apr 19/23 5 Aug 16/24 4225 CLIFFMONT RD $2,275,000 North Vancouver NV Deep Cove 4 4 R2769533 3 5,060 2,660 1954 $2,215,000
Sold Apr 18/23 5 Aug 20/24 1706 DEEP COVE RD $1,495,000 North Vancouver NV Deep Cove 4 2 R2769100 8 6,477 1,690 1931 $1,430,000
Sold Apr 17/23 2 May 11/23 4513 COVE CLIFF RD $2,249,000 North Vancouver NV Deep Cove 6 3 R2768988 3 6,212 3,071 1981 $2,259,000
Sold Apr 17/23 2 May 24/23 2111 BADGER RD $2,598,000 North Vancouver NV Deep Cove 4 3 R2768669 3 7,794 3,484 1951 $2,595,000
Sold Apr 11/23 2 May 4/23 4533 EPPS AVE $2,888,000 North Vancouver NV Deep Cove 3 3 R2767123 10 6,000 3,392 1999 $2,900,000
Sold Apr 5/23 3 Mar 10/24 2873 PANORAMA DR $2,500,000 North Vancouver NV Deep Cove 5 5 R2765676 4 19,590 3,583 1960 $2,510,000
Sold Mar 3/23 6 Apr 9/23 1917 CALEDONIA AVE $2,398,800 North Vancouver NV Deep Cove 4 3 R2756963 25 6,292 3,159 1979 $2,300,000
Sold Feb 27/23 1 Oct 12/23 4737 STRATHCONA RD $4,500,000 North Vancouver NV Deep Cove 3 2 R2755568 88 8,250 2,000 1932 $4,200,000
Sold Feb 27/23 2 Mar 19/23 1967 EASTLEIGH LN $2,089,000 North Vancouver NV Deep Cove 3 3 R2755450 1 6,000 2,657 1922 $2,155,555
Sold Feb 23/23 5 Mar 10/24 2076 PANORAMA DR $1,895,000 North Vancouver NV Deep Cove 5 4 R2754890 5 6,000 2,479 1943 $2,111,000
Sold Jan 25/23 6 Feb 19/24 1047 DEEP COVE RD $1,498,800 North Vancouver NV Deep Cove 3 2 R2748459 6 3,937 1,670 1946 $1,500,000
Sold Jan 25/23 5 Mar 19/23 1979 BANBURY RD $1,997,000 North Vancouver NV Deep Cove 2 2 R2748376 22 6,000 1,300 1920 $1,940,000
Sold Nov 3/22 12 Feb 12/23 4329 RAEBURN ST $1,699,000 North Vancouver NV Deep Cove 6 3 R2735991 14 6,000 2,708 1928 $1,693,000
Sold Oct 21/22 5 Dec 4/22 1165 CALEDONIA AVE $1,599,999 North Vancouver NV Deep Cove 3 3 R2731632 14 3,906 1,864 1971 $1,525,000
Sold Oct 13/22 7 Jan 17/23 4469 SUMMERSIDE LN $2,098,000 North Vancouver NV Deep Cove 5 5 R2726063 18 6,000 2,373 1980 $1,998,000
Sold Sep 21/22 32 May 11/23 1721 DEEP COVE RD $1,499,000 North Vancouver NV Deep Cove 2 1 R2725341 19 5,916 1,151 1939 $1,420,000
Sold Sep 13/22 12 Jun 29/23 4648 EASTRIDGE RD $2,299,000 North Vancouver NV Deep Cove 4 3 R2713487 46 6,270 2,830 1980 $2,200,000
Sold Sep 11/22 1 Oct 12/23 1670 ROXBURY PL $3,198,000 North Vancouver NV Deep Cove 3 3 R2722415 10 8,374 3,585 1995 $3,303,000
Sold Sep 6/22 1 Oct 24/22 4505 STONEHAVEN AVE $5,498,800 North Vancouver NV Deep Cove 3 3 R2721260 45 10,275 3,511 1970 $5,100,000
Sold Aug 19/22 11 Jan 12/23 1234 HARRIS AVE $2,999,000 North Vancouver NV Deep Cove 3 4 R2717891 4 6,852 3,614 2008 $2,999,000
Sold Aug 15/22 19 Jan 17/23 4368 CLIFFMONT RD $1,599,000 North Vancouver NV Deep Cove 4 2 R2705086 56 6,000 1,990 1967 $1,500,000
Sold Aug 2/22 6 Sep 29/22 4290 STRATHCONA RD $2,070,000 North Vancouver NV Deep Cove 6 3 R2713765 23 6,746 2,480 1979 $1,975,000
Sold Jul 5/22 8 Jan 17/23 2501 PANORAMA DR $1,898,000 North Vancouver NV Deep Cove 3 4 R2706397 9 17,460 2,322 1927 $1,825,000
Sold Jul 4/22 3 Dec 5/22 2736 PANORAMA DR $2,199,199 North Vancouver NV Deep Cove 4 3 R2705881 6 6,225 2,713 1977 $2,245,000
Sold Jun 23/22 1 Jul 6/22 4699 STRATHCONA PL $4,150,000 North Vancouver NV Deep Cove 4 3 R2703394 6 10 2,948 1970 $4,000,000
Sold Jun 23/22 3 Aug 16/24 4304 CLIFFMONT RD $2,298,000 North Vancouver NV Deep Cove 6 4 R2703279 3 6,000 3,531 1977 $2,285,500
Sold Jun 7/22 1 Jul 6/22 1825 CALEDONIA AVE $2,049,000 North Vancouver NV Deep Cove 5 3 R2697326 7 7,800 2,592 1973 $2,000,000
Sold May 26/22 4 Oct 2/22 2022 PARKSIDE LN $1,869,000 North Vancouver NV Deep Cove 4 3 R2693121 6,050 2,380 1931 $1,825,000
Sold May 12/22 5 May 29/22 2122 CLIFFWOOD RD $2,498,800 North Vancouver NV Deep Cove 6 4 R2688303 7 6,479 4,317 1979 $2,680,000
Sold May 9/22 5 Jun 8/22 2432 CALEDONIA AVE $1,999,900 North Vancouver NV Deep Cove 2 3 R2686079 26 8,712 2,136 1958 $1,990,000
Sold May 2/22 7 Oct 30/22 2007 ROCKCLIFF RD $2,699,000 North Vancouver NV Deep Cove 4 3 R2683669 9 6,000 2,888 1923 $2,825,000
Sold Apr 12/22 5 May 29/22 2345 BADGER RD $2,980,000 North Vancouver NV Deep Cove 6 4 R2676090 9 5,920 3,541 1984 $2,922,000
Sold Apr 8/22 1 Jun 13/22 4604 STRATHCONA RD $3,599,000 North Vancouver NV Deep Cove 3 3 R2675015 12 8,712 2,435 2019 $3,652,000
Sold Mar 28/22 4 Oct 30/22 1974 CLIFFWOOD RD $1,798,800 North Vancouver NV Deep Cove 4 3 R2669671 8 3,752 2,230 1931 $1,951,974
Sold Mar 15/22 5 Jun 14/22 2654 PANORAMA DR $3,888,000 North Vancouver NV Deep Cove 3 3 R2665358 11 4,982 2,244 1963 $3,800,000
Sold Mar 15/22 6 Jun 14/22 2059 CLIFFWOOD RD $2,099,000 North Vancouver NV Deep Cove 4 3 R2664767 5 6,589 2,404 1980 $2,350,000
Sold Mar 2/22 3 Jun 14/22 2050 PARKSIDE LN $1,899,000 North Vancouver NV Deep Cove 4 3 R2659928 7 6,150 2,183 1977 $2,100,000
Sold Mar 1/22 1 Jun 13/22 1566 LOOK OUT POINT $2,698,000 North Vancouver NV Deep Cove 6 3 R2659124 7 9,800 3,631 1975 $2,935,000
Sold Mar 1/22 6 Feb 19/24 1147 DEEP COVE RD $1,698,000 North Vancouver NV Deep Cove 5 3 R2658746 7 6,731 2,173 1965 $1,968,000
Sold Feb 23/22 4 Jun 14/22 2277 CALEDONIA AVE $1,698,800 North Vancouver NV Deep Cove 3 1 R2656204 7 7,500 1,465 1949 $1,725,000
Sold Feb 8/22 4 Jun 14/22 2036 PARKSIDE LN $2,399,000 North Vancouver NV Deep Cove 4 4 R2650821 8 6,222 2,717 1977 $2,650,000
Sold Dec 3/21 3 Jun 14/22 2255 BADGER RD $2,888,000 North Vancouver NV Deep Cove 4 4 R2637132 13 5,865 2,949 1985 $2,850,000
Sold Nov 24/21 7 Oct 30/22 4642 WICKENDEN RD $1,998,800 North Vancouver NV Deep Cove 5 3 R2635475 7 8,712 3,249 1968 $2,400,000
Sold Nov 18/21 7 Oct 30/22 1650 DEEP COVE RD $1,388,000 North Vancouver NV Deep Cove 3 2 R2634075 6 6,120 2,050 1930 $1,590,000
Sold Oct 21/21 4 Oct 30/22 1621 DEEP COVE RD $1,799,000 North Vancouver NV Deep Cove 5 3 R2627803 27 5,916 2,734 1970 $1,815,000
Sold Oct 20/21 4 Jun 14/22 2711 PANORAMA DR $2,099,000 North Vancouver NV Deep Cove 4 4 R2627254 7 21,219 2,967 1930 $2,521,000
Sold Oct 6/21 7 Oct 24/22 2796 PANORAMA DR $7,498,000 North Vancouver NV Deep Cove 2 3 R2623924 9 8,765 3,226 1998 $8,025,000
Sold Sep 21/21 2 Jun 14/22 1165 DEEP COVE RD $1,798,800 North Vancouver NV Deep Cove 4 3 R2619801 8 5,207 3,443 1994 $2,025,800
Sold Sep 15/21 6 Jun 14/22 2787 PANORAMA DR $1,398,800 North Vancouver NV Deep Cove 2 1 R2618343 54 16,005 1,050 1958 $1,400,000
Sold Sep 13/21 2 Jun 14/22 4511 STONEHAVEN AVE $4,988,000 North Vancouver NV Deep Cove 4 3 R2617043 21 11,925 2,844 1991 $4,650,000
Sold Jun 14/21 10 Jun 14/22 4304 CLIFFMONT RD $1,449,000 North Vancouver NV Deep Cove 3 R2592366 7 6,000 3,546 1977 $1,450,000
Sold Jun 7/21 4 Jun 14/22 1600 LOOK OUT POINT $1,849,900 North Vancouver NV Deep Cove 4 3 R2589643 11 9,167 2,976 1973 $1,825,000
Sold May 26/21 10 Jun 14/22 2689 PANORAMA DR $1,459,000 North Vancouver NV Deep Cove 3 2 R2585553 7 6,666 1,349 1939 $1,750,000
Sold May 26/21 3 Jun 14/22 4671 COVE CLIFF RD $1,780,000 North Vancouver NV Deep Cove 4 3 R2584763 7 8,578 2,519 1967 $1,750,000
Sold May 24/21 1 Jun 13/22 4761 COVE CLIFF RD $2,998,800 North Vancouver NV Deep Cove 7 4 R2584164 9 8,374 4,402 1976 $3,100,000
Sold May 17/21 4 Jun 14/22 1570 LOOK OUT PT $3,390,000 North Vancouver NV Deep Cove 5 4 R2581872 9 7,790 2,546 1974 $3,080,000
Sold May 13/21 3 Jun 14/22 1129 KINLOCH LANE $1,775,000 North Vancouver NV Deep Cove 4 4 R2580539 5 6,000 2,825 1996 $2,150,000
Sold May 11/21 4 Jun 14/22 2497 PANORAMA DR $1,799,000 North Vancouver NV Deep Cove 5 3 R2579215 8 9,570 3,126 1985 $1,900,000
Sold May 11/21 2 Jun 14/22 1835 CLIFFWOOD RD $1,788,000 North Vancouver NV Deep Cove 3 3 R2579002 7 7,447 2,686 1963 $1,877,000
Sold Apr 23/21 7 Oct 8/22 1737 BANBURY RD $1,998,000 North Vancouver NV Deep Cove 3 2 R2570936 10 4,320 1,988 2018 $2,203,000
Sold Apr 21/21 9 Oct 8/22 4220 CLIFFMONT RD $1,499,000 North Vancouver NV Deep Cove 5 2 R2569488 5 7,837 2,425 1959 $1,750,000
Sold Apr 20/21 2 Jun 13/22 4620 LOCKEHAVEN PL $2,688,000 North Vancouver NV Deep Cove 6 4 R2569207 24 8,712 5,284 1986 $2,500,000
Sold Apr 19/21 6 Oct 8/22 4652 STRATHCONA RD $1,499,000 North Vancouver NV Deep Cove 3 1 R2568640 7 6,350 2,046 1918 $1,600,000
Sold Apr 19/21 2 Jun 13/22 4725 STRATHCONA RD $4,999,800 North Vancouver NV Deep Cove 3 4 R2567768 6 8,700 3,286 1937 $5,400,000
Sold Apr 15/21 6 Oct 8/22 1921 PARKSIDE LANE $1,499,000 North Vancouver NV Deep Cove 3 2 R2566576 6 6,000 1,570 1953 $1,560,000
Sold Apr 13/21 1 Jun 13/22 4688 EASTRIDGE RD $3,998,800 North Vancouver NV Deep Cove 4 4 R2565563 8 18,500 4,867 2008 $4,380,000
Sold Apr 13/21 3 Jun 13/22 1777 DEEP COVE RD $1,799,000 North Vancouver NV Deep Cove 4 3 R2564924 7 5,763 2,445 2006 $2,111,800
Sold Apr 12/21 6 Jun 13/22 1669 DEEP COVE RD $1,650,000 North Vancouver NV Deep Cove 5 3 R2559412 18 5,916 1,996 1969 $1,640,000
Sold Apr 6/21 4 Jun 13/22 4670 EASTRIDGE RD $1,998,800 North Vancouver NV Deep Cove 4 4 R2561641 7 3,884 2,517 1983 $175.00 $2,278,800
Sold Mar 30/21 7 Jun 13/22 1918 PANORAMA DR $1,650,000 North Vancouver NV Deep Cove 4 2 R2558520 7 6,000 2,533 1937 $1,788,000
Sold Mar 29/21 5 Jun 13/22 1906 BANBURY RD $1,650,000 North Vancouver NV Deep Cove 5 2 R2557805 9 6,000 1,968 1958 $1,828,000
Sold Mar 26/21 7 Jun 13/22 1140 KINLOCH LANE $1,498,000 North Vancouver NV Deep Cove 4 2 R2556840 7 6,000 2,411 1971 $1,750,000
Sold Mar 24/21 2 Jun 13/22 2468 BADGER RD $2,468,000 North Vancouver NV Deep Cove 5 6 R2556148 13 7,766 4,369 1994 $2,450,000
Sold Mar 24/21 6 Jun 13/22 2375 CALEDONIA AVE $1,499,990 North Vancouver NV Deep Cove 3 2 R2556048 5 7,349 1,688 1949 $1,385,000
Sold Mar 9/21 9 Feb 19/24 1110 DEEP COVE RD $1,099,000 North Vancouver NV Deep Cove 3 1 R2548595 7 4,032 2,118 1969 $1,205,000
Sold Mar 3/21 6 Jun 13/22 1229 CALEDONIA AVE $1,598,000 North Vancouver NV Deep Cove 4 3 R2545834 7 3,595 2,449 1982 $1,555,000
Sold Feb 22/21 7 Jun 13/22 1842 CLIFFWOOD RD $1,699,000 North Vancouver NV Deep Cove 4 3 R2541721 7 7,524 2,394 1959 $1,751,000
Sold Feb 17/21 5 Jun 13/22 2489 CALEDONIA AVE $2,398,800 North Vancouver NV Deep Cove 7 5 R2540302 9 6,000 5,172 1995 $2,398,988
Sold Feb 16/21 6 Jun 13/22 1935 PARKSIDE LANE $1,649,900 North Vancouver NV Deep Cove 3 3 R2539750 7 6,000 2,092 1959 $1,956,000
Sold Feb 16/21 10 Oct 24/22 2035 EASTLEIGH LANE $1,699,000 North Vancouver NV Deep Cove 3 2 R2539517 6 6,000 2,295 1933 $1,825,000
Sold Feb 10/21 8 Apr 12/23 4511 EPPS AVE $1,598,800 North Vancouver NV Deep Cove 3 2 R2538040 7 5,750 2,281 1975 $1,872,000
Sold Feb 2/21 2 Jun 14/22 1938 CARDINAL CRES $5,950,000 North Vancouver NV Deep Cove 6 5 R2534974 86 14,391 5,096 1973 $5,150,000
Sold Jan 27/21 7 Jun 13/22 4765 COVE CLIFF RD $1,898,800 North Vancouver NV Deep Cove 5 3 R2532923 6 8,143 2,723 1976 $2,152,000
Sold Jan 6/21 10 Jun 13/22 2006 PANORAMA DR $1,398,500 North Vancouver NV Deep Cove 4 2 R2526705 8 6,000 1,600 1962 $1,600,000
Sold Dec 1/20 12 Jun 13/22 2056 CLIFFWOOD RD $1,498,800 North Vancouver NV Deep Cove 4 2 R2521217 7 5,703 2,038 1979 $1,715,000
Sold Nov 18/20 7 Jun 13/22 4353 RAEBURN ST $1,848,800 North Vancouver NV Deep Cove 4 3 R2518343 5 6,000 2,787 1930 $1,920,000
Sold Nov 16/20 3 Jun 14/22 2407 CALEDONIA AVE $2,788,000 North Vancouver NV Deep Cove 4 3 R2517887 56 7,374 3,343 2006 $2,550,000
Sold Oct 27/20 9 Jun 13/22 5025 INDIAN ARM $1,998,000 North Vancouver NV Deep Cove 4 3 R2506418 147 14,042 2,985 1998 $1,935,000
Sold Oct 27/20 12 Jun 13/22 1991 DEEP COVE RD $1,198,000 North Vancouver NV Deep Cove 3 2 R2512584 6 3,729 1,391 1970 $1,178,000
Sold Oct 26/20 12 Jun 13/22 4359 RAEBURN ST $1,389,000 North Vancouver NV Deep Cove 4 2 R2512132 7 6,000 1,861 1969 $1,610,000
Sold Oct 23/20 6 Apr 19/23 4460 COVE CLIFF RD $2,150,000 North Vancouver NV Deep Cove 5 5 R2511612 5 6,000 4,324 2017 $2,050,000
Sold Oct 13/20 9 Jun 13/22 1763 DEEP COVE RD $1,248,800 North Vancouver NV Deep Cove 2 1 R2508278 7 5,916 1,112 1946 $1,285,000
Sold Oct 8/20 9 Jun 13/22 1901 DEEP COVE RD $1,298,800 North Vancouver NV Deep Cove 3 3 R2506837 7 3,750 1,822 1987 $1,360,000
Sold Oct 6/20 4 Jun 14/22 4541 STONEHAVEN AVE $3,488,000 North Vancouver NV Deep Cove 2 1 R2506033 2 8,213 1,076 1967 $3,488,000
Sold Sep 23/20 5 Jun 13/22 4680 WICKENDEN RD $1,789,000 North Vancouver NV Deep Cove 5 4 R2501522 3 8,395 2,743 1986 $1,755,000
Sold Sep 22/20 10 Jun 13/22 2035 BANBURY RD $1,798,000 North Vancouver NV Deep Cove 3 3 R2501209 30 6,000 2,358 1965 $1,675,000
Sold Sep 22/20 4 Jun 13/22 4368 RAEBURN ST $1,395,000 North Vancouver NV Deep Cove 4 2 R2501171 6,000 2,334 1968 $1,368,000
Sold Sep 21/20 5 Jun 14/22 4565 COVE CLIFF RD $1,148,000 North Vancouver NV Deep Cove 2 2 R2500634 1 6,000 1,647 1930 $1,185,000
Sold Sep 10/20 8 Jun 13/22 1943 EASTLEIGH LANE $1,750,000 North Vancouver NV Deep Cove 5 2 R2496608 20 6,000 2,620 1965 $1,751,000
Sold Sep 8/20 8 May 31/23 4445 COVE CLIFF RD $1,198,000 North Vancouver NV Deep Cove 5 2 R2494964 7 6,000 2,165 1965 $1,100,000
Sold Aug 26/20 4 Jun 13/22 4511 SUMMERSIDE LANE $1,498,888 North Vancouver NV Deep Cove 3 3 R2491350 8 6,000 2,139 1971 $1,480,000
Sold Jul 23/20 11 Jun 13/22 1990 PANORAMA DR $1,850,000 North Vancouver NV Deep Cove 6 4 R2479092 3 6,000 2,985 2001 $1,875,000
Sold Jul 22/20 11 Jun 14/22 4292 CLIFFMONT RD $1,590,000 North Vancouver NV Deep Cove 5 3 R2478785 15 7,800 2,577 1973 $1,530,000
Sold Jul 20/20 5 Jun 13/22 2582 PANORAMA DR $2,498,000 North Vancouver NV Deep Cove 3 2 R2477982 7 4,587 1,970 1928 $2,300,000
Sold Jul 20/20 3 Jun 13/22 1958 PARKSIDE LANE $1,498,800 North Vancouver NV Deep Cove 4 3 R2477680 12 6,050 2,301 1968 $1,440,000
Sold Jul 16/20 15 Jun 14/22 2671 PANORAMA DR $1,880,000 North Vancouver NV Deep Cove 1 1 R2476755 598 9,898 1,522 1937 $1,800,000
Sold Jul 9/20 13 Jun 13/22 1967 DEEP COVE RD $1,749,000 North Vancouver NV Deep Cove 3 3 R2447715 122 3,762 1,742 1978 $1,730,000
Sold Jul 8/20 12 Jun 13/22 2248 CALEDONIA AVE $1,669,000 North Vancouver NV Deep Cove 6 3 R2459764 67 6,393 2,873 1936 $1,630,000
Sold Jun 12/20 8 Jun 13/22 2449 CALEDONIA AVE $2,388,000 North Vancouver NV Deep Cove 5 3 R2464994 59 9,937 3,359 1968 $2,250,000
Sold Jun 2/20 10 Jun 14/22 1975 DEEP COVE RD $1,648,800 North Vancouver NV Deep Cove 4 4 R2461062 113 3,762 2,165 1931 $1,575,000
New=Newly Qualified*   New=New Listing*   PC=New & Price Change*   PC=Price Change*   BOM=Back On MARKET *   Sold=Sold  
*Within Past 3 Days

Highlighted row indicates changed since last login