68 Listings. Showing 1 - 68 below - Click on listing Address to view full details.
View as:  (Default)
 Select all Move To:
      sort descending Modified # Views Viewed Address sort ascending Price District Map Area BR BTH MLS # DOM Lot SqFt Total SqFt Year Built
Apr 24/24 2 Apr 26/24 611-1177 HORNBY ST $659,000 Vancouver West VW Downtown 1 1 R2874976 4 706 1994
Apr 18/24 5 Apr 22/24 501-5077 CAMBIE ST $1,599,900 Vancouver West VW Cambie 3 3 R2872545 10 1,370 2019
Apr 17/24 5 Apr 19/24 1603-1020 HARWOOD ST $1,124,900 Vancouver West VW West End 2 2 R2872147 11 999 1988
Apr 10/24 7 Apr 19/24 1602-1020 HARWOOD ST $1,100,000 Vancouver West VW West End 2 2 R2842801 103 1,020 1988
Apr 10/24 9 Apr 26/24 201-2299 30TH AVE E $465,000 Vancouver East VE Victoria 2 1 R2854304 59 776 1977
Apr 10/24 2 Apr 10/24 2510 FRASER ST $939,000 Vancouver East VE Mount Pleasant 3 3 R2869176 20 1,677 2021
Apr 9/24 6 Apr 10/24 2703-788 RICHARDS ST $1,529,000 Vancouver West VW Downtown 3 2 R2860318 44 1,374 2008
Apr 8/24 5 Apr 10/24 2900-1139 CORDOVA ST W $13,526,670 Vancouver West VW Coal Harbour 4 5 R2856966 52 5,356 2008
Apr 8/24 8 Apr 17/24 124-5835 HAMPTON PL $674,000 Vancouver West VW University 1 1 R2846289 87 727 1993
Apr 8/24 5 Apr 22/24 604-5033 CAMBIE ST $1,899,900 Vancouver West VW Cambie 3 3 R2867508 24 1,521 2019
Apr 5/24 2 Apr 22/24 601-5033 CAMBIE ST $1,824,900 Vancouver West VW Cambie 3 3 R2867038 24 1,458 2019
Apr 2/24 9 Apr 21/24 488-87 NELSON ST $739,000 Vancouver West VW Yaletown 1 1 R2846168 88 699 2019
Apr 2/24 24 Apr 18/24 2103-1211 MELVILLE ST $1,450,000 Vancouver West VW Coal Harbour 3 2 R2849716 79 1,268 2008
Mar 26/24 4 Apr 7/24 PH7-777 RICHARDS ST $2,398,000 Vancouver West VW Downtown 2 3 R2863030 34 1,865 2016
Sold Mar 25/24 4 Apr 13/24 3429 AMBERLY PL $808,000 Vancouver East VE Champlain Heights 2 3 R2862861 8 1,506 1992
Mar 22/24 14 Apr 19/24 1127 HOMER ST $1,112,872 Vancouver West VW Yaletown 2 3 R2862249 38 1,205 2008
Sold Mar 18/24 14 Apr 26/24 2202-1211 MELVILLE ST $1,490,000 Vancouver West VW Coal Harbour 3 2 R2837722 89 1,268 2008
Mar 7/24 7 Mar 18/24 2601-889 PACIFIC ST $825,000 Vancouver West VW Downtown 1 1 R2840127 111 564 2021
Feb 21/24 10 Apr 23/24 415-933 SEYMOUR ST $819,000 Vancouver West VW Downtown 1 1 R2851797 67 610 1998
Sold Feb 8/24 2 Mar 24/24 103-1510 GRANT ST $635,000 Vancouver East VE Grandview Woodland 1 1 R2848359 1 672 1993
Sold Feb 7/24 9 Mar 31/24 607-1850 COMOX ST $259,000 Vancouver West VW West End 1 1 R2839036 68 609 1966
Sold Jan 12/24 11 Jan 29/24 401-3538 SAWMILL CRES $809,800 Vancouver East VE South Marine 2 2 R2829704 100 956 2022
Sold Dec 28/23 19 Mar 21/24 1906-930 CAMBIE ST $799,900 Vancouver West VW Yaletown 2 2 R2838463 20 1,075 1994
Sold Dec 28/23 16 Mar 14/24 401-718 MAIN ST $498,200 Vancouver East VE Strathcona 1 1 R2825892 118 604 2009
Dec 14/23 8 Apr 18/24 1106-3487 BINNING RD $1,263,900 Vancouver West VW University 2 2 R2837708 139 893 2018
Sold Dec 13/23 20 Feb 20/24 2409-833 SEYMOUR ST $1,040,000 Vancouver West VW Downtown 2 2 R2824674 69 979 2011
Sold Nov 14/23 4 Jan 8/24 2512 FRASER ST $1,048,000 Vancouver East VE Mount Pleasant 3 3 R2832466 64 1,702 2021
Sold Nov 9/23 2 Feb 20/24 508-5782 BERTON AVE $1,120,000 Vancouver West VW University 2 2 R2831625 79 1,082 2011
Sold Nov 7/23 7 Mar 29/24 501-5033 CAMBIE ST $1,548,800 Vancouver West VW Cambie 3 3 R2830889 42 1,370 2019
Sold Nov 2/23 3 Feb 6/24 1203-535 NICOLA ST $3,999,000 Vancouver West VW Coal Harbour 4 4 R2829823 87 3,056 1998
Sold Oct 19/23 5 Dec 19/23 701-277 THURLOW ST $8,900,000 Vancouver West VW Coal Harbour 3 4 R2826310 3,173 2012
Sold Sep 22/23 16 Apr 17/24 2610-1239 GEORGIA ST W $525,900 Vancouver West VW Coal Harbour 1 1 R2818504 32 420 1999
Sold Sep 11/23 8 Jan 8/24 504-5033 CAMBIE ST $1,588,800 Vancouver West VW Cambie 3 3 R2814270 4 1,462 2019
Sold Sep 7/23 2 Sep 19/23 1805-125 MILROSS AVE $1,395,000 Vancouver East VE Downtown 2 2 R2813308 82 1,285 2007
Sold Sep 6/23 4 Feb 6/24 502-5077 CAMBIE ST $1,288,800 Vancouver West VW Cambie 2 2 R2812776 157 1,104 2019
Sold Sep 5/23 7 Jan 8/24 205-876 14TH AVE W $760,000 Vancouver West VW Fairview 2 2 R2799336 66 945 1987
Sold Aug 17/23 2 Oct 25/23 504-4963 CAMBIE ST $1,688,800 Vancouver West VW Cambie 3 3 R2795217 36 1,544 2019
Sold Aug 15/23 6 Dec 25/23 601-567 HORNBY ST $348,800 Vancouver West VW Downtown 1 1 R2807000 38 297 1999
Sold Aug 14/23 6 Nov 1/23 1806-285 10TH AVE E $635,000 Vancouver East VE Mount Pleasant 1 1 R2799716 38 583 2019
Sold Jul 28/23 red.gif To View -> 407-630 BROADWAY E $899,000 Vancouver East VE Mount Pleasant 1 2 R2797690 73 780 2019
Sold Jul 28/23 4 Oct 5/23 404-55 CORDOVA ST E $699,000 Vancouver East VE Downtown 1 1 R2797882 100 1,079 2006
Sold Jul 25/23 2 Sep 19/23 603-5981 GRAY AVE $939,000 Vancouver West VW University 2 2 R2793036 63 819 2013
Sold Jul 5/23 2 Dec 27/23 505-5033 CAMBIE ST $1,488,800 Vancouver West VW Cambie 3 3 R2795226 67 1,375 2019
Sold Jul 5/23 7 Mar 29/24 602-5077 CAMBIE ST $1,888,800 Vancouver West VW Cambie 3 3 R2795229 192 1,547 2019
Sold Jun 14/23 4 Dec 19/23 2201-1233 CORDOVA ST W $3,400,000 Vancouver West VW Coal Harbour 3 2 R2788711 16 1,783 2003
Sold Jun 14/23 9 Jun 17/23 1802-885 CAMBIE ST $1,498,000 Vancouver West VW Downtown 2 2 R2752611 80 1,079 2021
Sold May 9/23 11 Mar 31/24 311-2533 PENTICTON ST $320,000 Vancouver East VE Renfrew Heights 3 2 R2775705 108 1,012 1994
Sold May 5/23 4 May 8/23 4379 KNIGHT ST $1,075,999 Vancouver East VE Knight 3 3 R2774818 38 3,412 1,150 2011
Sold Apr 24/23 8 Apr 24/23 1108-567 HORNBY ST $435,000 Vancouver West VW Downtown 1 1 R2753353 83 388 1999
Sold Apr 6/23 4 Apr 24/23 803-885 CAMBIE ST $1,998,800 Vancouver West VW Downtown 3 3 R2765886 106 1,383 2021
Sold Apr 5/23 6 Sep 24/23 2603-193 AQUARIUS MEWS $803,300 Vancouver West VW Yaletown 1 1 R2737641 170 703 2000
Sold Mar 8/23 3 Mar 22/23 1502-233 ROBSON ST $889,000 Vancouver West VW Downtown 2 1 R2758339 19 934 2009
Sold Feb 7/23 3 Apr 7/23 1901-1171 JERVIS ST $3,900,000 Vancouver West VW West End 3 3 R2751278 15 2,342 2018
Sold Feb 6/23 3 Sep 24/23 3101-111 GEORGIA ST W $874,000 Vancouver West VW Downtown 2 1 R2750820 33 817 2007
Sold Jan 31/23 7 Apr 7/23 404-2133 DUNDAS ST $499,000 Vancouver East VE Hastings 1 1 R2693553 260 651 1993
Sold Jan 19/23 6 Mar 21/24 PH1-1433 1ST AVE E $679,000 Vancouver East VE Grandview Woodland 2 2 R2747257 113 885 1990
Sold Jan 12/23 3 Sep 19/23 401-1168 RICHARDS ST $1,699,000 Vancouver West VW Yaletown 2 2 R2742829 5 1,468 2006
Sold Dec 20/22 4 Feb 26/23 206-1723 FRANCES ST $529,900 Vancouver East VE Hastings 1 1 R2704038 190 646 1993
Sold Dec 14/22 4 Sep 24/23 601-181 1ST AVE W $749,900 Vancouver West VW False Creek 1 1 R2742688 22 733 2010
Sold Nov 21/22 2 Apr 7/23 1207-567 HORNBY ST $438,800 Vancouver West VW Downtown 1 1 R2734453 101 383 1999
Sold Oct 13/22 5 Dec 25/23 204-2133 DUNDAS ST $442,000 Vancouver East VE Hastings 1 1 R2731115 85 651 1993
Sold Sep 15/22 5 Nov 9/23 310-1988 MAPLE ST $749,000 Vancouver West VW Kitsilano 2 1 R2697213 112 832 1988
Sold Sep 2/22 4 Jan 8/24 878 15TH AVE W $1,350,000 Vancouver West VW Fairview 2 2 R2707712 48 1,204 2001
Sold Aug 24/22 3 Sep 24/23 602-125 MILROSS AVE $705,000 Vancouver East VE Downtown 2 1 R2708748 72 792 2007
Sold Aug 12/22 1 Apr 24/23 2001-1008 CAMBIE ST $679,900 Vancouver West VW Yaletown 1 1 R2716246 26 725 1997
Sold Aug 4/22 1 Jul 19/22 513-3462 ROSS DR $899,000 Vancouver West VW University 2 2 R2698796 59 821 2015
Sold Aug 3/22 8 Dec 25/23 803-939 HOMER ST $525,000 Vancouver West VW Yaletown 1 1 R2695407 54 573 1998
Sold Jun 16/22 1 Jun 21/23 202-1631 COMOX ST $639,000 Vancouver West VW West End 2 1 R2674840 211 832 1980
New=Newly Qualified*   New=New Listing*   PC=New & Price Change*   PC=Price Change*   BOM=Back On MARKET *   Sold=Sold  
*Within Past 3 Days

Highlighted row indicates changed since last login