8 Listings. Showing 1 - 8 below - Click on listing Address to view full details.
View as:  (Default)
 Select all Move To:
      sort descending Modified # Views Viewed Address sort ascending Price District Map Area BR BTH MLS # DOM Lot SqFt Total SqFt $/sqft Year Built Strata Fee Price Sold
Apr 8/26 red.gif To View -> 2495 HUDSON CRT $8,580,000 West Vancouver WV Whitby Estates 7 8 R3108765 8 20,060 10,833 $792.02 2004
Feb 2/26 red.gif To View -> 2307 KADLEC CRT $3,750,000 West Vancouver WV Whitby Estates R3085530 73 20,388 101 $37,128.71 9999
Jan 21/26 red.gif To View -> 2356 KADLEC CRT $5,980,000 West Vancouver WV Whitby Estates 4 5 R3081807 83 13,489 5,232 $1,142.97 2005
Jan 15/26 red.gif To View -> 2546 MARR CREEK CRT $3,998,000 West Vancouver WV Whitby Estates 4 4 R3080007 91 5,207 3,996 $1,000.50 2006
Oct 31/25 red.gif To View -> 2276 BOULDER CRT $3,688,800 West Vancouver WV Whitby Estates 3 5 R3063609 166 6,609 3,343 $1,103.44 2003
Oct 24/25 red.gif To View -> 2336 KADLEC CRT $5,098,000 West Vancouver WV Whitby Estates 7 7 R3061620 172 11,924 5,878 $867.30 2008
May 30/25 red.gif To View -> 2705 HIGHVIEW PL $8,880,000 West Vancouver WV Whitby Estates 6 7 R3009372 319 26,570 8,279 $1,072.59 2014
May 30/25 red.gif To View -> 2426 HALSTON CRT $10,980,000 West Vancouver WV Whitby Estates 5 8 R3009190 319 14,144 6,675 $1,644.94 2018
New=Newly Qualified*   New=New Listing*   PC=New & Price Change*   PC=Price Change*   BOM=Back On MARKET *   Sold=Sold  
*Within Past 3 Days

Highlighted row indicates changed since last login