54 Listings. Showing 1 - 54 below - Click on listing Address to view full details.
View as:  Set As Default
 Select all Move To:
      sort descending Modified # Views Viewed Address sort ascending Price District Map Area BR BTH MLS # DOM Lot SqFt Total SqFt Year Built Strata Fee Price Sold
Nov 26/24 red.gif To View -> 6341 ARGYLE AVE $1,998,000 West Vancouver WV Horseshoe Bay 3 3 R2947163 10 3,050 1,515 1984
Sold Oct 9/24 red.gif To View -> 6412 WELLINGTON AVE $2,298,000 West Vancouver WV Horseshoe Bay 3 2 R2934451 23 7,500 2,156 1945 $2,225,000
Aug 12/24 red.gif To View -> 6467 RALEIGH ST $1,750,000 West Vancouver WV Horseshoe Bay 3 2 R2914179 116 4,347 1,570 1942
Jul 24/24 1 Jun 26/24 6490 WELLINGTON PL $2,299,000 West Vancouver WV Horseshoe Bay 4 4 R2892409 179 10,545 3,293 1978
Sold Apr 17/24 1 Jun 26/24 6421 WELLINGTON AVE $2,148,000 West Vancouver WV Horseshoe Bay 4 3 R2872097 6 287,496,000 2,900 1975 $2,110,000
Sold Apr 8/24 red.gif To View -> 6478 WELLINGTON AVE $2,690,000 West Vancouver WV Horseshoe Bay 5 4 R2867467 8 7,500 4,101 1978 $2,710,000
Sold Mar 4/24 red.gif To View -> 6380 DOUGLAS ST $2,295,000 West Vancouver WV Horseshoe Bay 3 3 R2855074 8 7,527 2,706 1998 $2,250,000
Sold Feb 20/24 red.gif To View -> 6325 CHATHAM ST $2,098,000 West Vancouver WV Horseshoe Bay 3 3 R2847568 40 4,123 1,887 1984 $1,975,000
Sold Feb 1/24 3 Jun 14/24 6415 KEITH RD $3,298,000 West Vancouver WV Horseshoe Bay 5 4 R2846058 48 6,600 4,448 2017 $3,225,000
Sold Jan 22/24 1 Mar 17/24 6459 NELSON AVE $2,079,000 West Vancouver WV Horseshoe Bay 4 4 R2843489 5 7,287 2,675 1988 $2,040,000
Sold Dec 6/23 red.gif To View -> 6610 NELSON AVE $1,649,000 West Vancouver WV Horseshoe Bay 5 3 R2836604 6 5,148 2,691 1928 $1,625,000
Sold Nov 15/23 red.gif To View -> 6480 MARINE DR $1,975,000 West Vancouver WV Horseshoe Bay 4 3 R2832738 27 5,610 1,980 1969 $1,825,000
Sold Oct 26/23 1 Jun 14/24 6446 MARINE DR $2,488,000 West Vancouver WV Horseshoe Bay 6 4 R2828085 4 6,318 3,101 1966 $2,455,000
Sold Oct 25/23 red.gif To View -> 6450 IMPERIAL AVE $1,949,000 West Vancouver WV Horseshoe Bay 4 3 R2816362 74 6,600 3,144 1975 $1,780,675
Sold Jul 7/23 red.gif To View -> 6421 ARGYLE AVE $1,999,000 West Vancouver WV Horseshoe Bay 4 R2796204 31 6,100 2,316 1954 $1,880,000
Sold Jul 4/23 1 Jul 13/23 6407 NELSON AVE $2,500,000 West Vancouver WV Horseshoe Bay 2 2 R2794885 258 7,353 1,734 1946 $1,858,685
Sold Jul 4/23 4 Apr 1/24 6404 WELLINGTON AVE $3,000,000 West Vancouver WV Horseshoe Bay 1 R2794879 258 15,000 2,000 9999 $2,711,001
Sold May 1/23 red.gif To View -> 6432 ROSEBERY AVE $2,498,000 West Vancouver WV Horseshoe Bay 5 3 R2773108 7 6,600 3,598 1973 $2,500,000
Sold Apr 11/23 red.gif To View -> 6330 ARGYLE AVE $2,299,900 West Vancouver WV Horseshoe Bay 8 6 R2766951 13 11,028 3,570 1960 $2,200,000
Sold Apr 4/23 2 Apr 1/24 6239 WELLINGTON AVE $2,950,000 West Vancouver WV Horseshoe Bay 3 4 R2765228 8 5,102 2,467 1990 $2,950,000
Sold Feb 17/23 3 Mar 20/23 6590 MARINE DR $1,688,000 West Vancouver WV Horseshoe Bay 2 2 R2753683 125 9,500 2,017 1928 $1,578,500
Sold Nov 7/22 2 Mar 7/23 6690 MADRONA CRES $2,399,000 West Vancouver WV Horseshoe Bay 4 3 R2736740 25 10,343 2,530 1974 $2,125,000
Sold Jul 5/22 3 Mar 7/23 6630 MADRONA CRES $1,999,000 West Vancouver WV Horseshoe Bay 4 4 R2706619 46 10,535 3,800 1966 $1,870,000
Sold May 5/22 2 Mar 7/23 6528 WELLINGTON PL $2,580,000 West Vancouver WV Horseshoe Bay 4 4 R2685433 3 11,015 3,040 1969 $2,500,000
Sold Apr 6/22 3 Mar 7/23 6412 WELLINGTON AVE $2,350,000 West Vancouver WV Horseshoe Bay 3 2 R2674214 7 7,500 2,156 1945 $2,250,000
Sold Mar 28/22 3 Jul 13/23 6340/2 BRUCE ST $2,415,000 West Vancouver WV Horseshoe Bay 3 3 R2669207 1 6,100 1,600 1977 $2,250,000
Sold Feb 3/22 3 Jul 13/23 6340 DOUGLAS ST $2,650,000 West Vancouver WV Horseshoe Bay 5 5 R2648897 2 6,100 2,090 1927 $2,450,000
Sold Jan 18/22 3 Jul 13/23 6344 DOUGLAS ST $2,688,000 West Vancouver WV Horseshoe Bay 4 4 R2643738 1 6,100 2,850 1946 $2,400,000
Sold Nov 1/21 3 Mar 7/23 6325 CHATHAM ST $1,599,000 West Vancouver WV Horseshoe Bay 4 3 R2630094 4,163 1,854 1984 $1,555,000
Sold Oct 29/21 3 Mar 7/23 6341 ARGYLE AVE $1,555,000 West Vancouver WV Horseshoe Bay 3 3 R2629632 43 3,050 1,464 1984 $1,500,000
Sold Sep 17/21 3 Mar 7/23 6465 RALEIGH ST $1,398,000 West Vancouver WV Horseshoe Bay 3 1 R2619003 39 4,680 1,711 1928 $1,365,000
Sold Aug 30/21 1 Mar 5/23 6420 ROSEBERY AVE $1,849,000 West Vancouver WV Horseshoe Bay 4 3 R2612987 3 6,600 2,053 1982 $1,875,000
Sold Jul 28/21 4 Mar 5/23 6427 NELSON AVE $1,468,000 West Vancouver WV Horseshoe Bay 2 1 R2585769 124 8,434 1,293 1958 $1,400,000
Sold Jul 17/21 2 Mar 5/23 6419 WELLINGTON AVE $1,850,000 West Vancouver WV Horseshoe Bay 3 3 R2602693 3 6,600 2,663 1978 $1,876,000
Sold Jun 30/21 9 Apr 13/24 6435 MADRONA CRES $16,880,000 West Vancouver WV Horseshoe Bay 7 10 R2597607 82 31,755 12,005 2021 $15,238,095
Sold Jun 9/21 3 Mar 5/23 6490 MADRONA CRES $1,625,000 West Vancouver WV Horseshoe Bay 3 3 R2590722 19 9,080 2,551 1966 $1,650,000
Sold May 31/21 4 Aug 20/23 6415 KEITH RD $3,177,000 West Vancouver WV Horseshoe Bay 5 4 R2586862 37 6,600 4,396 2017 $3,015,000
Sold May 28/21 2 Mar 5/23 6526 WELLINGTON PL $1,399,000 West Vancouver WV Horseshoe Bay 3 2 R2586498 7 10,345 1,386 1967 $1,399,000
Sold May 28/21 5 Mar 5/23 6581 NELSON AVE $1,100,000 West Vancouver WV Horseshoe Bay 2 1 R2572933 45 2,115 1,241 1911 $999,000
Sold May 28/21 2 Feb 11/22 6583 NELSON AVE $1,200,000 West Vancouver WV Horseshoe Bay 1 1 R2572946 45 7,255 582 1911 $999,000
Sold May 28/21 1 Oct 16/21 6575 NELSON AVE $1,500,000 West Vancouver WV Horseshoe Bay 6 6 R2572920 66 10,423 3,000 1911 $1,762,000
Sold Mar 9/21 4 May 17/21 6438 NELSON AVE $1,868,000 West Vancouver WV Horseshoe Bay 4 3 R2548078 4 5,250 2,189 1992 $1,780,000
Sold Feb 17/21 4 Apr 25/21 6450 WELLINGTON AVE $2,288,000 West Vancouver WV Horseshoe Bay 3 3 R2539794 5 7,500 2,921 1960 $2,368,000
Sold Jan 21/21 5 Jul 30/21 6495 WELLINGTON AVE $1,898,000 West Vancouver WV Horseshoe Bay 6 3 R2530952 41 7,075 2,619 1948 $1,850,000
Sold Oct 20/20 3 Apr 25/21 6441 WELLINGTON AVE $1,899,000 West Vancouver WV Horseshoe Bay 3 3 R2510506 7 6,600 2,044 1975 $1,940,000
Sold Sep 22/20 6 May 28/21 6587 NELSON AVE $1,598,000 West Vancouver WV Horseshoe Bay 3 3 R2480857 122 5,904 2,010 1993 $0.00 $1,500,000
Sold Sep 18/20 7 Apr 25/21 6438 MARINE DR $1,348,000 West Vancouver WV Horseshoe Bay 2 1 R2483513 93 9,027 1,100 1928 $1,240,000
Sold Aug 31/20 3 Apr 25/21 6645 MADRONA PL $2,190,000 West Vancouver WV Horseshoe Bay 4 2 R2492315 10 12,196 2,455 1961 $2,075,000
Sold Aug 31/20 8 Jul 13/23 6538 MARINE DR $2,418,000 West Vancouver WV Horseshoe Bay 4 5 R2440884 263 5,112 3,103 2015 $2,270,000
Sold Aug 17/20 5 Jul 13/23 6435 WELLINGTON AVE $2,325,000 West Vancouver WV Horseshoe Bay 3 3 R2487681 38 6,600 2,307 1960 $2,050,000
Sold Aug 11/20 3 Aug 29/20 6648 WELLINGTON AVE $1,398,000 West Vancouver WV Horseshoe Bay 2 1 R2471412 42 15,000 1,000 1954 $1,250,000
Sold Jul 17/20 3 Aug 29/20 6467 NELSON AVE $1,698,000 West Vancouver WV Horseshoe Bay 4 3 R2468018 57 9,035 1,789 1989 $1,612,000
Sold Jun 30/20 6 Jul 13/23 6695 MADRONA CRES $2,295,000 West Vancouver WV Horseshoe Bay 3 3 R2470690 48 10,048 3,552 1990 $2,000,000
Sold Jun 22/20 7 Aug 16/23 6474 WELLINGTON AVE $2,488,000 West Vancouver WV Horseshoe Bay 4 4 R2467944 38 7,500 2,468 1964 $2,350,000
New=Newly Qualified*   New=New Listing*   PC=New & Price Change*   PC=Price Change*   BOM=Back On MARKET *   Sold=Sold  
*Within Past 3 Days

Highlighted row indicates changed since last login