122 Listings. Showing 1 - 122 below - Click on listing Address to view full details.
View as:  Set As Default
 Select all Move To:
      sort descending Modified # Views Viewed Address sort ascending Price District Map Area BR BTH MLS # DOM Lot SqFt Total SqFt Year Built
Apr 19/24 red.gif To View -> 5642 WESTPORT RD $2,980,000 West Vancouver WV Eagle Harbour 4 3 R2873020 4 23,305 4,270 1963
Apr 19/24 red.gif To View -> 5671 WESTPORT RD $3,098,000 West Vancouver WV Eagle Harbour 5 7 R2872709 4 39,988 5,258 2007
Apr 18/24 red.gif To View -> 5744 TELEGRAPH TRAIL $2,288,000 West Vancouver WV Eagle Harbour 4 3 R2872528 5 10,019 2,217 1950
Apr 17/24 red.gif To View -> 5530 GREENLEAF RD $2,998,000 West Vancouver WV Eagle Harbour 3 4 R2872039 6 12,228 3,058 1986
Apr 15/24 red.gif To View -> 5703 WESTPORT WYND $2,688,000 West Vancouver WV Eagle Harbour 4 4 R2870944 8 14,287 3,852 1981
Apr 15/24 red.gif To View -> 5703 BLUEBELL DR $2,598,000 West Vancouver WV Eagle Harbour 4 3 R2869698 12 15,118 2,592 1976
Apr 13/24 red.gif To View -> 5656 EAGLE HARBOUR RD $2,650,000 West Vancouver WV Eagle Harbour 3 4 R2870036 11 15,600 3,086 1955
Sold Apr 9/24 red.gif To View -> 5727 BLUEBELL DR $2,748,000 West Vancouver WV Eagle Harbour 4 5 R2868352 5 14,811 3,417 1958
Apr 8/24 red.gif To View -> 5686 KEITH RD $2,199,000 West Vancouver WV Eagle Harbour 4 3 R2867795 15 12,633 2,400 1966
Apr 3/24 red.gif To View -> 5732 WESTPORT CRT $3,600,000 West Vancouver WV Eagle Harbour 5 4 R2865958 21 17,050 4,211 1987
Apr 2/24 red.gif To View -> 5747 TELEGRAPH TRAIL $2,699,000 West Vancouver WV Eagle Harbour 6 4 R2865248 21 8,276 3,544 1940
Apr 2/24 red.gif To View -> 5721 WESTPORT CRT $5,498,000 West Vancouver WV Eagle Harbour 5 6 R2864509 21 13,778 5,642 1996
Sold Mar 29/24 red.gif To View -> 5347 WESTHAVEN WYND $2,999,999 West Vancouver WV Eagle Harbour 6 4 R2864171 1 7,268 4,330 1989
Mar 21/24 red.gif To View -> 5817 EAGLE ISLAND $2,098,000 West Vancouver WV Eagle Harbour 3 2 R2862024 33 10,258 1,572 1963
Sold Mar 18/24 red.gif To View -> 5394 WESTHAVEN WYND $2,798,000 West Vancouver WV Eagle Harbour 5 4 R2860153 6 9,164 3,539 1989
Mar 11/24 red.gif To View -> 5677 EAGLE HARBOUR RD $1,998,000 West Vancouver WV Eagle Harbour 3 2 R2857764 43 8,100 1,611 1946
Mar 4/24 red.gif To View -> 5704 WESTPORT RD $3,200,000 West Vancouver WV Eagle Harbour 5 5 R2855605 50 23,305 5,661 1981
Feb 27/24 red.gif To View -> 5714 BLUEBELL DR $2,698,000 West Vancouver WV Eagle Harbour 4 3 R2853673 56 21,291 2,136 1977
Sold Feb 5/24 red.gif To View -> 5625 DAFFODIL LN $2,620,000 West Vancouver WV Eagle Harbour 4 4 R2846931 7 18,196 3,555 1995
Jan 29/24 red.gif To View -> 5532 WESTHAVEN RD $3,798,000 West Vancouver WV Eagle Harbour 5 4 R2844758 85 13,293 5,112 1989
Jan 23/24 red.gif To View -> 5725 CRANLEY DR $2,688,000 West Vancouver WV Eagle Harbour 4 3 R2843825 91 14,798 2,645 1968
Jan 17/24 red.gif To View -> 5707 BLUEBELL DR $2,500,000 West Vancouver WV Eagle Harbour 5 4 R2842619 99 12,196 3,071 1977
Sold Dec 27/23 red.gif To View -> 5650 WESTPORT RD $1,948,000 West Vancouver WV Eagle Harbour 5 3 R2814869 103 14,388 2,410 1968
Sold Nov 20/23 red.gif To View -> 5732 CRANLEY DR $1,899,000 West Vancouver WV Eagle Harbour 3 2 R2833484 2 11,326 1,607 1956
Oct 27/23 red.gif To View -> 5802 EAGLE ISLAND $2,880,000 West Vancouver WV Eagle Harbour 2 2 R2828363 179 13,691 1,479 1920
Oct 27/23 red.gif To View -> 5806 EAGLE ISLAND $4,800,000 West Vancouver WV Eagle Harbour 5 4 R2828353 179 21,780 5,684 1972
Sold Oct 23/23 red.gif To View -> 5765 LARSON PL $1,998,000 West Vancouver WV Eagle Harbour 3 2 R2827021 4 14,811 2,629 1959
Sold Sep 21/23 red.gif To View -> 5730 BLUEBELL DR $1,998,000 West Vancouver WV Eagle Harbour 4 2 R2810422 28 9,597 2,848 1968
Sold Sep 13/23 red.gif To View -> 5670 KEITH RD $2,250,000 West Vancouver WV Eagle Harbour 3 3 R2815446 106 11,880 1,913 1966
Sold Jun 5/23 red.gif To View -> 5612 WESTHAVEN CRT $3,680,000 West Vancouver WV Eagle Harbour 8 4 R2766995 98 26,745 5,071 1993
Sold May 24/23 red.gif To View -> 5445 WESTHAVEN WYND $2,490,000 West Vancouver WV Eagle Harbour 4 3 R2769488 52 6,486 3,440 1989
Sold May 23/23 red.gif To View -> 5751 TELEGRAPH TRAIL $5,168,000 West Vancouver WV Eagle Harbour 5 6 R2774663 30 12,197 5,285 2014
Sold May 1/23 red.gif To View -> 5476 WESTHAVEN PL $2,890,000 West Vancouver WV Eagle Harbour 4 3 R2773148 2 8,498 3,592 1989
Sold Apr 10/23 red.gif To View -> 5490 GREENLEAF RD $2,388,000 West Vancouver WV Eagle Harbour 5 3 R2766339 4 13,068 2,406 1960
Sold Mar 30/23 red.gif To View -> 5553 MARINE DR $2,629,000 West Vancouver WV Eagle Harbour 3 3 R2763931 1 12,023 2,283 1988
Sold Mar 7/23 1 Mar 20/23 5760 CRANLEY DR $2,549,000 West Vancouver WV Eagle Harbour 4 3 R2757729 21 11,762 2,125 1963
Sold Mar 1/23 1 Mar 20/23 5465 GREENLEAF RD $2,280,000 West Vancouver WV Eagle Harbour 3 2 R2756540 75 12,632 1,733 1958
Sold Feb 2/23 red.gif To View -> 5515 OCEAN PL $6,298,000 West Vancouver WV Eagle Harbour 4 5 R2750187 16 30,940 4,656 1999
Sold Jan 30/23 1 Jan 30/23 5486 GREENLEAF RD $1,998,000 West Vancouver WV Eagle Harbour 3 2 R2749069 79 14,375 2,171 1963
Sold Jan 17/23 3 Mar 20/23 5517 OCEAN PL $6,598,000 West Vancouver WV Eagle Harbour 3 4 R2746611 260 21,230 4,903 2002
Sold Nov 18/22 1 Jan 2/23 5512 OCEAN PL $1,850,000 West Vancouver WV Eagle Harbour 4 3 R2729180 60 12,226 2,715 1966
Sold Oct 5/22 red.gif To View -> 5540 MARINE DR $1,798,000 West Vancouver WV Eagle Harbour 5 3 R2729167 55 13,504 2,532 1976
Sold Aug 23/22 1 Jan 2/23 5574 GALLAGHER PL $2,599,000 West Vancouver WV Eagle Harbour 3 3 R2718384 11 12,066 2,665 1959
Sold Jun 9/22 red.gif To View -> 5730 BLUEBELL DR $2,499,000 West Vancouver WV Eagle Harbour 4 2 R2692807 18 9,597 2,821 1968
Sold Jun 7/22 red.gif To View -> 5519 PARTHENON PL $4,289,000 West Vancouver WV Eagle Harbour 3 3 R2697561 5 9,730 3,593 1978
Sold May 24/22 red.gif To View -> 5717 EAGLE HARBOUR RD $6,525,000 West Vancouver WV Eagle Harbour 3 5 R2692327 6 9,200 3,636 2007
Sold May 5/22 red.gif To View -> 5520 MARINE DR $3,098,000 West Vancouver WV Eagle Harbour 4 4 R2685423 6 20,474 3,362 1965
Sold Apr 29/22 red.gif To View -> 5770 LARSON PL $3,398,000 West Vancouver WV Eagle Harbour 3 3 R2682661 4 10,019 3,391 2010
Sold Apr 27/22 1 Jun 7/22 5612 WESTHAVEN CRT $3,550,000 West Vancouver WV Eagle Harbour 8 4 R2682165 4 26,745 5,071 1993
Sold Apr 19/22 red.gif To View -> 5690 DAFFODIL DR $2,498,000 West Vancouver WV Eagle Harbour 3 3 R2677913 1 9,148 2,540 1956
Sold Apr 6/22 1 Apr 12/22 5540 GREENLEAF ROAD $2,398,000 West Vancouver WV Eagle Harbour 4 3 R2673727 8 12,002 3,321 1966
Sold Mar 17/22 red.gif To View -> 5509 MARINE DR $2,075,000 West Vancouver WV Eagle Harbour 4 3 R2666120 2 13,068 2,184 1967
Sold Mar 2/22 red.gif To View -> 5377 WESTHAVEN WYND $2,880,000 West Vancouver WV Eagle Harbour 5 3 R2659821 6 13,347 4,418 1991
Sold Feb 10/22 red.gif To View -> 5482 GREENLEAF RD $2,399,000 West Vancouver WV Eagle Harbour 3 3 R2651687 6 12,640 1,941 1960
Sold Feb 1/22 red.gif To View -> 5480 GREENLEAF RD $2,190,000 West Vancouver WV Eagle Harbour 3 2 R2638605 57 13,068 1,800 1958
Sold Jan 17/22 1 Jun 15/22 5727 CRANLEY DR $2,199,000 West Vancouver WV Eagle Harbour 3 2 R2643374 3 15,682 1,653 1957
Sold Nov 15/21 1 Jun 15/22 5720 MARINE DR $1,499,000 West Vancouver WV Eagle Harbour 1 1 R2633243 6 8,888 943 1944
Sold Nov 5/21 red.gif To View -> 5645 WESTPORT RD $2,288,000 West Vancouver WV Eagle Harbour 5 3 R2621210 96 13,482 3,318 1967
Sold Oct 29/21 red.gif To View -> 5382 WESTHAVEN WYND $2,800,000 West Vancouver WV Eagle Harbour 4 4 R2629662 12 13,623 4,759 1989
Sold Oct 12/21 1 Oct 29/21 5329 WESTHAVEN WYND $2,398,000 West Vancouver WV Eagle Harbour 5 4 R2625062 69 9,004 4,606 1988
Sold Oct 12/21 1 Oct 29/21 5719 CRANLEY DR $2,080,000 West Vancouver WV Eagle Harbour 3 3 R2624911 25 14,375 2,001 1968
Sold Oct 6/21 red.gif To View -> 5759 WESTPORT RD $2,388,000 West Vancouver WV Eagle Harbour 6 3 R2623787 41 13,520 4,148 1988
Sold Oct 4/21 red.gif To View -> 5752 TELEGRAPH TRAIL $1,798,000 West Vancouver WV Eagle Harbour 3 1 R2622904 8 10,455 1,475 1945
Sold Sep 29/21 red.gif To View -> 5655 WESTHAVEN RD $2,378,000 West Vancouver WV Eagle Harbour 5 3 R2622189 2 14,365 3,214 1973
Sold Sep 29/21 red.gif To View -> 5742 CRANLEY DR $2,688,000 West Vancouver WV Eagle Harbour 4 3 R2622173 5 14,531 3,168 1959
Sold Sep 23/21 red.gif To View -> 5630 WESTHAVEN CRT $2,988,000 West Vancouver WV Eagle Harbour 7 4 R2620494 23 12,010 5,156 1994
Sold Sep 3/21 red.gif To View -> 5748 CRANLEY DR $1,998,000 West Vancouver WV Eagle Harbour 3 2 R2614601 18 16,533 1,993 1975
Sold Jul 23/21 red.gif To View -> 5680 MARINE DR $1,795,000 West Vancouver WV Eagle Harbour 3 1 R2604573 10 9,589 1,662 1965
Sold Jul 8/21 red.gif To View -> 5560 GREENLEAF RD $1,850,000 West Vancouver WV Eagle Harbour 3 2 R2600013 6 17,416 2,856 1966
Sold Jul 7/21 red.gif To View -> 5564 GALLAGHER PL $2,598,000 West Vancouver WV Eagle Harbour 6 5 R2599523 40 14,926 3,741 2015
Sold Jun 15/21 red.gif To View -> 5755 SEAVIEW PL $3,374,500 West Vancouver WV Eagle Harbour 4 3 R2592860 7 14,375 3,861 1983
Sold Jun 9/21 1 Jun 10/21 5750 TELEGRAPH TR $1,899,000 West Vancouver WV Eagle Harbour 2 4 R2591215 8 9,583 3,385 1931
Sold Jun 7/21 1 Jun 10/21 5775 SEAVIEW RD W $3,580,000 West Vancouver WV Eagle Harbour 3 3 R2590070 2 11,819 3,724 1998
Sold Jun 3/21 3 Jul 3/21 5650 MARINE DR $2,499,000 West Vancouver WV Eagle Harbour 5 3 R2588812 30 27,007 3,430 1962
Sold May 17/21 red.gif To View -> 5730 CRANLEY DR $1,990,000 West Vancouver WV Eagle Harbour 6 4 R2581512 8 11,762 2,901 1956
Sold May 7/21 red.gif To View -> 5485 GREENLEAF RD $2,498,000 West Vancouver WV Eagle Harbour 3 2 R2577470 21 12,633 2,161 1958
Sold Apr 30/21 red.gif To View -> 5608 WESTPORT PL $2,598,000 West Vancouver WV Eagle Harbour 5 4 R2574272 1 20,742 3,498 1961
Sold Apr 26/21 red.gif To View -> 5495 GREENLEAF RD $2,198,000 West Vancouver WV Eagle Harbour 6 4 R2571857 7 13,068 3,080 1962
Sold Apr 20/21 red.gif To View -> 5465 GREENLEAF RD $1,799,000 West Vancouver WV Eagle Harbour 3 2 R2569395 19 12,632 1,733 1958
Sold Apr 15/21 red.gif To View -> 5616 WESTPORT PL $2,488,000 West Vancouver WV Eagle Harbour 4 3 R2567020 3 10,187 2,915 1964
Sold Apr 6/21 red.gif To View -> 5598 GALLAGHER PL $4,980,000 West Vancouver WV Eagle Harbour 4 5 R2560767 4 12,765 5,087 2003
Sold Apr 6/21 red.gif To View -> 5751 TELEGRAPH TR $4,980,000 West Vancouver WV Eagle Harbour 5 6 R2560553 8 11,774 5,285 2014
Sold Apr 1/21 red.gif To View -> 5497 GREENLEAF RD $2,198,000 West Vancouver WV Eagle Harbour 4 4 R2559924 11 11,806 2,228 1961
Sold Apr 1/21 1 Apr 1/21 5548 GREENLEAF RD $1,998,000 West Vancouver WV Eagle Harbour 4 3 R2559614 1 12,228 2,203 1966
Sold Mar 31/21 2 Apr 1/21 5637 EAGLE HARBOUR RD $1,898,000 West Vancouver WV Eagle Harbour 4 2 R2550630 13 10,455 2,081 1952
Sold Mar 5/21 2 Jun 6/21 5644A WESTPORT RD $1,995,000 West Vancouver WV Eagle Harbour 5 6 R2546710 1 27,313 3,946 2021
Sold Mar 1/21 red.gif To View -> 5716 MARINE DR $2,050,000 West Vancouver WV Eagle Harbour 4 3 R2543999 8 9,600 2,386 1972
Sold Feb 25/21 red.gif To View -> 5488 GREENLEAF RD $1,829,000 West Vancouver WV Eagle Harbour 5 4 R2543144 6 13,940 3,410 1959
Sold Feb 22/21 red.gif To View -> 5661 WESTHAVEN RD $3,199,000 West Vancouver WV Eagle Harbour 3 3 R2522075 95 21,233 3,709 1968
Sold Feb 16/21 1 Feb 22/21 5671 KEITH RD $2,288,000 West Vancouver WV Eagle Harbour 4 3 R2539105 31 33,541 2,340
Sold Feb 11/21 red.gif To View -> 5574 GALLAGHER PL $2,490,000 West Vancouver WV Eagle Harbour 3 3 R2538302 6 12,066 2,677 1958
Sold Feb 8/21 1 Feb 27/21 5791 TELEGRAPH TR $1,600,000 West Vancouver WV Eagle Harbour 2 2 R2536446 2 7,841 1,550 1966
Sold Feb 4/21 red.gif To View -> 5730 SEAVIEW RD $7,880,000 West Vancouver WV Eagle Harbour 5 6 R2535655 57 13,401 6,558 2000
Sold Jan 25/21 red.gif To View -> 5609 EAGLE HARBOUR RD $1,599,000 West Vancouver WV Eagle Harbour 4 3 R2531836 7 7,841 2,535 1935
Sold Jan 18/21 red.gif To View -> 5608 WESTHAVEN CT $2,395,000 West Vancouver WV Eagle Harbour 5 5 R2529985 12 20,041 4,150 1991
Sold Jan 11/21 red.gif To View -> 5747 TELEGRAPH TR $2,725,000 West Vancouver WV Eagle Harbour 4 4 R2527612 36 8,276 3,573 1980
Sold Jan 5/21 red.gif To View -> 5770 EAGLE HARBOUR RD $6,250,000 West Vancouver WV Eagle Harbour 3 4 R2526280 69 21,775 3,870 1994
Sold Nov 18/20 red.gif To View -> 5783 WESTPORT RD $1,999,900 West Vancouver WV Eagle Harbour 4 3 R2518259 19 16,000 4,168 1981
Sold Nov 4/20 1 Nov 7/20 5644B WESTPORT RD $2,098,000 West Vancouver WV Eagle Harbour 6 4 R2514740 9 15,983 3,034 1963
Sold Oct 26/20 red.gif To View -> 5771 PRIMROSE PL $1,269,000 West Vancouver WV Eagle Harbour 4 6 R2511982 77 18,560 5,048 2020
Sold Oct 26/20 1 Nov 7/20 5773 PRIMROSE PL $1,279,000 West Vancouver WV Eagle Harbour 4 6 R2511984 77 13,722 5,094 2020
Sold Oct 22/20 red.gif To View -> 5764 LARSON PL $3,588,000 West Vancouver WV Eagle Harbour 4 5 R2511298 34 10,174 3,613 1958
Sold Oct 19/20 1 Oct 19/20 5367 WESTHAVEN WD $2,198,000 West Vancouver WV Eagle Harbour 6 5 R2509786 84 8,346 3,933 1989
Sold Oct 13/20 1 Nov 25/20 5371 WESTHAVEN WD $2,500,000 West Vancouver WV Eagle Harbour 5 4 R2488990 75 12,088 4,979 1990
Sold Oct 6/20 1 Oct 6/20 5473 GREENLEAF RD $1,728,000 West Vancouver WV Eagle Harbour 3 2 R2505873 4 13,504 2,283 1958
Sold Oct 5/20 1 Oct 6/20 5578 GALLAGHER PL $1,838,000 West Vancouver WV Eagle Harbour 4 2 R2505672 15 12,197 2,334 1959
Sold Oct 3/20 1 Oct 3/20 5658 WESTHAVEN RD $1,980,000 West Vancouver WV Eagle Harbour 4 3 R2505064 124 14,953 1,962 1968
Sold Sep 24/20 1 Sep 24/20 5655 KEITH RD $2,150,000 West Vancouver WV Eagle Harbour 5 4 R2501959 2 8,998 3,389 1976
Sold Sep 18/20 1 Sep 18/20 5730 BLUEBELL DR $1,549,000 West Vancouver WV Eagle Harbour 4 2 R2499889 30 9,597 2,236 1968
Sold Sep 11/20 1 Sep 13/20 5550 MARINE DR $1,580,000 West Vancouver WV Eagle Harbour 3 2 R2497238 11 12,778 1,954 1963
Sold Aug 31/20 3 Oct 13/20 5487 GREENLEAF RD $1,649,000 West Vancouver WV Eagle Harbour 3 3 R2492318 7 12,633 2,020 1960
Sold Aug 17/20 2 Sep 18/20 5725 BLUEBELL DR $2,125,000 West Vancouver WV Eagle Harbour 4 3 R2487783 33 13,530 3,110 1998
Sold Aug 4/20 red.gif To View -> 5476 GREENLEAF RD $3,880,000 West Vancouver WV Eagle Harbour 5 7 R2482894 33 12,633 5,959 2019
Sold Jul 26/20 red.gif To View -> 5742 BLUEBELL DR $1,850,000 West Vancouver WV Eagle Harbour 2 2 R2479897 47 10,588 1,850 1958
Sold Jul 11/20 red.gif To View -> 5535 GREENLEAF RD $2,690,000 West Vancouver WV Eagle Harbour 4 3 R2455218 126 15,247 3,410 1966
Sold Jun 30/20 red.gif To View -> 5508 MARINE DR $3,500,000 West Vancouver WV Eagle Harbour 5 6 R2456014 77 13,515 4,360 2019
Sold Jun 29/20 red.gif To View -> 5773 SEAVIEW RD $1,920,000 West Vancouver WV Eagle Harbour 3 2 R2470364 16 10,455 2,407 1973
Sold Jun 29/20 1 Jan 17/21 5759 WESTPORT RD $1,758,000 West Vancouver WV Eagle Harbour 4 3 R2470030 34 13,520 3,870 1988
Sold Jun 22/20 3 Feb 27/21 5711 BLUEBELL DR $1,629,000 West Vancouver WV Eagle Harbour 3 2 R2460306 49 10,957 2,788 1961
Sold Jun 10/20 red.gif To View -> 5854 EAGLE IS $3,100,000 West Vancouver WV Eagle Harbour 4 4 R2463880 109 40,741 4,300 1977
Sold May 29/20 1 Mar 11/20 5838 EAGLE IS $3,998,000 West Vancouver WV Eagle Harbour 4 3 R2438953 253 29,374 4,429 1974
Sold May 19/20 2 Jul 3/21 5526 MARINE DR $1,880,000 West Vancouver WV Eagle Harbour 3 3 R2456549 128 19,167 1,925 1968
New=Newly Qualified*   New=New Listing*   PC=New & Price Change*   PC=Price Change*   BOM=Back On MARKET *   Sold=Sold  
*Within Past 3 Days

Highlighted row indicates changed since last login