139 Listings. Showing 1 - 139 below - Click on listing Address to view full details.
View as:  Set As Default
 Select all Move To:
      sort descending Modified # Views Viewed Address sort ascending Price District Map Area BR BTH MLS # DOM Lot SqFt Total SqFt Year Built Strata Fee Price Sold
Jan 7/25 3 Feb 9/25 472 CRESTWOOD AVE $2,650,000 North Vancouver NV Upper Delbrook 5 3 R2953433 34 10,286 2,474 1960
Sold Dec 16/24 4 Jan 16/25 497 MONTERAY AVE $2,250,000 North Vancouver NV Upper Delbrook 3 3 R2950547 15 17,629 2,710 1967 $2,150,000
Sold Nov 25/24 3 Jan 16/25 437 DELMAR CRT $2,499,000 North Vancouver NV Upper Delbrook 3 3 R2946788 16 8,337 2,954 1960 $2,410,800
Nov 13/24 2 Jan 9/25 4360 DELBROOK AVE $3,595,000 North Vancouver NV Upper Delbrook 5 4 R2944344 90 19,571 4,498 1966
Sold Oct 25/24 1 Jan 16/25 254 MONTROYAL BLVD $2,799,000 North Vancouver NV Upper Delbrook 6 4 R2939066 7 11,250 3,560 1977 $2,755,000
Sold Oct 4/24 red.gif To View -> 324 MONTROYAL BLVD $2,798,000 North Vancouver NV Upper Delbrook 5 4 R2932735 33 7,969 3,797 1977 $2,638,000
Sold Sep 11/24 3 Sep 21/24 471 GENOA CRES $2,317,000 North Vancouver NV Upper Delbrook 5 3 R2924327 9 9,200 2,764 1957 $2,292,000
Sold Aug 7/24 2 Aug 26/24 4351 PROSPECT RD $2,995,000 North Vancouver NV Upper Delbrook 3 4 R2913254 57 17,933 3,761 1961 $2,819,000
Sold Jul 29/24 4 Sep 18/24 4024 DELBROOK AVE $1,999,900 North Vancouver NV Upper Delbrook 4 2 R2910094 6 9,170 2,966 1959 $1,935,000
Sold Jul 8/24 3 Nov 9/24 382 CARTELIER RD $3,198,000 North Vancouver NV Upper Delbrook 6 4 R2903344 22 8,695 4,637 2001 $3,090,000
Sold Jul 7/24 7 Aug 26/24 4441 STARLIGHT WAY $3,198,000 North Vancouver NV Upper Delbrook 5 5 R2902885 1 11,220 3,262 1965 $3,198,000
Sold Jul 3/24 3 Jan 9/25 484 VIENNA CRES $2,099,000 North Vancouver NV Upper Delbrook 3 2 R2901463 58 8,050 1,790 1959 $1,950,000
Sold Jun 17/24 5 Aug 7/24 4135 MADELEY RD $3,098,000 North Vancouver NV Upper Delbrook 5 5 R2895912 2 7,440 3,608 1975 $3,138,000
Sold May 22/24 4 Nov 9/24 482 GENOA CRES $3,930,000 North Vancouver NV Upper Delbrook 6 7 R2872759 48 8,050 5,017 2011 $3,700,000
Sold May 13/24 1 Jun 4/24 4450 PROSPECT RD $2,471,000 North Vancouver NV Upper Delbrook 4 3 R2882342 16 10,400 2,695 1969 $2,425,000
Sold May 2/24 2 May 31/24 369 VENTURA CRES $2,598,000 North Vancouver NV Upper Delbrook 4 3 R2878234 5 9,555 3,500 1967 $2,580,000
Sold Apr 25/24 2 Aug 7/24 580 GRANADA CRES $2,998,000 North Vancouver NV Upper Delbrook 3 3 R2875352 9 20,793 2,910 1958 $3,410,000
Sold Apr 19/24 2 Jun 4/24 455 HERMOSA AVE $2,548,000 North Vancouver NV Upper Delbrook 4 4 R2872806 11 11,180 3,243 1959 $2,620,000
Sold Mar 22/24 9 May 31/24 4191 MADELEY RD $2,350,000 North Vancouver NV Upper Delbrook 4 3 R2855033 34 7,440 3,293 1974 $2,225,000
Sold Mar 18/24 3 Apr 16/24 540 HERMOSA AVE $2,398,000 North Vancouver NV Upper Delbrook 5 3 R2860136 27 7,540 2,712 1956 $2,350,000
Sold Feb 23/24 3 May 31/24 4297 DELBROOK AVE $2,280,000 North Vancouver NV Upper Delbrook 5 2 R2852419 21 8,050 2,614 1957 $2,098,800
Sold Jan 30/24 red.gif To View -> 550 CRESTWOOD AVE $2,498,888 North Vancouver NV Upper Delbrook 4 3 R2845201 12 7,520 2,831 1962 $2,350,000
Sold Jan 22/24 1 Jan 22/24 309 MONTERAY AVE $2,998,000 North Vancouver NV Upper Delbrook 5 4 R2843356 9 14,259 3,553 1969 $2,960,000
Sold Jan 9/24 5 Jan 22/24 216 RONDOVAL CRES $1,998,000 North Vancouver NV Upper Delbrook 5 3 R2840415 1 13,592 3,565 1968 $1,925,000
Sold Jan 2/24 5 Aug 28/24 550 VENTURA CRES $2,099,000 North Vancouver NV Upper Delbrook 4 3 R2838659 5 12,460 2,835 1970 $2,099,000
Sold Nov 29/23 red.gif To View -> 405 MONTROYAL BLVD $3,599,000 North Vancouver NV Upper Delbrook 7 7 R2835271 15 8,800 4,581 2019 $3,500,000
Sold Oct 27/23 3 Nov 9/24 283 MONTERAY AVE $3,749,000 North Vancouver NV Upper Delbrook 5 6 R2828241 50 7,442 4,776 2018 $3,600,000
Sold Oct 23/23 3 Dec 18/23 516 HERMOSA AVE $2,199,500 North Vancouver NV Upper Delbrook 3 2 R2820685 60 7,540 2,416 1957 $2,000,000
Sold Oct 16/23 1 Dec 1/23 272 MONTROYAL BLVD $2,398,000 North Vancouver NV Upper Delbrook 7 6 R2824820 9 9,194 6,254 1982 $2,300,000
Sold Oct 12/23 5 Dec 18/23 4441 STARLIGHT WAY $2,279,000 North Vancouver NV Upper Delbrook 4 3 R2824232 1 11,220 2,985 1965 $2,200,000
Sold Oct 6/23 1 Dec 1/23 358 VENTURA CRES $2,388,000 North Vancouver NV Upper Delbrook 5 3 R2822507 44 9,112 2,706 1963 $2,250,000
Sold Sep 12/23 1 Sep 13/23 3788 DELBROOK AVE $2,148,000 North Vancouver NV Upper Delbrook 4 3 R2815018 3 9,816 2,669 1956 $2,118,000
Sold Sep 11/23 1 Sep 11/23 456 MONTROYAL BLVD $2,398,000 North Vancouver NV Upper Delbrook 7 5 R2813760 16 7,888 4,395 1988 $2,398,000
Sold Aug 1/23 2 Dec 18/23 629 SILVERDALE PL $2,248,000 North Vancouver NV Upper Delbrook 6 4 R2803412 2 8,050 2,250 1956 $2,100,000
Sold Jul 17/23 5 Feb 15/24 275 NEWDALE CRT $3,398,000 North Vancouver NV Upper Delbrook 4 4 R2798864 79 9,568 3,840 1966 $3,165,000
Sold Jul 17/23 red.gif To View -> 4379 GLENCANYON DR $2,395,000 North Vancouver NV Upper Delbrook 6 5 R2798594 47 8,040 2,952 9999 $2,235,000
Sold Jun 19/23 2 Jul 28/23 531 GREENWAY AVE $1,600,000 North Vancouver NV Upper Delbrook 4 3 R2790082 8 7,540 2,467 1958 $1,865,000
Sold Jun 13/23 red.gif To View -> 4420 GLENCANYON DR $2,079,900 North Vancouver NV Upper Delbrook 4 2 R2788022 7 8,708 1,445 1958 $1,940,000
Sold Jun 7/23 red.gif To View -> 4602 PROSPECT RD $2,699,000 North Vancouver NV Upper Delbrook 5 4 R2785924 50 3,039 1960 $2,575,000
Sold May 30/23 3 Jun 25/23 409 MONTROYAL BLVD $2,299,000 North Vancouver NV Upper Delbrook 4 3 R2782870 6 7,700 2,671 1960 $2,400,000
Sold May 23/23 2 Dec 18/23 4477 GLENCANYON DR $1,899,000 North Vancouver NV Upper Delbrook 4 2 R2779958 7 7,540 2,767 1956 $2,061,000
Sold May 23/23 2 Jun 25/23 574 GREENWAY AVE $2,125,000 North Vancouver NV Upper Delbrook 4 3 R2779778 1 9,779 3,000 1962 $2,090,000
Sold May 22/23 1 Jun 25/23 411 MONTROYAL BLVD $2,099,000 North Vancouver NV Upper Delbrook 4 3 R2779701 2 7,700 2,621 1963 $2,315,000
Sold May 1/23 red.gif To View -> 3894 DELBROOK AVE $2,124,000 North Vancouver NV Upper Delbrook 4 4 R2772928 5 8,295 2,238 1958 $2,060,000
Sold Apr 14/23 2 Jun 25/23 4069 MADELEY RD $3,125,000 North Vancouver NV Upper Delbrook 6 4 R2768205 3 12,095 3,974 1975 $3,500,000
Sold Mar 24/23 1 Mar 10/23 4214 NORWOOD AVE $1,859,000 North Vancouver NV Upper Delbrook 5 4 R2758778 17 10,563 3,381 1975 $1,815,000
Sold Mar 21/23 1 Mar 22/23 4663 PROSPECT RD $6,850,000 North Vancouver NV Upper Delbrook 5 7 R2761497 8 17,000 6,225 2020 $6,450,000
Sold Mar 16/23 1 Mar 16/23 4160 NORWOOD AVE $2,399,000 North Vancouver NV Upper Delbrook 4 3 R2760316 27 13,420 3,494 1972 $2,155,000
Sold Feb 23/23 1 Mar 7/23 622 SILVERDALE PL $2,458,000 North Vancouver NV Upper Delbrook 4 3 R2755043 5 9,440 2,979 1958 $2,347,000
Sold Feb 6/23 6 Mar 13/23 4350 VALENCIA AVE $2,850,000 North Vancouver NV Upper Delbrook 4 4 R2750792 5 13,753 3,274 1966 $3,050,000
Sold Feb 1/23 2 Mar 7/23 428 CRESTWOOD AVE $2,498,000 North Vancouver NV Upper Delbrook 4 3 R2749997 22 7,540 2,298 1964 $2,300,000
Sold Jan 9/23 2 Mar 7/23 4327 VALENCIA AVE $2,088,000 North Vancouver NV Upper Delbrook 4 3 R2744710 4 10,400 2,435 1958 $1,920,000
Sold Aug 30/22 7 Jul 28/23 368 MONTROYAL BLVD $2,780,000 North Vancouver NV Upper Delbrook 6 3 R2719810 32 8,372 4,026 1976 $2,580,000
Sold Jul 22/22 3 Mar 7/23 4062 NORWOOD AVE $2,999,800 North Vancouver NV Upper Delbrook 5 4 R2711635 30 8,460 3,743 1973 $2,830,000
Sold Jul 15/22 3 Mar 7/23 508 GREENWAY AVE $1,995,000 North Vancouver NV Upper Delbrook 5 2 R2709724 31 7,540 2,430 1960 $1,965,000
Sold Jul 7/22 3 Mar 7/23 466 HERMOSA AVE $2,650,000 North Vancouver NV Upper Delbrook 4 4 R2707627 18 7,549 2,679 1959 $2,600,000
Sold Jul 4/22 4 Mar 7/23 512 SAVILLE CRES $4,280,000 North Vancouver NV Upper Delbrook 6 6 R2697481 89 8,050 5,022 2014 $3,638,800
Sold Jun 23/22 2 Mar 7/23 408 MONTERAY AVE $2,198,000 North Vancouver NV Upper Delbrook 4 3 R2703345 3 11,231 2,850 1960 $2,210,000
Sold Jun 23/22 2 Mar 7/23 609- CROYDON PL $2,199,999 North Vancouver NV Upper Delbrook 6 3 R2703179 11 8,966 3,204 1958 $2,140,000
Sold Jun 13/22 2 Mar 7/23 498 MONTERAY AVE $2,198,000 North Vancouver NV Upper Delbrook 4 3 R2699204 14 16,368 2,769 1959 $2,209,812
Sold Apr 28/22 2 Mar 7/23 495 CRESTWOOD AVE $2,490,000 North Vancouver NV Upper Delbrook 3 2 R2682347 40 7,540 1,914 1958 $2,350,000
Sold Apr 1/22 8 Mar 7/23 460 GENOA CRES $2,280,000 North Vancouver NV Upper Delbrook 5 3 R2671737 11 10,850 2,735 1958 $2,505,000
Sold Mar 31/22 3 Mar 7/23 382 MONTERAY AVE $2,760,000 North Vancouver NV Upper Delbrook 4 2 R2671283 19 10,150 2,529 1959 $2,600,000
Sold Mar 3/22 3 Mar 7/23 4441 PROSPECT RD $2,980,000 North Vancouver NV Upper Delbrook 4 5 R2660025 5 9,668 3,388 1966 $3,000,000
Sold Mar 1/22 3 Mar 7/23 525 MONTROYAL PL $2,175,000 North Vancouver NV Upper Delbrook 5 3 R2658854 6 10,125 2,894 1966 $2,115,525
Sold Feb 22/22 3 Mar 7/23 288 MONTROYAL BLVD $2,298,000 North Vancouver NV Upper Delbrook 4 3 R2655582 7 10,033 2,732 1977 $2,200,000
Sold Feb 10/22 4 Mar 7/23 515 MONTROYAL PL $1,968,000 North Vancouver NV Upper Delbrook 5 3 R2651593 8 9,585 2,702 1960 $1,865,000
Sold Feb 4/22 9 Sep 5/23 380 NEWDALE CRT $4,698,000 North Vancouver NV Upper Delbrook 6 5 R2649436 18 9,563 4,707 2011 $4,500,000
Sold Jan 26/22 5 Jun 29/22 4188 NORWOOD AVE $1,998,800 North Vancouver NV Upper Delbrook 5 3 R2646146 5 7,320 2,472 1971 $2,150,000
Sold Jan 25/22 4 Jun 29/22 4104 NORWOOD AVE $1,998,000 North Vancouver NV Upper Delbrook 4 3 R2645898 8 11,050 2,072 1970 $2,612,000
Sold Jan 20/22 1 Jun 29/22 4260 DELBROOK AVE $2,199,000 North Vancouver NV Upper Delbrook 5 3 R2644589 6 7,564 2,708 1963 $2,450,000
Sold Nov 8/21 5 Jun 29/22 4442 PROSPECT RD $2,398,000 North Vancouver NV Upper Delbrook 3 4 R2626983 22 9,398 3,161 1969 $2,335,000
Sold Oct 25/21 5 Jun 29/22 492 VIENNA CRES $2,099,000 North Vancouver NV Upper Delbrook 3 3 R2628543 8 8,410 2,700 1958 $2,152,000
Sold Sep 27/21 4 Jun 29/22 551 SAVILLE CRES $3,298,000 North Vancouver NV Upper Delbrook 7 6 R2621224 13 8,003 4,846 2006 $3,288,000
Sold Sep 17/21 9 Oct 12/23 212 NEWDALE CRT $2,548,000 North Vancouver NV Upper Delbrook 4 3 R2618982 23 9,100 2,863 1966 $2,500,000
Sold Sep 14/21 6 Sep 5/23 390 NEWDALE CRT $2,400,000 North Vancouver NV Upper Delbrook 5 3 R2617492 1 11,480 2,678 1963 $2,400,000
Sold Sep 7/21 7 Jun 29/22 517 GRANADA CRES $3,498,000 North Vancouver NV Upper Delbrook 8 6 R2615057 59 8,533 4,755 2015 $3,370,000
Sold Sep 7/21 6 Jun 29/22 209 RONDOVAL CRES $2,488,000 North Vancouver NV Upper Delbrook 6 4 R2614870 8 8,120 3,940 1968 $2,750,000
Sold Aug 23/21 2 Jun 29/22 480 MONTROYAL PL $1,499,000 North Vancouver NV Upper Delbrook 5 4 R2611582 6 7,540 2,630 1965 $1,605,000
Sold Aug 18/21 13 Sep 5/23 403 NEWDALE CRT $2,298,000 North Vancouver NV Upper Delbrook 4 2 R2571319 166 7,700 2,115 1959 $2,260,000
Sold Aug 6/21 2 Jun 29/22 4433 STARLIGHT WAY $2,699,000 North Vancouver NV Upper Delbrook 4 R2607722 4 10,160 3,098 1965 $2,700,000
Sold Aug 3/21 2 Jun 29/22 445 MONTROYAL BLVD $1,948,888 North Vancouver NV Upper Delbrook 5 3 R2606260 8 9,408 2,823 1959 $2,016,500
Sold Jul 21/21 2 Jun 29/22 275 MONTROYAL BLVD $1,799,000 North Vancouver NV Upper Delbrook 6 4 R2603979 7 7,320 3,303 1977 $1,880,000
Sold Jul 6/21 5 Jun 29/22 555 LUCERNE PL $1,900,000 North Vancouver NV Upper Delbrook 5 2 R2599437 20 11,000 2,899 1957 $1,850,000
Sold Jun 24/21 2 Jun 29/22 258 NEWDALE CRT $2,499,000 North Vancouver NV Upper Delbrook 5 3 R2596261 59 9,274 3,604 1966 $2,335,000
Sold Jun 3/21 4 Jun 29/22 504 MONTROYAL PL $1,680,000 North Vancouver NV Upper Delbrook 5 2 R2588667 4 7,540 2,250 1959 $1,640,000
Sold Jun 1/21 2 Jun 29/22 4164 MADELEY RD $1,998,000 North Vancouver NV Upper Delbrook 5 4 R2587633 8 9,610 3,705 1974 $2,300,000
Sold May 19/21 3 Jun 29/22 385 MONTERAY AVE $2,188,000 North Vancouver NV Upper Delbrook 4 4 R2582994 8 9,130 4,477 1960 $2,258,200
Sold May 17/21 3 Jun 29/22 415 SILVERDALE PL $2,488,000 North Vancouver NV Upper Delbrook 4 3 R2581506 5 14,811 3,797 1963 $2,450,000
Sold May 4/21 7 Jun 29/22 328 MONTERAY AVE $2,282,000 North Vancouver NV Upper Delbrook 6 4 R2575582 8 9,180 3,302 1968 $2,256,000
Sold May 3/21 2 Jun 29/22 411 MONTROYAL BLVD $1,788,888 North Vancouver NV Upper Delbrook 4 3 R2575385 44 7,700 2,621 1963 $1,985,000
Sold Apr 20/21 3 Jun 29/22 3894 DELBROOK AVE $1,679,000 North Vancouver NV Upper Delbrook 3 2 R2568670 7 8,295 2,238 1958 $1,695,000
Sold Apr 19/21 2 Jun 29/22 4131 DELBROOK AVE $2,150,000 North Vancouver NV Upper Delbrook 4 4 R2560522 9 9,546 3,893 1959 $2,130,000
Sold Apr 19/21 4 Jun 29/22 4463 GLENCANYON DR $1,848,000 North Vancouver NV Upper Delbrook 4 2 R2568286 1 7,540 2,257 1959 $1,912,800
Sold Apr 14/21 2 Jun 29/22 4343 VALENCIA AVE $1,998,000 North Vancouver NV Upper Delbrook 5 3 R2566360 9 8,356 2,550 1965 $2,190,000
Sold Apr 13/21 2 Jun 29/22 4351 GLENCANYON DR $2,995,000 North Vancouver NV Upper Delbrook 4 5 R2565156 20 12,118 3,101 1964 $2,925,000
Sold Apr 7/21 4 Jun 29/22 4663 PROSPECT RD $6,388,000 North Vancouver NV Upper Delbrook 5 7 R2562197 20 17,000 6,651 2020 $5,809,524
Sold Apr 7/21 3 Jun 29/22 282 MONTROYAL BLVD $1,979,900 North Vancouver NV Upper Delbrook 4 3 R2562013 27 7,440 4,366 1976 $1,880,000
Sold Apr 5/21 3 Jun 29/22 541 HERMOSA AVE $3,399,000 North Vancouver NV Upper Delbrook 7 8 R2560386 48 9,680 5,683 2012 $3,150,000
Sold Mar 30/21 3 Jun 28/22 499 VENTURA CRES $2,090,000 North Vancouver NV Upper Delbrook 4 2 R2558299 19 9,000 2,619 1958 $2,005,000
Sold Mar 23/21 5 Jun 28/22 485 MONTERAY AVE $2,398,000 North Vancouver NV Upper Delbrook 6 3 R2555522 8 7,540 2,774 1954 $2,450,000
Sold Mar 22/21 5 Jun 28/22 4351 PROSPECT RD $1,995,000 North Vancouver NV Upper Delbrook 3 4 R2554220 17,933 3,761 1961 $2,025,000
Sold Mar 17/21 2 Jun 28/22 422 DELMAR CT $2,299,900 North Vancouver NV Upper Delbrook 4 3 R2552458 9 8,039 2,717 1965 $2,050,000
Sold Mar 15/21 2 Jun 28/22 4252 STARLIGHT WAY $2,888,000 North Vancouver NV Upper Delbrook 5 5 R2551395 3 9,362 4,942 1986 $2,888,000
Sold Mar 15/21 4 Jun 28/22 4135 MADELEY RD $2,799,000 North Vancouver NV Upper Delbrook 5 5 R2550915 7 7,440 3,608 1975 $2,830,000
Sold Mar 4/21 8 Jun 28/22 284 MONTROYAL BLVD $1,979,900 North Vancouver NV Upper Delbrook 5 3 R2546348 5 9,357 3,820 1977 $1,979,900
Sold Feb 25/21 4 Jun 28/22 420 CRESTWOOD AVE $3,288,000 North Vancouver NV Upper Delbrook 6 6 R2533468 32 7,540 4,249 2011 $3,138,000
Sold Feb 16/21 3 Jun 28/22 4390 VALENCIA AVE $2,238,000 North Vancouver NV Upper Delbrook 5 3 R2539413 1 7,800 2,721 1959 $2,219,000
Sold Jan 28/21 13 Jun 28/22 4395 STARLIGHT WAY $2,098,000 North Vancouver NV Upper Delbrook 5 4 R2533397 4 8,174 3,085 1967 $2,277,000
Sold Jan 28/21 3 Jun 28/22 4033 DELBROOK AVE $1,699,000 North Vancouver NV Upper Delbrook 5 3 R2533271 6 9,340 2,739 1959 $1,730,000
Sold Jan 18/21 2 Jun 28/22 285 MONTERAY AVE $3,398,000 North Vancouver NV Upper Delbrook 6 6 R2529829 18 7,121 4,501 2019 $3,095,000
Sold Dec 2/20 5 Jun 28/22 4311 VALENCIA AVE $2,699,900 North Vancouver NV Upper Delbrook 6 6 R2509548 47 9,564 5,554 2002 $2,650,000
Sold Nov 5/20 14 Jun 28/22 545 GRANADA CRES $1,899,000 North Vancouver NV Upper Delbrook 4 3 R2515339 5 8,050 3,151 1956 $1,918,000
Sold Nov 5/20 11 Jun 28/22 368 NEWDALE CT $2,295,000 North Vancouver NV Upper Delbrook 4 3 R2515284 2 9,798 2,419 1964 $2,287,800
Sold Oct 15/20 2 Jun 28/22 462 MONTROYAL BLVD $2,188,000 North Vancouver NV Upper Delbrook 5 4 R2485631 113 7,192 3,546 1988 $2,098,000
Sold Oct 13/20 8 Jun 28/22 492 SILVERDALE PL $2,098,000 North Vancouver NV Upper Delbrook 4 3 R2507699 6 8,740 2,393 1962 $2,150,000
Sold Oct 7/20 5 Oct 12/23 415 NEWDALE CT $2,198,000 North Vancouver NV Upper Delbrook 5 4 R2506704 18 8,250 2,749 1964 $2,050,000
Sold Sep 29/20 7 Jun 28/22 258 NEWDALE CT $2,199,900 North Vancouver NV Upper Delbrook 4 3 R2503506 41 9,247 3,604 1966 $2,100,000
Sold Sep 29/20 4 Jun 28/22 467 MONTROYAL BLVD $1,498,000 North Vancouver NV Upper Delbrook 4 3 R2503430 24 8,162 2,300 1959 $1,420,000
Sold Sep 28/20 4 Jun 28/22 580 DOLORES PL $1,898,000 North Vancouver NV Upper Delbrook 5 2 R2502770 7 7,540 2,106 1959 $1,898,000
Sold Sep 23/20 5 Jun 28/22 491 MONTERAY AVE $1,498,000 North Vancouver NV Upper Delbrook 3 3 R2501564 5 8,660 2,535 1960 $1,640,000
Sold Sep 15/20 4 Jun 28/22 4324 GLENCANYON DR $2,998,000 North Vancouver NV Upper Delbrook 7 6 R2498599 15 11,570 5,097 2019 $2,850,000
Sold Sep 9/20 2 Jun 28/22 4676 PROSPECT RD $2,298,000 North Vancouver NV Upper Delbrook 4 4 R2495934 76 24,437 4,057 1996 $2,200,000
Sold Sep 8/20 9 Sep 5/23 200 NEWDALE CT $2,799,000 North Vancouver NV Upper Delbrook 4 5 R2495565 4 14,441 3,641 1965 $2,900,000
Sold Sep 8/20 5 Jun 28/22 372 VENTURA CRES $2,149,900 North Vancouver NV Upper Delbrook 4 3 R2495274 36 9,006 2,512 1963 $2,070,000
Sold Sep 8/20 2 Jun 28/22 441 MONTROYAL BLVD $1,799,000 North Vancouver NV Upper Delbrook 4 2 R2495003 7 8,716 2,747 1960 $1,720,000
Sold Sep 1/20 6 Jun 28/22 4355 STARLIGHT WAY $3,298,000 North Vancouver NV Upper Delbrook 6 6 R2460260 95 7,104 4,656 2019 $3,200,000
Sold Aug 27/20 3 Jun 28/22 4411 GLENCANYON DR $2,150,000 North Vancouver NV Upper Delbrook 4 3 R2491590 6 11,869 2,133 1960 $2,210,000
Sold Aug 24/20 6 Jun 28/22 556 GREENWAY AVE $1,880,000 North Vancouver NV Upper Delbrook 5 3 R2485486 21 10,258 2,820 1957 $1,900,000
Sold Aug 21/20 4 Jun 28/22 498 MONTROYAL PL $1,599,000 North Vancouver NV Upper Delbrook 5 3 R2482633 24 7,540 2,881 1962 $1,590,000
Sold Aug 20/20 3 Jun 28/22 414 MONTERAY AVE $1,848,000 North Vancouver NV Upper Delbrook 4 2 R2488996 57 11,468 2,336 1959 $1,760,000
Sold Aug 19/20 1 Jun 28/22 4150 DELBROOK AVE $2,198,000 North Vancouver NV Upper Delbrook 7 4 R2488782 38 8,313 3,650 1989 $2,085,000
Sold Aug 13/20 2 Jun 28/22 4034 DELBROOK AVE $1,898,000 North Vancouver NV Upper Delbrook 5 3 R2486691 75 9,240 3,198 1960 $1,795,000
Sold Aug 7/20 2 Jun 28/22 4465 PROSPECT RD $2,288,000 North Vancouver NV Upper Delbrook 5 4 R2484171 17 9,430 3,923 1967 $2,190,000
Sold Aug 4/20 4 Jun 28/22 4425 STARLIGHT WAY $2,099,000 North Vancouver NV Upper Delbrook 4 3 R2482634 11 8,978 2,935 1964 $2,040,000
Sold Jul 30/20 1 Jun 28/22 4285 PROSPECT RD $2,498,000 North Vancouver NV Upper Delbrook 4 4 R2481328 10 9,300 3,362 1986 $2,250,000
Sold Jul 30/20 3 Jun 28/22 474 MONTROYAL BLVD $1,299,800 North Vancouver NV Upper Delbrook 4 2 R2481315 13 7,540 1,924 1959 $1,250,000
Sold Jun 22/20 2 Jun 28/22 4503 PROSPECT RD $2,250,000 North Vancouver NV Upper Delbrook 3 3 R2467919 19 7,956 3,279 1965 $2,125,000
Sold May 26/20 5 Jun 29/22 572 GRANADA CRES $2,690,000 North Vancouver NV Upper Delbrook 5 6 R2458959 59 7,834 4,670 2010 $2,828,000
New=Newly Qualified*   New=New Listing*   PC=New & Price Change*   PC=Price Change*   BOM=Back On MARKET *   Sold=Sold  
*Within Past 3 Days

Highlighted row indicates changed since last login