8 Listings. Showing 1 - 8 below - Click on listing Address to view full details.
View as:  (Default)
 Select all Move To:
      sort descending Modified # Views Viewed Address sort ascending Price District Map Area BR BTH MLS # DOM Lot SqFt Total SqFt $/sqft Year Built Strata Fee Price Sold
New Jan 19/26 red.gif To View -> 4062 NORWOOD AVE $2,999,999 North Vancouver NV Upper Delbrook 5 4 R3080581 1 8,460 3,747 $800.64 1973
Jan 13/26 1 Jan 14/26 4323 VALENCIA AVE $2,580,000 North Vancouver NV Upper Delbrook 5 4 R3079070 8 10,399 3,146 $820.09 1959
Jan 6/26 1 Jan 14/26 622 CROYDON PL $1,899,000 North Vancouver NV Upper Delbrook 4 2 R3076830 14 8,330 2,400 $791.25 1956
Dec 24/25 2 Jan 12/26 586 SILVERDALE PL $3,358,000 North Vancouver NV Upper Delbrook 10 7 R3015542 221 9,660 5,263 $638.04 2009
Dec 15/25 red.gif To View -> 4066 NORWOOD AVE $2,688,000 North Vancouver NV Upper Delbrook 5 5 R3073925 36 9,408 3,444 $780.49 1973
Oct 30/25 red.gif To View -> 531 GREENWAY AVE $2,988,800 North Vancouver NV Upper Delbrook 6 5 R3063471 82 7,540 2,702 $1,106.14 1958
Oct 14/25 2 Nov 9/25 517 GRANADA CRES $3,578,000 North Vancouver NV Upper Delbrook 8 6 R3058230 98 8,533 4,755 $752.47 2015
Aug 25/25 4 Jan 12/26 392 VENTURA CRES $5,998,000 North Vancouver NV Upper Delbrook 7 8 R3040346 148 8,979 6,774 $885.44 2020
New=Newly Qualified*   New=New Listing*   PC=New & Price Change*   PC=Price Change*   BOM=Back On MARKET *   Sold=Sold  
*Within Past 3 Days

Highlighted row indicates changed since last login