249 Listings. Showing 1 - 249 below - Click on listing Address to view full details.
View as:  Set As Default
 Select all Move To:
      sort descending Modified # Views Viewed Address sort ascending Price District Map Area BR BTH MLS # DOM Lot SqFt Total SqFt $/sqft Year Built Strata Fee Price Sold
New Nov 10/25 1 Nov 10/25 2644 KILMARNOCK CRES $2,149,000 North Vancouver NV Westlynn Terrace 4 2 R3066307 2 8,520 1,872 $1,147.97 1962
Oct 22/25 red.gif To View -> 2901 ALLAN RD $3,650,000 North Vancouver NV Westlynn Terrace 6 3 R3061094 21 27,300 4,597 $794.00 1981
Oct 20/25 1 Oct 20/25 2174 HOSKINS RD $1,855,000 North Vancouver NV Westlynn Terrace 4 3 R3060134 23 7,500 2,219 $835.96 1962
Oct 16/25 red.gif To View -> 1427 APPIN RD $2,099,000 North Vancouver NV Westlynn 4 3 R3059250 27 11,130 2,854 $735.46 1955
Oct 15/25 2 Oct 28/25 1561 MERLYNN CRES $1,998,000 North Vancouver NV Westlynn 4 2 R3059027 28 10,640 2,453 $814.51 1959
Oct 9/25 1 Oct 22/25 2333 KIRKSTONE RD $2,199,000 North Vancouver NV Westlynn 5 3 R3057247 34 8,970 2,549 $862.69 1979
Sold Oct 2/25 3 Nov 1/25 2332 HOSKINS RD $1,549,000 North Vancouver NV Westlynn Terrace 4 3 R3054890 8 7,500 2,635 $569.26 1962 $1,500,000
Oct 1/25 red.gif To View -> 759 MORGAN RD $2,049,900 North Vancouver NV Westlynn 6 3 R3053739 42 6,600 2,635 $777.95 1970
Sold Sep 29/25 red.gif To View -> 1852 APPIN RD $1,598,800 North Vancouver NV Westlynn 5 2 R3041897 55 11,016 2,230 $672.65 1958 $1,500,000
Sep 24/25 red.gif To View -> 1835 ARBORLYNN DR $1,898,000 North Vancouver NV Westlynn 5 4 R3051672 49 9,450 2,800 $677.86 1974
Sep 19/25 red.gif To View -> 1285 LUCKING PL $2,189,000 North Vancouver NV Westlynn 4 3 R3050045 55 10,312 2,583 $847.46 1977
Sep 16/25 red.gif To View -> 2021 RUFUS DR $2,895,000 North Vancouver NV Westlynn 4 3 R3048449 58 7,750 2,961 $977.71 1986
Sold Sep 12/25 red.gif To View -> 2027 KIRKSTONE RD $1,799,900 North Vancouver NV Westlynn 3 3 R3034729 61 10,809 2,805 $616.76 1979 $1,730,000
Sold Sep 10/25 red.gif To View -> 2830 CRESTLYNN PL $1,898,000 North Vancouver NV Westlynn 5 3 R3046367 16 17,030 2,636 $707.51 1960 $1,865,000
Sold Aug 6/25 red.gif To View -> 2573 KILMARNOCK CRES $2,385,000 North Vancouver NV Westlynn Terrace 4 3 R3034315 5 9,195 2,299 $1,030.88 1962 $2,370,000
Aug 5/25 red.gif To View -> 1224 14TH ST E $2,499,000 North Vancouver NV Westlynn 6 4 R3033307 99 13,440 3,861 $647.24 1996
Sold Jul 23/25 1 Aug 20/25 1240 EASTVIEW RD $1,999,000 North Vancouver NV Westlynn 5 3 R3030278 5 10,145 3,497 $557.33 1966 $1,949,000
Sold Jul 15/25 red.gif To View -> 765 LYNN VALLEY RD $1,329,000 North Vancouver NV Westlynn 2 1 R3027404 18 6,600 1,088 $1,144.30 1950 $1,245,000
Jul 14/25 red.gif To View -> 1831 ARBORLYNN DR $1,758,000 North Vancouver NV Westlynn 7 6 R3026721 124 10,212 3,763 $467.18 9999
Sold Jul 8/25 1 Nov 9/25 2209 GREYLYNN CRES $1,699,900 North Vancouver NV Westlynn 3 1 R3024581 1 7,700 2,065 $823.24 1958 $1,700,000
Sold Jul 1/25 2 Nov 10/25 1641 APPIN RD $2,063,000 North Vancouver NV Westlynn 4 2 R3021622 7 7,630 2,191 $918.76 1955 $2,013,000
Jun 30/25 1 Nov 10/25 2302 VIEWLYNN DR $1,798,000 North Vancouver NV Westlynn 3 1 R3021586 135 8,800 1,073 $1,675.68 1958
Jun 27/25 2 Nov 10/25 1358 14TH ST E $2,290,000 North Vancouver NV Westlynn 4 3 R3020972 138 12,600 2,899 $789.93 1962
Sold Jun 19/25 3 Nov 10/25 1796 APPIN RD $1,899,000 North Vancouver NV Westlynn 6 2 R3018018 15 11,200 2,994 $614.56 1959 $1,840,000
Jun 16/25 1 Nov 10/25 1320 18TH ST E $2,999,000 North Vancouver NV Westlynn 5 6 R3015932 149 9,420 3,248 $923.34 1958
Jun 16/25 3 Nov 10/25 1840 MOUNTAIN HWY $2,999,000 North Vancouver NV Westlynn 3 2 R3015895 149 12,560 2,806 $1,068.78 1950
Sold Jun 9/25 3 Jul 4/25 2704 KILMARNOCK CRES $2,350,000 North Vancouver NV Westlynn Terrace 5 3 R3013182 7 8,750 2,870 $770.73 1962 $2,212,000
Sold Jun 9/25 red.gif To View -> 1643 ARBORLYNN DR $1,799,000 North Vancouver NV Westlynn 4 2 R3012292 3 9,100 2,334 $786.20 1960 $1,835,000
Sold Jun 4/25 1 Jun 18/25 1585 ROSS RD $2,239,000 North Vancouver NV Westlynn Terrace 5 3 R3005526 16 9,994 2,408 $903.24 1955 $2,175,000
Sold Jun 4/25 red.gif To View -> 2645 POPLYNN DR $2,198,000 North Vancouver NV Westlynn 4 3 R3011566 11 7,700 2,351 $925.14 1959 $2,175,000
Sold Jun 4/25 3 Jul 4/25 2640 VIEWLYNN DR $1,499,900 North Vancouver NV Westlynn 3 2 R3011476 1 7,700 1,742 $875.43 1958 $1,525,000
Sold May 28/25 red.gif To View -> 1190 15TH ST E $1,850,000 North Vancouver NV Westlynn 6 4 R3008382 17 10,985 2,856 $633.75 1968 $1,810,000
Sold Apr 29/25 2 Nov 10/25 1715 ROSS RD $1,899,000 North Vancouver NV Westlynn Terrace 4 3 R2995999 8 7,375 2,335 $793.15 1968 $1,852,000
Sold Apr 28/25 1 May 3/25 2602 KILMARNOCK CRES $2,599,000 North Vancouver NV Westlynn Terrace 4 3 R2995118 3 9,372 3,056 $867.15 1962 $2,650,000
Sold Apr 22/25 red.gif To View -> 1418 BRIARLYNN CRES $1,599,000 North Vancouver NV Westlynn 3 2 R2992613 2 9,450 1,424 $1,122.89 1956 $1,599,000
Sold Apr 8/25 red.gif To View -> 1036 MOUNTAIN HWY $1,499,000 North Vancouver NV Westlynn 3 2 R2987941 6 7,700 1,455 $1,013.75 1955 $1,475,000
Sold Mar 31/25 red.gif To View -> 2366 HAZELLYNN PL $1,825,000 North Vancouver NV Westlynn 3 2 R2983854 17 8,058 1,626 $1,071.65 1958 $1,742,500
Sold Mar 31/25 red.gif To View -> 1199 EASTVIEW RD $1,768,880 North Vancouver NV Westlynn 5 3 R2983716 1 6,641 2,425 $729.44 1978 $1,768,880
Sold Mar 20/25 1 Mar 22/25 2882 CRESTLYNN DR $3,988,000 North Vancouver NV Westlynn 6 6 R2980519 14 8,690 4,986 $764.04 2025 $3,809,524
Sold Mar 17/25 4 Mar 22/25 1950 ALDERLYNN DR $1,689,000 North Vancouver NV Westlynn 3 2 R2978435 15 8,931 1,318 $1,221.55 1958 $1,610,000
Sold Mar 5/25 2 Mar 20/25 1467 MOUNTAIN HWY $2,049,000 North Vancouver NV Westlynn 5 4 R2974152 3 8,532 2,236 $905.64 1960 $2,025,000
Sold Mar 4/25 red.gif To View -> 838 21ST ST E $1,699,000 North Vancouver NV Westlynn 4 4 R2973265 11 13,530 2,808 $550.21 1974 $1,545,000
Sold Feb 26/25 1 Mar 20/25 2165 KIRKSTONE RD $2,100,000 North Vancouver NV Westlynn 4 4 R2971042 12 7,200 3,798 $545.02 1981 $2,070,000
Sold Feb 24/25 2 Mar 18/25 2327 KIRKSTONE RD $2,100,000 North Vancouver NV Westlynn 5 4 R2969742 8 7,815 3,917 $541.23 1978 $2,120,000
Sold Feb 13/25 1 Mar 18/25 2117 KIRKSTONE RD $1,949,000 North Vancouver NV Westlynn 4 3 R2966676 2 7,200 3,385 $567.21 1980 $1,920,000
Sold Feb 4/25 red.gif To View -> 1463 ROSS RD $2,350,000 North Vancouver NV Westlynn 6 3 R2963268 6 9,798 3,267 $736.15 1966 $2,405,000
Sold Jan 23/25 red.gif To View -> 2312 WILLIAM AVE $3,150,000 North Vancouver NV Westlynn 6 6 R2959725 17 7,850 4,588 $701.83 2016 $3,220,000
Sold Nov 8/24 red.gif To View -> 1293 14TH ST E $1,799,000 North Vancouver NV Westlynn 3 3 R2943002 2 2,637 $669.32 1977 $1,765,000
Sold Oct 17/24 red.gif To View -> 1450 BRIARLYNN CRES $1,599,000 North Vancouver NV Westlynn 3 2 R2936605 21 7,190 1,641 $935.41 1955 $1,535,000
Sold Oct 4/24 red.gif To View -> 2182 RUFUS DR $3,498,000 North Vancouver NV Westlynn 4 4 R2932877 111 8,000 3,050 $1,108.20 1983 $3,380,000
Sold Sep 20/24 1 Nov 9/25 1425 29TH ST E $3,324,900 North Vancouver NV Westlynn 6 4 R2928196 19 10,584 3,217 $963.63 2021 $3,100,000
Sold Sep 19/24 red.gif To View -> 2273 HAZELLYNN PL $1,959,000 North Vancouver NV Westlynn 5 3 R2927834 5 14,041 2,151 $1,001.86 1958 $2,155,000
Sold Sep 3/24 1 Sep 5/24 1332 CRAYFORD CLOSE $2,099,000 North Vancouver NV Westlynn 5 3 R2920078 12 9,595 2,611 $785.14 1967 $2,050,000
Sold Aug 26/24 red.gif To View -> 1315 14TH ST E $1,799,000 North Vancouver NV Westlynn 5 3 R2918287 10 8,760 2,601 $699.73 1960 $1,820,000
Sold Jul 23/24 red.gif To View -> 2125 FLORALYNN CRES $1,949,000 North Vancouver NV Westlynn 4 2 R2901980 52 7,961 1,364 $1,392.96 1957 $1,900,000
Sold Jul 22/24 1 Jul 23/24 2166 MOUNTAIN HWY $1,599,000 North Vancouver NV Westlynn 3 2 R2907997 37 6,328 1,230 $1,252.03 1963 $1,540,000
Sold Jul 17/24 6 Nov 10/25 2681 POPLYNN DR $2,398,000 North Vancouver NV Westlynn 5 4 R2906859 7 7,700 2,684 $922.13 1959 $2,475,000
Jul 16/24 2 Nov 10/25 1472 27TH ST E $2,198,000 North Vancouver NV Westlynn 4 2 R2906098 1 15,588 2,471 $934.84 1964 $2,310,000
Sold Jul 11/24 1 Aug 12/24 1530 APPIN RD $3,158,000 North Vancouver NV Westlynn 6 7 R2904739 7 8,850 4,335 $700.12 2016 $3,035,000
Sold Jul 8/24 3 Aug 12/24 1381 18TH ST E $2,099,000 North Vancouver NV Westlynn 3 2 R2903063 2 9,546 1,656 $1,267.51 1955 $2,099,000
Sold Jul 5/24 red.gif To View -> 1131 MOUNTAIN HWY $1,699,000 North Vancouver NV Westlynn 3 2 R2902626 4 9,676 2,034 $816.13 1971 $1,660,000
Sold Jul 2/24 1 Jul 3/24 1724 KILKENNY RD $1,900,000 North Vancouver NV Westlynn Terrace 4 2 R2900621 10 7,680 1,870 $1,002.67 1961 $1,875,000
Sold Jun 18/24 1 Jun 18/24 2224 GREYLYNN CRES $1,799,000 North Vancouver NV Westlynn 5 2 R2896295 38 11,744 2,045 $861.61 1958 $1,762,000
Sold Jun 11/24 2 Jul 3/24 2604 LAURALYNN DR $2,399,000 North Vancouver NV Westlynn 5 5 R2893120 6 8,618 3,308 $748.19 1978 $2,475,000
Sold May 27/24 4 Aug 7/24 1436 ARBORLYNN DR $1,698,000 North Vancouver NV Westlynn 5 3 R2879775 29 7,700 2,346 $688.41 1956 $1,615,000
Sold May 24/24 2 May 27/24 1219 ARBORLYNN DR $2,680,000 North Vancouver NV Westlynn 9 9 R2886955 81 9,100 5,349 $488.88 2007 $2,615,000
Sold May 22/24 3 Nov 10/25 2328 WILLIAM AVE $1,899,000 North Vancouver NV Westlynn 4 2 R2885586 6 8,154 2,494 $721.73 1966 $1,800,000
Sold May 7/24 3 Nov 10/25 1761 BELLELYNN PL $2,899,000 North Vancouver NV Westlynn 5 3 R2880505 13 12,000 2,990 $986.62 1956 $2,950,000
Sold May 7/24 1 Jun 3/24 2065 CASANO DR $1,878,000 North Vancouver NV Westlynn 6 3 R2880218 9 7,812 2,383 $776.33 1972 $1,850,000
Sold Apr 25/24 7 Jul 2/25 1709 TORQUAY AVE $2,199,000 North Vancouver NV Westlynn Terrace 5 3 R2875391 6 7,500 2,700 $866.67 1962 $2,340,000
Sold Apr 23/24 1 May 27/24 2305 ENNERDALE RD $1,999,900 North Vancouver NV Westlynn 5 4 R2873966 8 7,200 2,830 $766.08 1980 $2,168,000
Sold Apr 22/24 red.gif To View -> 2322 HAZELLYNN PL $2,699,000 North Vancouver NV Westlynn 6 5 R2873381 79 8,100 3,219 $827.12 1958 $2,662,500
Sold Apr 17/24 1 Nov 28/24 1753 KILKENNY RD $2,295,000 North Vancouver NV Westlynn Terrace 5 4 R2872089 8 9,285 3,063 $824.84 1961 $2,526,500
Sold Apr 2/24 1 May 27/24 1504 APPIN RD $1,995,000 North Vancouver NV Westlynn 4 2 R2864995 6 7,412 1,766 $1,223.10 1955 $2,160,000
Sold Apr 2/24 red.gif To View -> 2220 CARMARIA CRT $3,199,000 North Vancouver NV Westlynn 3 4 R2864739 2 12,386 3,764 $850.16 1978 $3,200,000
Sold Apr 2/24 1 May 27/24 1102 ARBORLYNN DR $2,848,000 North Vancouver NV Westlynn 6 5 R2864585 4 7,700 4,569 $612.83 2014 $2,800,000
Sold Mar 15/24 5 Nov 9/25 2290 HOSKINS RD $2,399,000 North Vancouver NV Westlynn Terrace 4 3 R2859894 7,500 2,899 $834.77 1962 $2,420,000
Sold Mar 6/24 3 Nov 9/25 1177 ARBORLYNN DR $2,219,000 North Vancouver NV Westlynn 5 4 R2856604 5 12,084 2,412 $914.18 1964 $2,205,000
Sold Mar 4/24 3 Nov 10/25 1317 17TH ST E $1,698,000 North Vancouver NV Westlynn 3 2 R2843605 49 8,701 2,288 $716.78 1957 $1,640,000
Sold Feb 27/24 4 Nov 9/25 1718 KILKENNY RD $1,828,000 North Vancouver NV Westlynn Terrace 4 3 R2853312 6 7,680 1,928 $988.07 1961 $1,905,000
Sold Feb 21/24 red.gif To View -> 1266 14TH ST E $1,899,900 North Vancouver NV Westlynn 4 3 R2851870 17 13,440 2,074 $871.75 1955 $1,808,000
Sold Feb 21/24 2 Mar 4/24 2394 CARMARIA CRT $2,888,000 North Vancouver NV Westlynn 6 6 R2843668 14 12,277 4,375 $653.26 1978 $2,858,000
Sold Feb 6/24 2 Mar 26/24 2039 KIRKSTONE RD $2,488,000 North Vancouver NV Westlynn 7 5 R2845472 11 8,853 3,755 $650.60 2002 $2,443,000
Sold Feb 6/24 1 Mar 1/24 1358 18 ST E $1,649,800 North Vancouver NV Westlynn 3 2 R2847372 7 11,200 1,680 $1,050.60 1955 $1,765,000
Sold Feb 5/24 1 Feb 24/24 2673 VIEWLYNN DR $1,874,000 North Vancouver NV Westlynn 5 2 R2846914 7 8,253 2,862 $733.75 1959 $2,100,000
Sold Jan 23/24 red.gif To View -> 1795 RUFUS DR $1,539,000 North Vancouver NV Westlynn 3 2 R2843830 12 5,189 1,747 $861.48 1979 $1,505,000
Sold Nov 29/23 4 Jan 26/24 2106 MOUNTAIN HWY $1,688,000 North Vancouver NV Westlynn 4 3 R2835340 5 7,119 2,150 $772.09 1963 $1,660,000
Sold Nov 28/23 3 Nov 10/25 1359 BRIARLYNN CRES $1,849,000 North Vancouver NV Westlynn 4 3 R2835039 4 8,050 2,125 $860.71 1956 $1,829,000
Sold Nov 1/23 red.gif To View -> 780 21ST ST E $1,898,000 North Vancouver NV Westlynn 5 2 R2829684 13 6,600 2,469 $757.39 1953 $1,870,000
Sold Oct 18/23 1 Nov 10/25 1415 18TH ST E $1,780,000 North Vancouver NV Westlynn 4 2 R2825928 30 13,600 1,438 $1,208.62 1955 $1,738,000
Sold Oct 12/23 4 Nov 10/25 2118 GREYLYNN CRES $1,849,000 North Vancouver NV Westlynn 5 2 R2824204 3 7,350 2,352 $788.69 1958 $1,855,000
Sold Sep 26/23 3 Dec 23/23 2795 CRESTLYNN DR $1,899,000 North Vancouver NV Westlynn 4 3 R2819352 8 7,800 2,276 $883.13 1959 $2,010,000
Sold Sep 20/23 3 Dec 23/23 1610 BIRCHLYNN PL $1,728,000 North Vancouver NV Westlynn 3 3 R2817634 11 7,452 2,378 $719.09 1964 $1,710,000
Sold Sep 14/23 3 Dec 23/23 2079 FLORALYNN CRES $1,699,000 North Vancouver NV Westlynn 2 2 R2815795 1 9,873 1,733 $981.53 1958 $1,701,000
Sold Aug 9/23 2 Nov 10/25 1750 ALDERLYNN DR $2,665,000 North Vancouver NV Westlynn 4 3 R2780475 98 12,062 2,861 $894.44 1956 $2,559,000
Sold Jul 26/23 2 Nov 10/25 2679 POPLYNN DR $2,321,000 North Vancouver NV Westlynn 5 3 R2801824 20 7,889 2,306 $1,006.07 1972 $2,320,000
Sold Jul 24/23 5 Nov 10/25 1693 MOUNTAIN HIGHWAY $1,849,000 North Vancouver NV Westlynn 4 2 R2800887 12 10,296 2,234 $805.73 1964 $1,800,000
Sold Jul 11/23 2 Jul 31/23 2208 GREYLYNN CRES $1,668,000 North Vancouver NV Westlynn 4 2 R2797003 12,040 2,610 $670.50 1959 $1,750,000
Sold Jul 10/23 2 Nov 9/25 2567 LAURALYNN DR $1,899,000 North Vancouver NV Westlynn 3 2 R2796449 11 7,560 1,652 $1,104.72 1958 $1,825,000
Sold Jun 6/23 2 Nov 9/25 1394 ARBORLYNN DR $1,598,000 North Vancouver NV Westlynn 4 2 R2785627 8 7,700 1,689 $984.61 1955 $1,663,000
Sold Jun 5/23 1 Jun 24/23 1367 24TH ST E $2,499,000 North Vancouver NV Westlynn 5 3 R2784711 8 10,254 3,168 $768.62 1979 $2,435,000
Sold May 24/23 2 Nov 10/25 2479 LAURALYNN DR $2,125,000 North Vancouver NV Westlynn 4 2 R2772603 28 10,440 1,434 $1,419.11 1958 $2,035,000
Sold May 24/23 1 Oct 12/23 2820 BUSHNELL PL $2,489,000 North Vancouver NV Westlynn Terrace 3 3 R2780572 8 17,945 2,362 $1,121.93 1964 $2,650,000
Sold May 23/23 2 Nov 10/25 1362 20TH ST E $2,045,000 North Vancouver NV Westlynn 4 3 R2779777 6 7,526 1,930 $1,191.71 1958 $2,300,000
Sold May 9/23 2 Nov 10/25 1408 ARBORLYNN DR $1,499,000 North Vancouver NV Westlynn 3 2 R2775959 20 7,716 1,117 $1,410.03 1955 $1,575,000
Sold May 9/23 2 Nov 10/25 2655 HOSKINS RD $2,289,000 North Vancouver NV Westlynn Terrace 6 3 R2775681 8 8,940 3,189 $727.50 1963 $2,320,000
Sold May 3/23 3 Nov 10/25 2192 HOSKINS RD $2,599,000 North Vancouver NV Westlynn Terrace 6 4 R2774143 4 7,500 2,676 $971.23 1962 $2,599,000
Sold Apr 13/23 1 May 16/23 1904 ALDERLYNN DR $1,899,000 North Vancouver NV Westlynn 4 2 R2767969 6 7,746 1,763 $1,134.43 1956 $2,000,000
Sold Mar 31/23 1 May 16/23 2728 HOSKINS RD $1,789,000 North Vancouver NV Westlynn Terrace 4 3 R2764158 6 8,847 2,387 $781.32 1961 $1,865,000
Sold Mar 30/23 1 Oct 12/23 2250 ENNERDALE RD $1,999,800 North Vancouver NV Westlynn 4 3 R2764011 5 7,599 3,155 $641.84 1980 $2,025,000
Sold Mar 28/23 3 Nov 10/25 2116 WILLIAM AVE $1,548,000 North Vancouver NV Westlynn 2 3 R2762989 5 6,000 1,553 $965.87 1975 $1,500,000
Sold Mar 22/23 2 Nov 10/25 796 21ST ST E $1,589,000 North Vancouver NV Westlynn 5 2 R2761847 7 6,600 2,251 $715.24 1954 $1,610,000
Sold Mar 20/23 2 Apr 5/23 1334 29TH ST E $1,775,000 North Vancouver NV Westlynn 5 2 R2760857 8 9,295 2,143 $846.94 1960 $1,815,000
Sold Mar 8/23 3 Apr 5/23 1605 ARBORLYNN DR $1,698,500 North Vancouver NV Westlynn 4 2 R2758290 4 12,870 1,804 $941.80 1958 $1,699,000
Sold Feb 21/23 2 Mar 7/23 2045 KIRKSTONE RD $1,898,000 North Vancouver NV Westlynn 4 4 R2753987 47 6,600 3,157 $586.00 1979 $1,850,000
Sold Feb 17/23 5 Nov 9/25 2882 CRESTLYNN DR $1,649,000 North Vancouver NV Westlynn 5 2 R2753673 2 8,690 2,682 $614.84 1962 $1,649,000
Sold Feb 14/23 3 Mar 22/23 1151 ARBORLYNN DR $1,649,000 North Vancouver NV Westlynn 4 2 R2750710 24 7,202 2,606 $625.48 1948 $1,630,000
Sold Feb 10/23 2 Mar 7/23 1876 BEAULYNN PL $1,698,000 North Vancouver NV Westlynn 3 2 R2752062 37 7,938 1,162 $1,428.57 1956 $1,660,000
Sold Jan 26/23 3 Mar 7/23 2010 FLORALYNN CRES $1,599,000 North Vancouver NV Westlynn 5 3 R2748789 2 7,500 2,859 $545.65 1958 $1,560,000
Sold Jan 20/23 3 Mar 7/23 1231 14TH ST E $1,899,900 North Vancouver NV Westlynn 4 3 R2747391 6 7,200 2,840 $647.01 1977 $1,837,500
Sold Jan 18/23 1 Mar 7/23 1875 ARBORLYNN DR $1,898,000 North Vancouver NV Westlynn 4 3 R2746874 14 9,800 2,254 $798.58 1962 $1,800,000
Sold Nov 23/22 2 Mar 7/23 2562 POPLYNN DR $1,898,000 North Vancouver NV Westlynn 3 2 R2739925 73 7,700 1,725 $1,095.94 1959 $1,890,500
Sold Nov 23/22 3 Mar 7/23 2260 ENNERDALE RD $1,990,000 North Vancouver NV Westlynn 3 3 R2738434 35 10,441 1,923 $982.84 1980 $1,890,000
Sold Nov 22/22 4 Mar 7/23 1401 27TH ST E $2,499,900 North Vancouver NV Westlynn 5 3 R2728382 76 8,320 3,814 $599.76 1967 $2,287,500
Sold Nov 22/22 1 Mar 7/23 1344 APPIN RD $1,539,000 North Vancouver NV Westlynn 2 1 R2739592 73 9,660 1,100 $1,372.73 1955 $1,510,000
Sold Nov 7/22 1 Mar 7/23 2438 LAURALYNN DR $1,778,000 North Vancouver NV Westlynn 3 2 R2736758 6 13,302 1,941 $897.48 1958 $1,742,000
Sold Oct 27/22 4 Mar 7/23 1811 RUFUS DR $1,559,000 North Vancouver NV Westlynn 4 2 R2725824 17 4,206 1,594 $944.17 1979 $1,505,000
Sold Oct 24/22 1 Mar 7/23 1262 EASTVIEW RD $1,699,000 North Vancouver NV Westlynn 4 3 R2733763 12 7,380 2,280 $721.49 1966 $1,645,000
Sold Oct 5/22 3 Mar 7/23 1778 KILKENNY RD $2,550,000 North Vancouver NV Westlynn Terrace 4 3 R2721944 30 12,162 2,400 $987.50 1961 $2,370,000
Sold Sep 19/22 1 Mar 7/23 2271 ENNERDALE RD $2,499,000 North Vancouver NV Westlynn 5 4 R2724512 8 7,245 3,013 $829.74 1981 $2,500,000
Sold Sep 9/22 5 Nov 10/25 2527 POPLYNN DR $1,749,000 North Vancouver NV Westlynn 4 2 R2722367 10 11,160 2,456 $706.43 1959 $1,735,000
Sold Sep 6/22 9 Nov 10/25 1920 CASANO DR $1,620,000 North Vancouver NV Westlynn 5 3 R2694353 173 6,076 2,103 $737.04 1978 $1,550,000
Sold Sep 6/22 3 Nov 10/25 2327 HAZELLYNN PL $3,799,900 North Vancouver NV Westlynn 8 8 R2720649 5 10,068 5,702 $666.43 2019 $3,800,000
Sold Aug 8/22 1 Mar 7/23 2190 GREYLYNN CRES $3,799,000 North Vancouver NV Westlynn 7 6 R2715068 1 12,699 5,346 $709.69 2017 $3,794,000
Sold Jul 15/22 3 Mar 7/23 1727 ROSS RD $2,199,000 North Vancouver NV Westlynn Terrace 5 3 R2702525 29 7,375 2,492 $862.76 1968 $2,150,000
Sold Jun 24/22 6 Nov 9/25 1495 MERLYNN CRES $1,650,000 North Vancouver NV Westlynn 4 2 R2693912 28 8,609 2,179 $769.17 1958 $1,676,011
Sold Jun 23/22 3 Mar 7/23 2871 CRESTLYNN DR $1,720,000 North Vancouver NV Westlynn 4 2 R2703217 26 7,800 2,051 $804.49 1959 $1,650,000
Sold Jun 14/22 2 Mar 7/23 1404 18TH ST E $1,849,000 North Vancouver NV Westlynn 2 2 R2699927 2 11,200 1,430 $1,276.22 1955 $1,825,000
Sold Jun 13/22 2 Mar 7/23 1420 29TH ST E $2,128,000 North Vancouver NV Westlynn 4 2 R2699260 15 9,940 2,466 $811.03 1962 $2,000,000
Sold Jun 6/22 5 Mar 7/23 1480 MOUNTAIN HWY $1,665,000 North Vancouver NV Westlynn 5 2 R2688046 42 10,990 2,436 $640.39 1959 $1,560,000
Sold Jun 6/22 3 Mar 7/23 1527 MERLYNN CRES $2,198,000 North Vancouver NV Westlynn 6 4 R2696525 3 9,360 3,254 $669.33 1960 $2,178,000
Sold Jun 2/22 2 Mar 7/23 1761 BELLELYNN PL $2,598,000 North Vancouver NV Westlynn 5 3 R2695549 5 12,000 3,432 $763.65 1956 $2,620,831
Sold May 31/22 2 Mar 7/23 1582 MERLYNN CRES $1,739,000 North Vancouver NV Westlynn 4 2 R2694654 5 9,548 2,466 $697.49 1963 $1,720,000
Sold May 25/22 3 Mar 7/23 1345 ARBORLYNN DR $1,699,000 North Vancouver NV Westlynn 3 2 R2692474 5 7,700 1,450 $1,155.95 1955 $1,676,134
Sold May 24/22 5 Nov 9/25 2417 KILMARNOCK CRES $1,999,000 North Vancouver NV Westlynn Terrace 5 3 R2692199 7 7,500 2,717 $714.02 1962 $1,940,000
Sold May 24/22 4 Nov 9/25 2275 ENNERDALE RD $2,399,000 North Vancouver NV Westlynn 4 3 R2691486 7 7,200 2,436 $1,042.69 1980 $2,540,000
Sold May 17/22 7 Nov 9/25 1433 29TH ST E $2,998,000 North Vancouver NV Westlynn 5 5 R2690051 8 11,380 4,513 $745.62 1961 $3,365,000
Sold May 5/22 2 Mar 7/23 1829 ROSS RD $1,898,000 North Vancouver NV Westlynn Terrace 4 3 R2685245 9 7,564 2,208 $769.93 1963 $1,700,000
Sold Apr 26/22 4 Mar 7/23 2426 LAURALYNN DR $1,750,000 North Vancouver NV Westlynn 4 2 R2681417 6 8,640 2,134 $810.68 1958 $1,730,000
Sold Apr 25/22 4 Mar 7/23 2060 MOUNTAIN HWY $1,240,000 North Vancouver NV Westlynn 5 3 R2680400 1 3,746 2,268 $576.28 1977 $1,307,000
Sold Apr 22/22 3 Mar 7/23 1304 29TH ST E $1,499,000 North Vancouver NV Westlynn 5 2 R2677069 13 4,389 2,200 $681.36 1963 $1,499,000
Sold Apr 21/22 3 Mar 7/23 2329 KIRKSTONE RD $2,040,000 North Vancouver NV Westlynn 5 3 R2673098 44 7,200 3,112 $610.54 1978 $1,900,000
Sold Apr 19/22 2 Mar 7/23 1985 ARBORLYNN DR $1,789,999 North Vancouver NV Westlynn 5 2 R2677914 38 7,080 2,521 $684.25 1968 $1,725,000
Sold Apr 19/22 4 Mar 7/23 1743 ARBORLYNN DR $1,499,000 North Vancouver NV Westlynn 5 2 R2677718 6 10,676 2,270 $748.90 1963 $1,700,000
Sold Apr 18/22 6 Mar 7/23 1308 CRAYFORD CLOSE $1,599,000 North Vancouver NV Westlynn 3 2 R2677516 8 7,680 2,562 $612.80 1967 $1,570,000
Sold Apr 13/22 5 Mar 7/23 1533 MERLYNN CRES $1,949,000 North Vancouver NV Westlynn 4 2 R2670313 21 9,360 2,801 $689.04 1958 $1,930,000
Sold Apr 5/22 6 Mar 7/23 2717 KILMARNOCK CRES $2,699,000 North Vancouver NV Westlynn Terrace 5 3 R2672919 9 11,778 3,578 $742.31 1962 $2,656,000
Sold Mar 30/22 1 Apr 21/22 1450 ARBORLYNN DR $1,638,000 North Vancouver NV Westlynn 3 2 R2670809 7 7,700 1,557 $1,191.46 1955 $1,855,100
