24 Listings. Showing 1 - 24 below - Click on listing Address to view full details.
View as:  Set As Default
 Select all Move To:
      sort descending Modified # Views Viewed Address sort ascending Price District Map Area BR BTH MLS # DOM Lot SqFt Total SqFt Year Built Strata Fee Price Sold
Nov 8/24 red.gif To View -> 5125 INDIAN RIVER DR $6,998,000 North Vancouver NV Woodlands-Sunshine-Cas... 3 3 R2942990 29 23,466 2,507 2008
Oct 16/24 1 Nov 4/24 5672 INDIAN RIVER DR $2,059,000 North Vancouver NV Woodlands-Sunshine-Cas... 5 2 R2888781 190 15,192 1,937 1968
Sold Jul 16/24 2 Nov 4/24 336 SASAMAT LN $2,488,000 North Vancouver NV Woodlands-Sunshine-Cas... 3 1 R2906129 13 16,626 1,622 1965 $2,490,000
Sold Jun 13/24 1 Nov 19/24 5654 INDIAN RIVER DR $3,498,000 North Vancouver NV Woodlands-Sunshine-Cas... 3 3 R2894613 136 39,640 3,053 2005 $3,300,000
Sold Mar 27/24 red.gif To View -> 5614 INDIAN RIVER DR $1,750,000 North Vancouver NV Woodlands-Sunshine-Cas... 3 3 R2863216 96 47,916 1,924 1976 $1,600,000
Sold Aug 14/23 4 Nov 19/24 306 SASAMAT LN $2,299,000 North Vancouver NV Woodlands-Sunshine-Cas... 4 3 R2798836 104 17,050 2,020 1977 $2,150,000
Sold May 23/23 1 Feb 19/24 5495 INDIAN RIVER DR $1,864,999 North Vancouver NV Woodlands-Sunshine-Cas... 3 2 R2779793 5 25,265 2,214 1935 $1,826,000
Sold Apr 18/23 1 May 7/23 5089 INDIAN ARM $1,398,000 North Vancouver NV Woodlands-Sunshine-Cas... 3 2 R2769288 16 10,669 1,313 1947 $1,275,000
Sold Feb 6/23 4 Jun 4/23 305 SASAMAT LN $2,999,999 North Vancouver NV Woodlands-Sunshine-Cas... 4 4 R2750713 47 18,000 2,305 1992 $2,700,000
Sold Jan 11/23 8 Sep 2/23 5523 INDIAN RIVER DR $3,498,800 North Vancouver NV Woodlands-Sunshine-Cas... 3 4 R2745424 7 10,814 2,727 1955 $3,080,000
Sold Sep 27/22 5 Mar 7/23 5585 INDIAN RIVER DR $1,798,800 North Vancouver NV Woodlands-Sunshine-Cas... 3 3 R2726805 3 5,850 2,417 2010 $1,680,000
Sold Mar 3/22 9 Sep 2/23 5772 SUNSHINE FALLS LN $5,880,000 North Vancouver NV Woodlands-Sunshine-Cas... 4 3 R2660051 5 34,552 3,291 9999 $5,510,000
Sold Mar 2/22 2 Sep 2/23 5085 INDIAN RIVER DR $2,898,000 North Vancouver NV Woodlands-Sunshine-Cas... 4 4 R2659463 14 11,000 3,354 2009 $2,500,000
Sold Dec 20/21 6 Mar 7/23 306 SASAMAT LN $1,350,000 North Vancouver NV Woodlands-Sunshine-Cas... 2 2 R2639732 9 17,050 1,357 1975 $1,325,000
Sold Jul 6/21 9 May 6/23 5691 SUNSHINE FALLS LN $7,200,000 North Vancouver NV Woodlands-Sunshine-Cas... 3 4 R2599235 45 20,038 3,754 2015 $6,400,000
Sold Jun 21/21 1 Jun 24/21 5089 INDIAN ARM $1,289,000 North Vancouver NV Woodlands-Sunshine-Cas... 3 2 R2594830 13 10,669 1,213 1947 $1,179,000
Sold May 19/21 4 May 6/23 5786 SUNSHINE FALLS LANE $3,050,000 North Vancouver NV Woodlands-Sunshine-Cas... 3 3 R2583181 1 12,478 3,798 1990 $3,050,000
Sold Apr 20/21 6 Jun 4/23 330 SASAMAT LANE $3,128,000 North Vancouver NV Woodlands-Sunshine-Cas... 4 3 R2569273 22 11,400 2,604 1986 $3,056,000
Sold Apr 13/21 10 Jul 10/22 5425 INDIAN RIVER DR $1,549,000 North Vancouver NV Woodlands-Sunshine-Cas... 3 3 R2565274 6 9,600 1,822 1946 $1,705,000
Sold Nov 4/20 10 Jul 10/22 5429 INDIAN RIVER DR $1,995,000 North Vancouver NV Woodlands-Sunshine-Cas... 3 2 R2515076 11 25,561 1,536 1948 $1,950,000
Sold Sep 16/20 7 Sep 3/23 5451 INDIAN RIVER DR $3,249,900 North Vancouver NV Woodlands-Sunshine-Cas... 3 3 R2499054 97 23,399 2,825 1986 $3,000,000
Sold Sep 8/20 2 Jan 5/21 328 SASAMAT LANE $2,998,000 North Vancouver NV Woodlands-Sunshine-Cas... 4 4 R2495563 9 12,734 3,385 1998 $2,855,000
Sold Jul 31/20 9 Aug 26/22 320 SASAMAT LANE $1,298,000 North Vancouver NV Woodlands-Sunshine-Cas... 3 3 R2468566 49 7,620 1,794 1966 $1,200,000
Sold Jul 6/20 7 Jul 1/23 5463 INDIAN RIVER DR $3,780,000 North Vancouver NV Woodlands-Sunshine-Cas... 4 6 R2472871 162 20,128 5,030 1947 $3,200,000
New=Newly Qualified*   New=New Listing*   PC=New & Price Change*   PC=Price Change*   BOM=Back On MARKET *   Sold=Sold  
*Within Past 3 Days

Highlighted row indicates changed since last login