131 Listings. Showing 1 - 131 below - Click on listing Address to view full details.
View as:  Set As Default
 Select all Move To:
      sort descending Modified # Views Viewed Address sort ascending Price District Map Area BR BTH MLS # DOM Lot SqFt Total SqFt Year Built
New Apr 25/24 red.gif To View -> 41-3595 SALAL DR $1,445,000 North Vancouver NV Roche Point 3 3 R2875435 1,637 2018
New Apr 23/24 red.gif To View -> 34-650 ROCHE POINT DR $1,199,900 North Vancouver NV Roche Point 3 3 R2874566 2 1,272 1993
Apr 17/24 red.gif To View -> 47-3597 MALSUM DR $1,599,900 North Vancouver NV Roche Point 5 4 R2872230 8 2,050 2019
Sold Apr 8/24 red.gif To View -> 12-3597 MALSUM DR $1,688,000 North Vancouver NV Roche Point 4 3 R2867596 2 2,056 2019
Sold Apr 2/24 red.gif To View -> 15-3596 SALAL DR $1,398,000 North Vancouver NV Roche Point 3 3 R2865063 11 1,618 2019
Sold Feb 29/24 red.gif To View -> 30-3634 GARIBALDI DR $1,499,000 North Vancouver NV Roche Point 3 4 R2846922 28 2,109 1989
Sold Feb 13/24 red.gif To View -> 36-650 ROCHE POINT DR $1,248,000 North Vancouver NV Roche Point 3 3 R2849445 9 1,296 1994
Sold Feb 6/24 red.gif To View -> 84-590 LILE DR $1,769,000 North Vancouver NV Roche Point 5 4 R2847671 12 2,039 2020
Sold Feb 6/24 red.gif To View -> 15-602 LILE DR $1,549,000 North Vancouver NV Roche Point 3 3 R2847555 14 1,859 2021
Sold Feb 6/24 red.gif To View -> 3670 GARIBALDI DR $1,450,000 North Vancouver NV Roche Point 4 3 R2846660 8 1,797 1988
Sold Jan 29/24 red.gif To View -> 52-3597 MALSUM DR $1,598,000 North Vancouver NV Roche Point 3 3 R2844722 6 2,051 2020
Sold Dec 5/23 red.gif To View -> 31-3595 SALAL DR $1,395,000 North Vancouver NV Roche Point 3 3 R2836263 47 1,661 2018
Sold Nov 6/23 red.gif To View -> 18-3596 SALAL DR $1,369,900 North Vancouver NV Roche Point 3 3 R2830672 18 1,625 2019
Sold Oct 23/23 2 Feb 26/24 32-3597 MALSUM DR $1,438,000 North Vancouver NV Roche Point 3 3 R2826885 31 1,819 2019
Sold Oct 23/23 red.gif To View -> 39-3597 MALSUM DR $1,598,000 North Vancouver NV Roche Point 5 4 R2826819 4 2,095 2019
Sold Oct 20/23 red.gif To View -> 206-3600 WINDCREST DR $999,000 North Vancouver NV Roche Point 2 3 R2826622 3 1,453 1997
Sold Oct 16/23 red.gif To View -> 803 ROCHE POINT DR $1,479,000 North Vancouver NV Roche Point 3 3 R2824943 1 1,835 1988
Sold Sep 11/23 red.gif To View -> 2-3634 GARIBALDI DR $1,189,900 North Vancouver NV Roche Point 3 2 R2814370 7 1,426 1989
Sold Sep 11/23 1 Feb 26/24 21-3597 MALSUM DR $1,499,000 North Vancouver NV Roche Point 3 3 R2814170 29 1,929 2019
Sold Aug 29/23 1 Feb 26/24 35-3634 GARIBALDI DR $1,189,000 North Vancouver NV Roche Point 2 2 R2810601 7 1,421 1989
Sold Aug 21/23 red.gif To View -> 506-4001 MT. SEYMOUR PARKWAY $1,400,000 North Vancouver NV Roche Point 3 3 R2804014 27 2,012 1972
Sold Jul 19/23 1 Jul 25/23 836 ROCHE POINT DR $939,000 North Vancouver NV Roche Point 2 2 R2799890 2 1,278 1986
Sold Jul 19/23 3 Jul 25/23 22-3634 GARIBALDI DR $1,699,900 North Vancouver NV Roche Point 3 3 R2799856 6 2,039 1989
Sold Jul 17/23 3 Feb 26/24 38-650 ROCHE POINT DR $1,249,900 North Vancouver NV Roche Point 3 3 R2799013 3 1,412 1993
Sold Jun 30/23 5 Feb 26/24 845 ROCHE POINT DR $1,488,000 North Vancouver NV Roche Point 3 3 R2776793 53 1,837 1988
Sold May 30/23 1 Jul 25/23 309-1000 BOWRON CRT $999,900 North Vancouver NV Roche Point 2 2 R2782710 7 1,294 1987
Sold May 29/23 1 Jul 25/23 37-3596 SALAL DR $1,399,900 North Vancouver NV Roche Point 3 3 R2782364 6 1,629 2019
Sold May 24/23 1 Jul 25/23 415-4001 MT SEYMOUR PARKWAY $1,450,000 North Vancouver NV Roche Point 3 4 R2780586 7 2,000 1973
Sold May 9/23 1 Jul 25/23 918 ROCHE POINT DR $899,000 North Vancouver NV Roche Point 2 2 R2775761 1,273 1986
Sold May 8/23 2 Jul 25/23 7-650 ROCHE POINT DR $1,329,900 North Vancouver NV Roche Point 3 3 R2775325 2 1,380 1993
Sold May 2/23 1 Jul 25/23 202-4001 MT SEYMOUR PARKWAY $1,399,900 North Vancouver NV Roche Point 4 4 R2773751 7 1,936 1972
Sold Apr 28/23 2 May 6/23 50-3597 MALSUM DR $1,549,000 North Vancouver NV Roche Point 5 4 R2772318 14 2,073 2020
Sold Apr 25/23 1 Jul 25/23 47-650 ROCHE POINT DR $1,200,000 North Vancouver NV Roche Point 2 3 R2771147 4 1,377 1993
Sold Apr 19/23 2 Jul 25/23 932 ROCHE POINT DR $969,000 North Vancouver NV Roche Point 2 2 R2769755 9 1,418 1987
Sold Apr 12/23 1 Jul 25/23 934 ROCHE POINT DR $999,000 North Vancouver NV Roche Point 2 2 R2767282 11 1,374 1987
Sold Apr 11/23 red.gif To View -> 27-3596 SALAL DR $1,398,000 North Vancouver NV Roche Point 3 3 R2766617 9 1,753 2019
Sold Mar 17/23 2 Jul 25/23 34-555 RAVEN WOODS DR $1,899,000 North Vancouver NV Roche Point 4 4 R2760733 18 2,491 2010
Sold Feb 27/23 1 Jul 25/23 31-3634 GARIBALDI DR $1,599,900 North Vancouver NV Roche Point 3 3 R2755541 7 2,104 1989
Sold Feb 21/23 2 Apr 10/23 25-3597 MALSUM DR $1,552,000 North Vancouver NV Roche Point 5 4 R2754428 11 2,053 2019
Sold Feb 17/23 1 Feb 19/23 18-555 RAVEN WOODS DR $2,189,000 North Vancouver NV Roche Point 3 3 R2753807 25 3,337 2010
Sold Jan 17/23 1 Jan 17/23 851 ROCHE POINT DR $1,698,000 North Vancouver NV Roche Point 4 4 R2746520 20 2,322 1988
Sold Jan 3/23 red.gif To View -> 414-4001 MT SEYMOUR PARKWAY $1,429,900 North Vancouver NV Roche Point 3 2 R2743575 8 1,946 1972
Sold Nov 30/22 red.gif To View -> 313-4001 MT SEYMOUR PARKWAY $1,399,000 North Vancouver NV Roche Point 3 3 R2740967 20 1,886 1973
Sold Nov 17/22 red.gif To View -> 30-650 ROCHE POINT DR $1,219,000 North Vancouver NV Roche Point 3 3 R2738894 14 1,588 1993
Sold Oct 13/22 5 Oct 24/22 30-3597 MALSUM DR $1,549,900 North Vancouver NV Roche Point 3 3 R2731226 7 1,891 2020
Sold Oct 11/22 1 Oct 13/22 869 ROCHE POINT DR $1,599,000 North Vancouver NV Roche Point 4 4 R2730516 16 2,296 1988
Sold Oct 3/22 3 Oct 18/22 4-3596 SALAL DR $1,389,000 North Vancouver NV Roche Point 3 3 R2728126 26 1,872 2019
Sold Sep 28/22 red.gif To View -> 616-4001 MT SEYMOUR PARKWAY $1,429,900 North Vancouver NV Roche Point 3 3 R2727189 8 1,935 1972
Sold Sep 14/22 5 Oct 29/22 8-602 LILE DR $1,599,000 North Vancouver NV Roche Point 5 4 R2723744 24 2,071 2021
Sold Sep 14/22 3 Nov 7/22 47-3596 SALAL DR $1,380,000 North Vancouver NV Roche Point 3 3 R2719178 38 1,623 2018
Sold Sep 13/22 1 Oct 10/22 43-3639 ALDERCREST DR $1,799,900 North Vancouver NV Roche Point 4 4 R2723360 127 2,298 2010
Sold Aug 9/22 4 Nov 13/22 5-3595 SALAL DR $1,449,900 North Vancouver NV Roche Point 3 3 R2715360 106 1,752 2018
Sold Jul 29/22 1 Aug 11/22 21-650 ROCHE POINT DR $1,198,000 North Vancouver NV Roche Point 3 3 R2707534 46 1,321 1994
Sold Jul 18/22 1 Oct 20/22 42-3595 SALAL DR $1,449,000 North Vancouver NV Roche Point 3 3 R2706181 33 1,625 2018
Sold Jul 11/22 1 Aug 8/22 12-3596 SALAL DR $1,449,000 North Vancouver NV Roche Point 3 3 R2699038 39 1,614 2019
Sold Jun 29/22 2 Aug 8/22 21-3596 SALAL DR $1,399,900 North Vancouver NV Roche Point 3 3 R2705128 6 1,658 2019
Sold May 19/22 1 Jul 15/22 10-3596 SALAL DR $1,399,000 North Vancouver NV Roche Point 3 3 R2690438 4 1,632 2019
Sold May 3/22 red.gif To View -> 47 650 ROCHE POINT DR $1,195,000 North Vancouver NV Roche Point 3 3 R2684504 2 1,377 1993
Sold May 3/22 1 May 8/22 1-555 RAVEN WOODS DR $1,899,900 North Vancouver NV Roche Point 4 4 R2684484 2 2,478 2010
Sold Apr 25/22 10 Oct 17/22 20-3597 MALSUM DR $1,549,000 North Vancouver NV Roche Point 3 3 R2673343 26 1,927 2019
Sold Apr 19/22 1 Apr 20/22 53-650 ROCHE POINT DR $1,150,000 North Vancouver NV Roche Point 3 3 R2678674 2 1,317 1993
Sold Mar 30/22 3 Apr 16/22 36-3596 SALAL DR $1,425,000 North Vancouver NV Roche Point 3 3 R2670610 5 1,614 2019
Sold Mar 8/22 2 Mar 22/22 51-3597 MALSUM DR $1,899,000 North Vancouver NV Roche Point 4 4 R2661891 2 2,074 2020
Sold Mar 4/22 6 Mar 15/22 34-3597 MALSUM DR $1,899,900 North Vancouver NV Roche Point 5 4 R2660537 2,060 2020
Sold Mar 1/22 16 Mar 15/22 48-3597 MALSUM DR $1,899,900 North Vancouver NV Roche Point 5 4 R2659028 2,060 2020
Sold Mar 1/22 8 Jun 9/22 12-3597 MALSUM DR $1,849,000 North Vancouver NV Roche Point 4 3 R2656642 47 2,093 2019
Sold Mar 1/22 3 Mar 22/22 11-3634 GARIBALDI DR $1,799,000 North Vancouver NV Roche Point 4 3 R2658782 11 2,513 1989
Sold Feb 23/22 7 Mar 5/22 30-3596 SALAL DR $1,378,000 North Vancouver NV Roche Point 3 3 R2656488 5 1,820 2019
Sold Feb 22/22 8 Mar 5/22 1-3595 SALAL DR $1,349,000 North Vancouver NV Roche Point 3 3 R2656035 7 1,800 2018
Sold Feb 22/22 1 Feb 23/22 34-650 ROCHE POINT DR $1,249,000 North Vancouver NV Roche Point 2 3 R2655451 8 1,272 1993
Sold Feb 22/22 2 Mar 4/22 23-3634 GARIBALDI DR $1,550,000 North Vancouver NV Roche Point 3 3 R2655169 7 2,608 1989
Sold Feb 18/22 1 Feb 22/22 20-3634 GARIBALDI DR $1,550,000 North Vancouver NV Roche Point 3 3 R2654653 17 2,151 1988
Sold Feb 15/22 5 Mar 5/22 1-3597 MALSUM DR $1,688,888 North Vancouver NV Roche Point 5 4 R2652960 7 2,060 2019
Sold Feb 1/22 10 Mar 6/22 48-3595 SALAL DR $1,246,000 North Vancouver NV Roche Point 3 3 R2647853 10 1,642 2018
Sold Jan 31/22 3 Feb 6/22 879 ROCHE POINT DR $1,349,900 North Vancouver NV Roche Point 3 3 R2647237 8 1,811 1988
Sold Jan 27/22 red.gif To View -> 24-3634 GARIBALDI DR $1,499,000 North Vancouver NV Roche Point 4 3 R2646610 6 2,501 1989
Sold Jan 11/22 7 Mar 2/22 7-3596 SALAL DR $1,245,000 North Vancouver NV Roche Point 3 3 R2641526 6 1,770 2018
Sold Oct 27/21 red.gif To View -> 502-4001 MT SEYMOUR PARKWAY $1,249,000 North Vancouver NV Roche Point 3 3 R2629087 8 1,919 1972
Sold Oct 18/21 red.gif To View -> 511-4001 MT SEYMOUR PARKWAY $1,249,000 North Vancouver NV Roche Point 3 2 R2626691 7 1,946 1972
Sold Oct 13/21 9 Mar 6/22 29-3597 MALSUM DR $1,299,000 North Vancouver NV Roche Point 3 3 R2625606 38 1,868 2020
Sold Oct 12/21 9 Mar 6/22 65-3597 MALSUM DR $1,399,000 North Vancouver NV Roche Point 3 3 R2625159 7 2,043 2020
Sold Oct 12/21 red.gif To View -> 210-4001 MT SEYMOUR PARKWAY $1,160,000 North Vancouver NV Roche Point 4 4 R2625096 8 2,202 1973
Sold Aug 19/21 red.gif To View -> 29-3634 GARIBALDI DR $1,289,000 North Vancouver NV Roche Point 4 4 R2610851 3 2,017 1989
Sold Jul 22/21 1 Jul 28/21 3666 GARIBALDI DR $1,349,000 North Vancouver NV Roche Point 4 4 R2604084 8 2,296 1988
Sold Jul 21/21 8 Mar 6/22 69-3597 MALSUM DR $1,385,000 North Vancouver NV Roche Point 3 3 R2603763 10 2,043 2020
Sold Jul 15/21 red.gif To View -> 510-4001 MT SEYMOUR PARKWAY $1,450,000 North Vancouver NV Roche Point 3 3 R2602101 6 2,272 1973
Sold Jul 7/21 13 Mar 6/22 31-602 LILE DR $1,299,900 North Vancouver NV Roche Point 3 3 R2599802 8 1,892 2021
Sold May 28/21 8 Mar 2/22 9-3595 SALAL DR $1,270,000 North Vancouver NV Roche Point 3 3 R2570885 52 0 1,633 2018
Sold May 27/21 red.gif To View -> 304-4001 MT. SEYMOUR PW $1,165,000 North Vancouver NV Roche Point 2 2 R2586220 11 0 2,016 1972
Sold May 21/21 4 Sep 16/21 20-3595 SALAL DR $1,198,000 North Vancouver NV Roche Point 3 3 R2584015 10 0 1,629 2018
Sold May 19/21 4 Mar 2/22 15-3596 SALAL DR $1,249,000 North Vancouver NV Roche Point 3 3 R2582925 8 0 1,618 2019
Sold Apr 22/21 red.gif To View -> 207-3600 WINDCREST DR $849,900 North Vancouver NV Roche Point 2 3 R2570579 3 0 1,431 1997
Sold Apr 20/21 12 Mar 6/22 47-3597 MALSUM DR $1,350,000 North Vancouver NV Roche Point 4 4 R2569256 7 0 2,040 2019
Sold Apr 13/21 red.gif To View -> 111-4001 MT SEYMOUR PW $999,000 North Vancouver NV Roche Point 3 2 R2565734 7 0 1,954 1972
Sold Apr 13/21 1 Mar 2/22 43-3596 SALAL DR $1,199,900 North Vancouver NV Roche Point 3 3 R2565634 8 0 1,650 2019
Sold Apr 13/21 red.gif To View -> 607-4001 MT SEYMOUR PW $1,328,000 North Vancouver NV Roche Point 3 3 R2565346 2 0 1,925 1972
Sold Mar 30/21 red.gif To View -> 506-4001 MT SEYMOUR PW $1,199,000 North Vancouver NV Roche Point 3 3 R2558183 15 0 1,904 1972
Sold Mar 29/21 red.gif To View -> 930 ROCHE POINT DR $849,000 North Vancouver NV Roche Point 2 2 R2557633 14 0 1,348 1987
Sold Mar 24/21 5 Sep 13/21 44-3595 SALAL DR $1,168,888 North Vancouver NV Roche Point 3 3 R2555910 6 0 1,640 2018
Sold Mar 23/21 1 Apr 6/21 867 ROCHE POINT DR $1,274,000 North Vancouver NV Roche Point 3 3 R2555144 6 0 1,819 1989
Sold Mar 23/21 3 May 3/21 28-3595 SALAL DR $1,159,000 North Vancouver NV Roche Point 3 3 R2554962 6 0 1,765 2018
Sold Mar 22/21 5 May 3/21 49-3595 SALAL DR $1,169,000 North Vancouver NV Roche Point 3 3 R2554243 19 0 1,635 2018
Sold Mar 17/21 4 Mar 17/21 6-3596 SALAL DR $1,199,000 North Vancouver NV Roche Point 3 3 R2546344 20 0 1,770 2018
Sold Mar 10/21 red.gif To View -> 108-3600 WINDCREST DR $779,000 North Vancouver NV Roche Point 2 3 R2548835 5 0 1,384 1997
Sold Mar 9/21 1 Mar 11/21 507-4001 MT SEYMOUR PW $1,298,900 North Vancouver NV Roche Point 3 3 R2548491 6 0 2,273 1972
Sold Feb 28/21 2 Mar 8/21 841 ROCHE POINT DR $1,299,000 North Vancouver NV Roche Point 4 4 R2543815 9 0 2,361 1989
Sold Feb 18/21 3 Feb 26/21 32-3596 SALAL DR $1,138,000 North Vancouver NV Roche Point 3 3 R2540348 6 0 1,641 2019
Sold Jan 28/21 10 Mar 6/22 3-3597 MALSUM DR $1,399,900 North Vancouver NV Roche Point 3 3 R2533462 29 0 2,043 2019
Sold Jan 11/21 6 May 31/21 19-3634 GARIBALDI DR $1,288,800 North Vancouver NV Roche Point 3 3 R2527572 7 0 2,138 1989
Sold Jan 8/21 5 May 31/21 4-3634 GARIBALDI DR $859,000 North Vancouver NV Roche Point 2 2 R2527255 6 0 1,441 1989
Sold Nov 10/20 2 Feb 17/21 3917 CATES LANDING WAY $2,648,800 North Vancouver NV Roche Point 3 4 R2516583 10 0 3,291 2017
Sold Nov 10/20 1 Nov 11/20 211-4001 MT SEYMOUR PW $1,168,000 North Vancouver NV Roche Point 3 2 R2516542 2 0 1,906 1972
Sold Oct 30/20 4 Feb 3/21 32-555 RAVEN WOODS DR $1,350,000 North Vancouver NV Roche Point 4 4 R2513746 95 0 2,491 2010
Sold Oct 13/20 9 Feb 17/21 3595 SALAL DR $1,149,000 North Vancouver NV Roche Point 3 3 R2508203 3 0 1,655 2018
Sold Oct 6/20 1 Oct 22/20 58-650 ROCHE POINT DR $899,900 North Vancouver NV Roche Point 3 3 R2506069 3 0 1,360 1994
Sold Sep 30/20 1 Oct 16/20 23-650 ROCHE POINT DR $879,000 North Vancouver NV Roche Point 3 3 R2503657 8 0 1,362 1994
Sold Sep 18/20 2 Oct 28/20 509-4001 MT SEYMOUR PW $1,268,000 North Vancouver NV Roche Point 3 3 R2499677 8 0 1,952 1973
Sold Sep 9/20 1 Oct 21/20 11-555 RAVEN WOODS DR $1,498,000 North Vancouver NV Roche Point 3 3 R2495900 43 0 3,748 2010
Sold Sep 3/20 1 Sep 22/20 57-650 ROCHE POINT DR $849,000 North Vancouver NV Roche Point 3 3 R2494055 3 0 1,392 1994
Sold Aug 17/20 red.gif To View -> 305-4001 MT SEYMOUR PW $1,184,900 North Vancouver NV Roche Point 3 3 R2487227 43 0 2,025 1973
Sold Aug 9/20 4 May 31/21 2-3634 GARIBALDI DR $849,000 North Vancouver NV Roche Point 3 2 R2467704 69 0 1,460 1989
Sold Aug 6/20 8 Mar 6/22 47-3597 MALSUM DR $1,350,000 North Vancouver NV Roche Point 4 4 R2483819 20 0 2,043 2020
Sold Jul 30/20 1 Jan 18/21 117-3600 WINDCREST DR $869,000 North Vancouver NV Roche Point 3 3 R2481637 3 0 1,697 1996
Sold Jul 29/20 2 Oct 28/20 3885 CATES LANDING WAY $2,598,000 North Vancouver NV Roche Point 3 4 R2480932 36 0 2,736 2017
Sold Jul 20/20 4 Dec 21/20 205-4001 MT SEYMOUR PW $1,179,900 North Vancouver NV Roche Point 3 4 R2478022 13 0 1,963 1973
Sold Jul 16/20 2 Jul 23/20 101-3600 WINDCREST DR $918,000 North Vancouver NV Roche Point 3 3 R2476850 18 0 1,723 1997
Sold Jul 14/20 4 Nov 2/20 32-3595 SALAL DR $1,029,800 North Vancouver NV Roche Point 3 3 R2475537 18 0 1,627 2018
Sold Jul 6/20 5 Mar 6/22 18-3597 MALSUM DR $1,129,000 North Vancouver NV Roche Point 3 3 R2472664 38 0 1,860 2019
Sold May 15/20 4 Dec 6/21 70-3597 MALSUM DR $1,178,000 North Vancouver NV Roche Point 3 3 R2456263 49 0 2,045 2019
Sold Apr 22/20 3 Jul 23/20 54-650 ROCHE POINT DR $799,900 North Vancouver NV Roche Point 2 3 R2451670 99 0 1,297 1994
Sold Feb 14/20 3 Nov 10/21 28-555 RAVEN WOODS DR $1,349,000 North Vancouver NV Roche Point 4 4 R2436520 202 0 2,480 2010
New=Newly Qualified*   New=New Listing*   PC=New & Price Change*   PC=Price Change*   BOM=Back On MARKET *   Sold=Sold  
*Within Past 3 Days

Highlighted row indicates changed since last login