67 Listings. Showing 1 - 67 below - Click on listing Address to view full details.
View as:  Set As Default
 Select all Move To:
      sort descending Modified # Views Viewed Address sort ascending Price District Map Area BR BTH MLS # DOM Lot SqFt Total SqFt Year Built Strata Fee Price Sold
Jan 27/25 red.gif To View -> 2154 MT SEYMOUR PARKWAY $3,275,000 North Vancouver NV Seymour 5 3 R2960400 13 35,283 3,043 1942
Sold Nov 13/24 1 Jan 6/25 838 HERITAGE BLVD $1,650,000 North Vancouver NV Seymour 3 2 R2937549 45 8,156 1,400 1989 $1,565,000
Sold Nov 6/24 red.gif To View -> 2250 RIVERSIDE DR $1,748,000 North Vancouver NV Seymour 4 2 R2933690 28 7,560 1,446 1958 $1,699,000
Sold Oct 30/24 red.gif To View -> 706 SEYMOUR BLVD $1,888,000 North Vancouver NV Seymour 3 1 R2940278 34 5,689 1,200 9999 $1,750,000
Sold Oct 30/24 red.gif To View -> 1050 RIVERSIDE DR $2,139,000 North Vancouver NV Seymour 4 3 R2940188 7 7,200 2,079 1983 $2,125,000
Sold Oct 23/24 red.gif To View -> 1502 RIVERSIDE DR $1,890,000 North Vancouver NV Seymour 5 4 R2927400 84 3,960 2,501 1997 $1,800,000
Sold Oct 15/24 red.gif To View -> 2002 RIVERGROVE PL $1,849,000 North Vancouver NV Seymour 4 3 R2935291 10 9,783 2,064 1977 $1,790,000
Sold Sep 27/24 1 Aug 25/24 1880 RIVERSIDE DR $2,298,000 North Vancouver NV Seymour 4 4 R2914998 53 7,920 3,279 1999 $2,200,000
Sep 17/24 red.gif To View -> 2204 OLD DOLLARTON RD $4,200,000 North Vancouver NV Seymour 3 2 R2926388 146 8,418 2,150 1955
Sold Sep 10/24 red.gif To View -> 550 RIVERSIDE DR $1,400,000 North Vancouver NV Seymour 5 2 R2923809 1 6,333 3,045 1976 $1,400,000
Sold Sep 10/24 red.gif To View -> 540 RIVERSIDE DR $1,400,000 North Vancouver NV Seymour 3 2 R2923807 1 6,000 1,498 1949 $1,400,000
Sold Sep 10/24 red.gif To View -> 2194 WINDRIDGE DR $1,600,000 North Vancouver NV Seymour 5 4 R2923812 9,000 3,080 1964 $1,400,000
Sold Sep 10/24 red.gif To View -> 526 RIVERSIDE DR $1,600,000 North Vancouver NV Seymour 3 2 R2923803 7,920 2,500 1964 $1,400,000
Sold Sep 9/24 red.gif To View -> 601 SEYMOUR BLVD $1,799,000 North Vancouver NV Seymour 5 3 R2922659 9 6,047 2,136 1988 $1,739,000
Sold Sep 6/24 red.gif To View -> 2407 TREETOP LN $2,198,800 North Vancouver NV Seymour 4 3 R2922352 20 8,400 2,558 1974 $2,075,000
Sold Jun 24/24 4 Aug 25/24 1433 RIVERSIDE DR $2,188,000 North Vancouver NV Seymour 3 3 R2898491 2 7,165 3,069 1984 $2,200,000
Sold Jun 6/24 1 Jul 21/24 854 RIVERSIDE DR $1,750,000 North Vancouver NV Seymour 5 3 R2891561 5 9,000 2,546 1966 $1,902,000
Sold May 30/24 1 May 30/24 731 GRANTHAM PL $1,850,000 North Vancouver NV Seymour 5 4 R2888779 5 3,256 2,284 1997 $1,890,000
Sold May 27/24 1 Jul 28/24 1547 EDGEWATER LN $2,599,900 North Vancouver NV Seymour 3 3 R2887132 13 7,095 2,449 1988 $2,572,500
Sold May 15/24 red.gif To View -> 2212 WINDRIDGE DR $1,599,000 North Vancouver NV Seymour 3 2 R2883306 138 5,700 1,824 1980 $1,500,000
Sold Mar 8/24 3 Jul 27/24 591 RIVERSIDE DR $1,550,000 North Vancouver NV Seymour 5 3 R2857471 3,945 2,447 1981 $1,550,000
Sold Oct 4/23 8 Jul 27/24 954 RIVERSIDE DR $1,750,000 North Vancouver NV Seymour 4 2 R2816629 24 7,875 2,105 1964 $1,540,000
Sold Jun 21/23 4 Feb 19/24 2353 WINDRIDGE DR $2,088,000 North Vancouver NV Seymour 3 2 R2791043 8 11,220 1,681 1952 $2,080,000
Sold Jun 15/23 6 Jul 28/24 1977 RIVERGROVE PL $2,399,000 North Vancouver NV Seymour 3 3 R2788899 11 12,566 2,070 1980 $2,320,000
Sold Jun 1/23 1 Oct 12/23 2280 SWINBURNE AVE $1,880,000 North Vancouver NV Seymour 5 3 R2783846 8 7,920 2,653 1972 $1,815,000
Sold May 24/23 21 Aug 25/24 1825 RIVERSIDE DR $2,980,000 North Vancouver NV Seymour 5 4 R2781015 1 12,500 5,015 1975 $3,145,000
Sold May 24/23 2 Oct 12/23 2391 WINDRIDGE DR $2,099,000 North Vancouver NV Seymour 4 4 R2780747 29 10,400 1,706 1958 $2,035,000
Sold Mar 7/23 4 Oct 12/23 2346 RIVERBANK PL $1,798,000 North Vancouver NV Seymour 3 3 R2757928 1 7,254 1,868 1975 $1,785,000
Sold Mar 6/23 6 Jun 9/24 482 SEYMOUR RIVER PL $1,998,000 North Vancouver NV Seymour 4 3 R2757508 41 4,224 2,331 1993 $1,977,777
Sold Aug 16/22 15 Jul 28/24 1892 RIVERSIDE DR $1,359,000 North Vancouver NV Seymour 4 2 R2716902 17 7,680 3,466 1979 $1,225,000
Sold Aug 12/22 25 Jul 28/24 1617 RIVERSIDE DR $1,639,900 North Vancouver NV Seymour 5 2 R2703316 60 7,920 2,639 1971 $1,572,000
Sold Jun 15/22 5 Jun 9/24 841 SEYMOUR BLVD $1,555,000 North Vancouver NV Seymour 4 3 R2700308 4 10,376 1,316 1947 $1,600,000
Sold Jun 2/22 3 Jul 15/23 746 GRANTHAM PL $2,799,000 North Vancouver NV Seymour 5 5 R2695825 1 5,067 3,258 2019 $2,710,000
Sold May 24/22 5 Feb 17/24 1706 EDGEWATER LN $1,899,000 North Vancouver NV Seymour 5 4 R2691725 2 6,642 2,513 1975 $1,869,000
Sold Apr 22/22 6 Sep 10/23 1916 RIVERGROVE PL $1,879,000 North Vancouver NV Seymour 4 3 R2679914 1 15,213 2,428 1978 $1,980,000
Sold Apr 21/22 7 Jun 9/24 482 SEYMOUR RIVER PL $1,699,000 North Vancouver NV Seymour 4 3 R2669887 31 4,318 2,076 1993 $1,577,777
Sold Mar 18/22 5 Feb 17/24 1723 EDGEWATER LN $2,295,000 North Vancouver NV Seymour 3 3 R2666531 20 11,565 2,839 1939 $2,191,000
Sold Feb 10/22 6 Feb 17/24 625 SEYMOUR CRT $2,198,000 North Vancouver NV Seymour 6 3 R2651679 19 10,364 2,523 1988 $2,177,777
Sold Jan 19/22 6 Jun 9/24 647 SEYMOUR CRT $1,998,000 North Vancouver NV Seymour 5 3 R2644146 23 12,707 2,118 1987 $1,998,000
Sold Jan 11/22 11 Feb 17/24 1884 RIVERSIDE DR $1,748,000 North Vancouver NV Seymour 5 3 R2642146 7 7,920 3,407 1976 $1,900,000
Sold Nov 10/21 7 Jul 20/23 2215 WINDRIDGE DR $1,349,000 North Vancouver NV Seymour 2 2 R2632546 2 7,500 1,048 9999 $1,400,000
Sold Sep 28/21 14 Jul 28/24 1251 RIVERSIDE DR $2,400,000 North Vancouver NV Seymour 5 5 R2621579 8 9,583 3,537 1947 $2,400,000
Sold Sep 13/21 6 Jul 20/23 2258 WINDRIDGE DR $2,098,900 North Vancouver NV Seymour 5 5 R2617156 9 5,478 3,283 2010 $2,175,000
Sold Sep 7/21 6 Jun 15/22 2207 CHAPMAN WAY $1,498,000 North Vancouver NV Seymour 3 2 R2614814 6 7,500 1,758 1960 $1,630,000
Sold Aug 23/21 7 Jul 28/24 1875 RIVERSIDE DR $1,899,000 North Vancouver NV Seymour 8 7 R2611339 17 13,151 4,669 1989 $1,889,000
Sold Jul 19/21 6 Jul 28/24 968 RIVERSIDE DR $1,699,000 North Vancouver NV Seymour 3 3 R2603027 10 8,250 2,247 1964 $1,730,000
Sold Jul 1/21 12 Jul 28/24 1240 SEYMOUR BOULEVARD $2,350,000 North Vancouver NV Seymour 5 4 R2597948 12 11,861 3,847 1981 $2,800,000
Sold Jun 17/21 11 Jul 28/24 846 SEYMOUR BLVD $2,250,000 North Vancouver NV Seymour 4 3 R2593301 80 5,079 2,305 2002 $2,190,000
Sold Jun 10/21 5 Jul 28/24 938 RIVERSIDE DR $1,799,000 North Vancouver NV Seymour 3 2 R2591404 6 16,500 1,932 1958 $1,700,000
Sold May 25/21 6 Jul 28/24 2062 RIVERSIDE DR $1,599,000 North Vancouver NV Seymour 3 2 R2584860 7 7,500 1,390 1972 $1,550,000
Sold Apr 14/21 12 Jul 28/24 341 SEYMOUR RIVER PL $1,419,900 North Vancouver NV Seymour 3 2 R2566133 4 4,156 2,090 1972 $1,355,000
Sold Mar 29/21 13 Jul 28/24 1659 EDGEWATER LANE $2,998,000 North Vancouver NV Seymour 5 5 R2557451 5 10,060 3,600 1975 $3,000,000
Sold Mar 19/21 6 Jun 15/22 785 GRANTHAM PL $1,190,000 North Vancouver NV Seymour 2 1 R2553567 11 4,588 920 1954 $1,253,000
Sold Mar 17/21 8 Jul 6/24 531 RIVERSIDE DR $1,198,000 North Vancouver NV Seymour 5 3 R2552542 7 4,059 2,360 1981 $1,340,000
Sold Mar 2/21 5 Jul 28/24 1190 HILARY PL $2,498,800 North Vancouver NV Seymour 6 4 R2545331 7 12,580 4,805 1980 $2,523,000
Sold Feb 26/21 4 Feb 17/24 732 SEYMOUR BLVD $1,999,000 North Vancouver NV Seymour 3 3 R2543722 11 4,715 2,416 1995 $2,133,000
Sold Feb 22/21 7 Feb 17/24 909 SEYMOUR BLVD $1,500,000 North Vancouver NV Seymour 3 2 R2541431 9 12,356 2,422 1976 $1,725,000
Sold Jan 21/21 13 Jul 28/24 2221 TANAGER PL $2,880,000 North Vancouver NV Seymour 6 5 R2531101 20 12,225 6,544 1997 $2,639,000
Sold Nov 21/20 5 Jun 15/22 747 GRANTHAM PL $1,360,000 North Vancouver NV Seymour 5 2 R2519087 4 5,099 2,456 1960 $1,390,000
Sold Nov 6/20 5 Jul 28/24 823 HERITAGE BLVD $1,575,000 North Vancouver NV Seymour 3 3 R2515512 23 7,200 1,982 1973 $1,530,000
Sold Nov 3/20 7 Jul 28/24 2018 RIVERGROVE PL $1,749,000 North Vancouver NV Seymour 5 3 R2514620 18 9,880 2,589 1973 $1,740,000
Sold Oct 9/20 7 Jul 28/24 1940 RIVERGROVE PL $1,698,000 North Vancouver NV Seymour 3 3 R2507564 6 26,136 2,006 1975 $1,748,000
Sold Oct 5/20 10 Jul 27/24 845 RIVERSIDE DR $1,379,000 North Vancouver NV Seymour 3 3 R2505545 10 6,205 2,025 1984 $1,479,000
Sold Aug 27/20 11 Jul 6/24 1475 RIVERSIDE DR $1,497,000 North Vancouver NV Seymour 4 4 R2491417 5 6,222 2,758 1971 $1,643,700
Sold Aug 26/20 13 Jul 20/23 946 RIVERSIDE DR $1,088,000 North Vancouver NV Seymour 4 2 R2491229 8 7,875 1,944 1963 $1,210,000
Sold Aug 24/20 4 Jun 27/22 2281 CHAPMAN WAY $1,319,000 North Vancouver NV Seymour 3 1 R2490017 7 9,341 1,269 1958 $1,315,000
Sold Jul 17/20 5 Jun 27/22 2354 TREETOP LANE $1,378,000 North Vancouver NV Seymour 3 2 R2477108 8 7,200 1,615 1973 $1,375,000
New=Newly Qualified*   New=New Listing*   PC=New & Price Change*   PC=Price Change*   BOM=Back On MARKET *   Sold=Sold  
*Within Past 3 Days

Highlighted row indicates changed since last login