7 Listings. Showing 1 - 7 below - Click on listing Address to view full details.
View as:  (Default)
 Select all Move To:
      sort descending Modified # Views Viewed Address sort ascending Price District Map Area BR BTH MLS # DOM Lot SqFt Total SqFt $/sqft Year Built Strata Fee Price Sold
Jan 12/26 red.gif To View -> 1200 HILARY PL $2,200,000 North Vancouver NV Seymour 3 4 R3078270 11 517,492,800 3,489 $630.55 1980
Jan 7/26 1 Dec 9/25 2336 TREETOP LN $1,549,000 North Vancouver NV Seymour 2 1 R3059470 96 7,116 1,400 $1,106.43 1972
Dec 5/25 2 Dec 30/25 2239 WINDRIDGE DR $1,649,000 North Vancouver NV Seymour 3 2 R3051238 120 7,500 1,591 $1,036.46 1955
Nov 28/25 1 Dec 9/25 2212 OLD DOLLARTON RD $1,848,000 North Vancouver NV Seymour 4 2 R3051619 119 6,100 2,461 $750.91 1948
Nov 17/25 1 Dec 9/25 625 SEYMOUR CRT $1,848,800 North Vancouver NV Seymour 6 3 R3067797 64 10,364 2,370 $780.08 1988
Nov 10/25 1 Dec 9/25 1400 RIVERSIDE DR $1,799,000 North Vancouver NV Seymour 4 4 R3066484 71 3,762 2,636 $682.47 1997
Mar 20/25 1 Dec 9/25 2336 OLD DOLLARTON RD $1,999,999 North Vancouver NV Seymour 3 2 R2980199 306 6,100 1,800 $1,111.11 1954
New=Newly Qualified*   New=New Listing*   PC=New & Price Change*   PC=Price Change*   BOM=Back On MARKET *   Sold=Sold  
*Within Past 3 Days

Highlighted row indicates changed since last login