51 Listings. Showing 1 - 51 below - Click on listing Address to view full details.
View as:  Set As Default
 Select all Move To:
      sort descending Modified # Views Viewed Address sort ascending Price District Map Area BR BTH MLS # DOM Lot SqFt Total SqFt Year Built
Nov 15/23 red.gif To View -> 2212 WINDRIDGE DR $1,649,000 North Vancouver NV Seymour 3 2 R2832682 19 5,700 1,824 1980
Oct 26/23 red.gif To View -> 621 SEYMOUR CRT $2,299,000 North Vancouver NV Seymour 5 3 R2827970 39 11,774 2,529 1987
Sold Oct 4/23 2 Oct 12/23 954 RIVERSIDE DR $1,750,000 North Vancouver NV Seymour 4 2 R2816629 24 7,875 2,105 1964
Sep 27/23 1 Oct 12/23 591 RIVERSIDE DR $1,498,000 North Vancouver NV Seymour 5 3 R2820080 68 3,945 2,447 1981
Sep 26/23 1 Oct 12/23 2212 OLD DOLLARTON RD $2,750,000 North Vancouver NV Seymour 4 2 R2819766 69 6,100 2,711 1948
Sold Jun 21/23 2 Oct 12/23 2353 WINDRIDGE DR $2,088,000 North Vancouver NV Seymour 3 2 R2791043 8 11,220 1,681 1952
Sold Jun 15/23 4 Oct 12/23 1977 RIVERGROVE PL $2,399,000 North Vancouver NV Seymour 3 3 R2788899 11 12,566 2,070 1980
Sold Jun 1/23 1 Oct 12/23 2280 SWINBURNE AVE $1,880,000 North Vancouver NV Seymour 5 3 R2783846 8 7,920 2,653 1972
Sold May 24/23 18 Oct 12/23 1825 RIVERSIDE DR $2,980,000 North Vancouver NV Seymour 5 4 R2781015 1 12,500 5,015 1975
Sold May 24/23 2 Oct 12/23 2391 WINDRIDGE DR $2,099,000 North Vancouver NV Seymour 4 4 R2780747 29 10,400 1,706 1958
Mar 20/23 9 Oct 12/23 2240 WINDRIDGE DR $4,250,000 North Vancouver NV Seymour 3 R2761116 259 13,433 3,274 1974
Sold Mar 7/23 4 Oct 12/23 2346 RIVERBANK PL $1,798,000 North Vancouver NV Seymour 3 3 R2757928 1 7,254 1,868 1975
Sold Mar 6/23 4 Oct 12/23 482 SEYMOUR RIVER PL $1,998,000 North Vancouver NV Seymour 4 3 R2757508 41 4,224 2,331 1993
Sold Aug 16/22 14 Oct 12/23 1892 RIVERSIDE DR $1,359,000 North Vancouver NV Seymour 4 2 R2716902 17 7,680 3,466 1979
Sold Aug 12/22 23 Oct 12/23 1617 RIVERSIDE DR $1,639,900 North Vancouver NV Seymour 5 2 R2703316 60 7,920 2,639 1971
Sold Jun 15/22 4 Sep 10/23 841 SEYMOUR BLVD $1,555,000 North Vancouver NV Seymour 4 3 R2700308 4 10,376 1,316 1947
Sold Jun 2/22 3 Jul 15/23 746 GRANTHAM PL $2,799,000 North Vancouver NV Seymour 5 5 R2695825 1 5,067 3,258 2019
Sold May 24/22 4 Aug 6/23 1706 EDGEWATER LN $1,899,000 North Vancouver NV Seymour 5 4 R2691725 2 6,642 2,513 1975
Sold Apr 22/22 6 Sep 10/23 1916 RIVERGROVE PL $1,879,000 North Vancouver NV Seymour 4 3 R2679914 1 15,213 2,428 1978
Sold Apr 21/22 6 Sep 10/23 482 SEYMOUR RIVER PL $1,699,000 North Vancouver NV Seymour 4 3 R2669887 31 4,318 2,076 1993
Sold Mar 18/22 4 Aug 6/23 1723 EDGEWATER LN $2,295,000 North Vancouver NV Seymour 3 3 R2666531 20 11,565 2,839 1939
Sold Feb 10/22 5 Sep 10/23 625 SEYMOUR CRT $2,198,000 North Vancouver NV Seymour 6 3 R2651679 19 10,364 2,523 1988
Sold Jan 19/22 4 Jun 15/22 647 SEYMOUR CRT $1,998,000 North Vancouver NV Seymour 5 3 R2644146 23 12,707 2,118 1987
Sold Jan 11/22 10 Aug 6/23 1884 RIVERSIDE DR $1,748,000 North Vancouver NV Seymour 5 3 R2642146 7 7,920 3,407 1976
Sold Nov 10/21 7 Jul 20/23 2215 WINDRIDGE DR $1,349,000 North Vancouver NV Seymour 2 2 R2632546 2 7,500 1,048 9999
Sold Sep 28/21 10 Sep 10/23 1251 RIVERSIDE DR $2,400,000 North Vancouver NV Seymour 5 5 R2621579 8 9,583 3,537 1947
Sold Sep 13/21 6 Jul 20/23 2258 WINDRIDGE DR $2,098,900 North Vancouver NV Seymour 5 5 R2617156 9 5,478 3,283 2010
Sold Sep 7/21 6 Jun 15/22 2207 CHAPMAN WAY $1,498,000 North Vancouver NV Seymour 3 2 R2614814 6 7,500 1,758 1960
Sold Aug 23/21 5 Oct 8/23 1875 RIVERSIDE DR $1,899,000 North Vancouver NV Seymour 8 7 R2611339 17 13,151 4,669 1989
Sold Jul 19/21 5 Aug 6/23 968 RIVERSIDE DR $1,699,000 North Vancouver NV Seymour 3 3 R2603027 10 8,250 2,247 1964
Sold Jul 1/21 9 Oct 8/23 1240 SEYMOUR BOULEVARD $2,350,000 North Vancouver NV Seymour 5 4 R2597948 12 11,861 3,847 1981
Sold Jun 17/21 10 Sep 10/23 846 SEYMOUR BLVD $2,250,000 North Vancouver NV Seymour 4 3 R2593301 80 5,079 2,305 2002
Sold Jun 10/21 3 Aug 6/23 938 RIVERSIDE DR $1,799,000 North Vancouver NV Seymour 3 2 R2591404 6 16,500 1,932 1958
Sold May 25/21 5 Aug 6/23 2062 RIVERSIDE DR $1,599,000 North Vancouver NV Seymour 3 2 R2584860 7 7,500 1,390 1972
Sold Apr 14/21 8 Aug 6/23 341 SEYMOUR RIVER PL $1,419,900 North Vancouver NV Seymour 3 2 R2566133 4 4,156 2,090 1972
Sold Mar 29/21 12 Sep 10/23 1659 EDGEWATER LANE $2,998,000 North Vancouver NV Seymour 5 5 R2557451 5 10,060 3,600 1975
Sold Mar 19/21 6 Jun 15/22 785 GRANTHAM PL $1,190,000 North Vancouver NV Seymour 2 1 R2553567 11 4,588 920 1954
Sold Mar 17/21 7 Aug 6/23 531 RIVERSIDE DR $1,198,000 North Vancouver NV Seymour 5 3 R2552542 7 4,059 2,360 1981
Sold Mar 2/21 4 Sep 10/23 1190 HILARY PL $2,498,800 North Vancouver NV Seymour 6 4 R2545331 7 12,580 4,805 1980
Sold Feb 26/21 3 Aug 6/23 732 SEYMOUR BLVD $1,999,000 North Vancouver NV Seymour 3 3 R2543722 11 4,715 2,416 1995
Sold Feb 22/21 6 Aug 6/23 909 SEYMOUR BLVD $1,500,000 North Vancouver NV Seymour 3 2 R2541431 9 12,356 2,422 1976
Sold Jan 21/21 10 Oct 8/23 2221 TANAGER PL $2,880,000 North Vancouver NV Seymour 6 5 R2531101 20 12,225 6,544 1997
Sold Nov 21/20 5 Jun 15/22 747 GRANTHAM PL $1,360,000 North Vancouver NV Seymour 5 2 R2519087 4 5,099 2,456 1960
Sold Nov 6/20 4 Jun 15/22 823 HERITAGE BLVD $1,575,000 North Vancouver NV Seymour 3 3 R2515512 23 7,200 1,982 1973
Sold Nov 3/20 5 Aug 6/23 2018 RIVERGROVE PL $1,749,000 North Vancouver NV Seymour 5 3 R2514620 18 9,880 2,589 1973
Sold Oct 9/20 6 Aug 6/23 1940 RIVERGROVE PL $1,698,000 North Vancouver NV Seymour 3 3 R2507564 6 26,136 2,006 1975
Sold Oct 5/20 8 Aug 6/23 845 RIVERSIDE DR $1,379,000 North Vancouver NV Seymour 3 3 R2505545 10 6,205 2,025 1984
Sold Aug 27/20 9 Aug 6/23 1475 RIVERSIDE DR $1,497,000 North Vancouver NV Seymour 4 4 R2491417 5 6,222 2,758 1971
Sold Aug 26/20 13 Jul 20/23 946 RIVERSIDE DR $1,088,000 North Vancouver NV Seymour 4 2 R2491229 8 7,875 1,944 1963
Sold Aug 24/20 4 Jun 27/22 2281 CHAPMAN WAY $1,319,000 North Vancouver NV Seymour 3 1 R2490017 7 9,341 1,269 1958
Sold Jul 17/20 5 Jun 27/22 2354 TREETOP LANE $1,378,000 North Vancouver NV Seymour 3 2 R2477108 8 7,200 1,615 1973
New=Newly Qualified*   New=New Listing*   PC=New & Price Change*   PC=Price Change*   BOM=Back On MARKET *   Sold=Sold  
*Within Past 3 Days

Highlighted row indicates changed since last login