149 Listings. Showing 1 - 149 below - Click on listing Address to view full details.
View as:  (Default)
 Select all Move To:
      sort descending Modified # Views Viewed Address sort ascending Price District Map Area BR BTH MLS # DOM Lot SqFt Total SqFt Year Built
New Apr 18/24 red.gif To View -> 2628 HARDY CRES $2,680,000 North Vancouver NV Blueridge 4 3 R2872396 1 7,800 3,230 1972
New Apr 17/24 red.gif To View -> 1372 LENNOX ST $2,329,000 North Vancouver NV Blueridge 5 3 R2871862 2 7,776 3,191 1960
New Apr 16/24 red.gif To View -> 2541 HYANNIS POINT $1,998,000 North Vancouver NV Blueridge 4 3 R2869701 8 8,494 2,779 1972
Apr 13/24 1 Apr 16/24 1868 BERKLEY RD $2,099,000 North Vancouver NV Blueridge 6 3 R2870316 7 8,750 2,527 1961
Apr 11/24 red.gif To View -> 2556 SHELLEY RD $2,350,000 North Vancouver NV Blueridge 4 3 R2869493 8 9,306 2,575 1971
Apr 10/24 red.gif To View -> 2508 BENDALE RD $2,199,000 North Vancouver NV Blueridge 4 3 R2869289 9 8,760 2,715 1974
Sold Apr 4/24 2 Apr 13/24 2022 BLAIRVIEW AVE $3,598,000 North Vancouver NV Blueridge 4 5 R2866683 5 14,280 6,107 1984
Apr 2/24 red.gif To View -> 2035 HILL DR $2,599,000 North Vancouver NV Blueridge 4 4 R2864806 17 7,552 3,807 1985
Sold Mar 27/24 red.gif To View -> 2532 BOSWELL AVE $2,049,000 North Vancouver NV Blueridge 4 3 R2863075 9 7,920 2,859 1971
Mar 20/24 6 Mar 26/24 2459 HYANNIS DR $2,098,000 North Vancouver NV Blueridge 3 2 R2851665 59 7,500 2,052 1969
Sold Mar 19/24 2 Mar 26/24 2701 WALPOLE CRES $1,998,000 North Vancouver NV Blueridge 4 3 R2861026 7 7,440 2,660 1972
Sold Mar 11/24 1 Mar 13/24 2775 CARNATION ST $1,998,000 North Vancouver NV Blueridge 3 3 R2858174 8 10,030 2,712 1972
Mar 8/24 2 Mar 13/24 2518 SWINBURNE AVE $2,498,000 North Vancouver NV Blueridge 4 4 R2849494 67 8,052 2,700 1970
Sold Mar 6/24 red.gif To View -> 2724 VIOLET ST $2,225,000 North Vancouver NV Blueridge 7 5 R2856297 5 5,082 3,566 2010
Sold Feb 12/24 3 Mar 13/24 2090 HYANNIS DR $2,199,900 North Vancouver NV Blueridge 4 3 R2848957 2 7,590 2,779 1967
Feb 9/24 5 Mar 20/24 2293 BERKLEY AVE $2,098,800 North Vancouver NV Blueridge 6 2 R2848532 71 9,045 2,125 1968
Sold Nov 22/23 5 Feb 26/24 684 BROWNING PL $1,499,000 North Vancouver NV Blueridge 5 2 R2834032 2 8,375 2,480 1960
Sold Oct 23/23 2 Feb 18/24 2529 HYANNIS POINT $2,695,000 North Vancouver NV Blueridge 4 4 R2826796 8 7,812 3,386 1972
Sold Oct 16/23 6 Mar 26/24 2860 MT SEYMOUR PARKWAY $1,749,000 North Vancouver NV Blueridge 5 4 R2817386 9 8,914 2,174 1980
Sold Oct 2/23 2 Feb 14/24 2298 WHITMAN AVE $1,788,000 North Vancouver NV Blueridge 5 3 R2820849 5 7,865 2,508 1966
Sold Sep 22/23 2 Feb 14/24 2292 WHITMAN AVE $1,998,000 North Vancouver NV Blueridge 4 2 R2818318 18 7,440 1,940 1965
Sold Aug 23/23 3 Mar 20/24 2553 CARNATION ST $1,999,000 North Vancouver NV Blueridge 6 4 R2809089 5 8,250 2,797 1968
Sold Jul 13/23 1 Jul 19/23 2469 BERTON PL $2,498,000 North Vancouver NV Blueridge 5 4 R2797872 7,169 4,724 1988
Sold Jun 20/23 1 Jun 22/23 856 BROWNING PL $2,895,000 North Vancouver NV Blueridge 6 6 R2790485 7 8,273 4,751 2019
Sold Jun 10/23 1 Jul 14/23 2520 BOSWELL AVE $2,199,000 North Vancouver NV Blueridge 4 3 R2787099 19 7,920 2,005 1971
Sold Jun 7/23 1 Oct 12/23 1017 CARNABY PL $1,799,000 North Vancouver NV Blueridge 4 3 R2785830 6 7,200 2,038 1967
Sold May 24/23 1 Oct 12/23 2660 STANDISH DR $1,850,000 North Vancouver NV Blueridge 4 3 R2780573 6 7,560 2,246 1965
Sold May 16/23 2 Nov 7/23 1748 EMERSON CRT $2,799,000 North Vancouver NV Blueridge 6 4 R2778265 7 7,156 4,635 1993
Sold May 10/23 1 Jun 3/23 1275 LENNOX ST $1,950,000 North Vancouver NV Blueridge 4 3 R2776629 8 33,171 2,742 1952
Sold May 10/23 3 Jul 17/23 960 BERKLEY RD $1,799,000 North Vancouver NV Blueridge 5 3 R2776551 6 7,200 2,301 1970
Sold May 10/23 1 Jun 3/23 2946 DRESDEN WAY $2,489,000 North Vancouver NV Blueridge 6 3 R2776337 7 7,169 3,206 1984
Sold May 2/23 2 Jun 3/23 2052 TOMPKINS CRES $1,869,000 North Vancouver NV Blueridge 5 3 R2773700 6 8,125 2,459 1966
Sold Apr 21/23 1 May 15/23 2763 VIOLET ST $1,799,900 North Vancouver NV Blueridge 4 3 R2770324 1 9,802 2,836 1975
Sold Apr 18/23 1 May 15/23 2053 TOMPKINS CRES $1,950,000 North Vancouver NV Blueridge 4 3 R2769180 6 7,564 2,376 1968
Sold Mar 30/23 2 Apr 21/23 2680 SECHELT DR $1,899,000 North Vancouver NV Blueridge 4 2 R2763980 5 7,700 1,855 1960
Sold Mar 28/23 2 Apr 21/23 2934 DRESDEN WAY $1,699,000 North Vancouver NV Blueridge 4 3 R2763174 15 7,590 2,528 1967
Sold Mar 27/23 1 May 24/23 2611 SECHELT DR $1,699,000 North Vancouver NV Blueridge 4 2 R2762501 43 7,630 2,177 1965
Sold Mar 13/23 1 Apr 17/23 1305 LENNOX ST $2,100,000 North Vancouver NV Blueridge 4 2 R2759044 35 33,267 2,750 1962
Sold Mar 8/23 1 Oct 12/23 2652 VIOLET ST $1,399,000 North Vancouver NV Blueridge 3 2 R2758334 4 5,115 1,494 1943
Sold Mar 1/23 2 Mar 19/23 2732 BYRON PL $2,798,000 North Vancouver NV Blueridge 6 3 R2756510 4 9,360 3,270 1973
Sold Feb 23/23 3 Mar 7/23 2777 VIOLET ST $1,868,000 North Vancouver NV Blueridge 5 3 R2754978 2 9,860 2,701 1975
Sold Feb 21/23 4 Mar 7/23 2626 VIOLET ST $1,699,900 North Vancouver NV Blueridge 5 2 R2750968 17 5,581 2,158 1964
Sold Feb 21/23 3 Apr 13/23 2160 HILL DR $2,238,000 North Vancouver NV Blueridge 3 2 R2754262 24 8,281 2,047 1984
Sold Feb 7/23 4 Mar 7/23 2794 VIOLET ST $1,598,000 North Vancouver NV Blueridge 3 3 R2751296 3 9,907 1,650 1980
Sold Jan 13/23 4 Mar 7/23 2857 VIOLET ST $2,675,000 North Vancouver NV Blueridge 4 4 R2745896 7 6,854 3,568 1978
Sold Nov 7/22 5 Mar 24/23 1997 HILL DR $2,400,000 North Vancouver NV Blueridge 4 3 R2736919 39 7,139 4,689 1989
Sold Oct 11/22 11 Mar 1/24 2188 BERKLEY AVE $1,788,000 North Vancouver NV Blueridge 5 2 R2730437 2 7,552 2,879 1961
Sold Sep 26/22 7 Mar 7/23 2665 VIOLET ST $1,799,000 North Vancouver NV Blueridge 4 2 R2726566 29 5,115 2,084 1976
Sold Sep 20/22 7 Mar 7/23 2382 BERKLEY AVE $2,299,000 North Vancouver NV Blueridge 5 4 R2724861 24 8,625 2,897 1968
Sold Sep 19/22 5 Mar 7/23 2427 BIRNEY PL $1,898,000 North Vancouver NV Blueridge 4 3 R2724532 8 9,240 2,263 1968
Sold Sep 16/22 10 Mar 7/23 2293 BERKLEY AVE $1,750,000 North Vancouver NV Blueridge 5 2 R2710749 59 9,045 2,170 1968
Sold Sep 9/22 7 Mar 7/23 2631 HARDY CRES $1,999,999 North Vancouver NV Blueridge 6 3 R2722198 37 7,500 2,623 1972
Sold Sep 6/22 6 Mar 7/23 2722 WALPOLE CRES $2,399,000 North Vancouver NV Blueridge 4 3 R2720698 7 7,700 2,705 1973
Sold Aug 26/22 5 Mar 7/23 1079 LYTTON ST $1,599,800 North Vancouver NV Blueridge 4 3 R2719192 11 7,830 1,908 1972
Sold Jul 25/22 7 Jan 27/23 2617 CARNATION ST $1,850,000 North Vancouver NV Blueridge 4 3 R2695226 62 9,405 2,078 1969
Sold Jun 27/22 5 Jan 27/23 1627 MEDWIN PL $1,798,000 North Vancouver NV Blueridge 3 3 R2704273 8 8,640 2,498 1973
Sold Jun 1/22 4 Jan 27/23 2715 VIOLET ST $1,798,000 North Vancouver NV Blueridge 5 3 R2695418 2 5,115 2,269 1978
Sold Jun 1/22 2 Jun 20/22 2603 SECHELT DR $1,998,000 North Vancouver NV Blueridge 4 3 R2695158 7 7,739 2,719 1966
Sold May 13/22 4 Nov 15/22 2423 BIRNEY PL $2,698,000 North Vancouver NV Blueridge 5 3 R2688762 21 7,061 2,650 1991
Sold May 11/22 2 Jun 17/22 2836 VIOLET ST $1,998,000 North Vancouver NV Blueridge 5 3 R2687493 7 8,854 3,072 1978
Sold Apr 21/22 3 Apr 25/23 2467 LAMPMAN PL $1,960,000 North Vancouver NV Blueridge 4 3 R2679510 12 11,500 2,498 1969
Sold Apr 7/22 6 Jun 20/22 2398 WHITMAN AVE $1,998,000 North Vancouver NV Blueridge 4 3 R2674547 8,750 2,590 1968
Sold Apr 6/22 5 Jun 17/22 1868 BERKLEY RD $1,998,000 North Vancouver NV Blueridge 6 3 R2674188 9 8,750 2,527 1961
Sold Apr 5/22 6 Jun 17/22 2752 BYRON RD $2,199,900 North Vancouver NV Blueridge 6 4 R2673584 7 8,820 2,679 1972
Sold Mar 30/22 4 Jun 20/22 1265 EMERSON WAY $1,850,000 North Vancouver NV Blueridge 3 2 R2670960 21 7,920 2,496 1971
Sold Mar 30/22 4 Feb 14/23 2451 MOWAT PL $2,698,000 North Vancouver NV Blueridge 7 4 R2670868 18 7,148 4,232 1988
Sold Mar 29/22 3 Jun 17/22 2424 BIRNEY PL $1,999,900 North Vancouver NV Blueridge 4 3 R2669929 7 9,240 2,064 1968
Sold Mar 18/22 3 Jun 20/22 2478 SWINBURNE AVE $2,040,000 North Vancouver NV Blueridge 4 3 R2666312 8 7,564 2,135 1968
Sold Mar 17/22 2 Jun 17/22 2715 TRILLIUM PLACE $2,799,900 North Vancouver NV Blueridge 6 4 R2663307 6 7,920 3,406 1974
Sold Mar 16/22 4 Jun 20/22 2921 DRESDEN WAY $2,198,000 North Vancouver NV Blueridge 6 5 R2665542 6 9,376 4,255 1985
Sold Mar 11/22 2 Jun 16/22 2015 HILL DR $2,688,000 North Vancouver NV Blueridge 6 4 R2663836 10 7,139 4,863 1984
Sold Mar 10/22 3 Jun 20/22 2965 DRESDEN WAY $2,598,000 North Vancouver NV Blueridge 5 4 R2663303 10 7,205 3,423 1985
Sold Feb 28/22 4 Jun 20/22 2539 BELLOC ST $1,958,000 North Vancouver NV Blueridge 4 2 R2657855 14 7,500 2,660 1965
Sold Feb 21/22 4 Jun 17/22 2521 BENDALE RD $1,717,171 North Vancouver NV Blueridge 5 3 R2654933 9 7,200 2,196 1967
Sold Feb 19/22 4 Jun 20/22 2030 TOMPKINS CRES $2,150,000 North Vancouver NV Blueridge 5 3 R2654862 7 2,523 1965
Sold Feb 16/22 5 Jun 20/22 1320 EMERSON WAY $2,095,000 North Vancouver NV Blueridge 5 3 R2653627 5 7,320 2,696 1971
Sold Feb 7/22 4 Jun 17/22 2628 HARDY CRES $2,198,000 North Vancouver NV Blueridge 4 3 R2650306 7 7,800 3,230 1972
Sold Feb 7/22 4 May 8/23 1995 HYANNIS DR $2,080,000 North Vancouver NV Blueridge 4 3 R2649648 8 10,500 2,120 1967
Sold Feb 4/22 4 Jun 17/22 2724 HARDY CRES $1,998,000 North Vancouver NV Blueridge 4 3 R2649504 10 9,702 2,722 1971
Sold Feb 2/22 5 Jun 16/22 2228 HYANNIS DR $1,998,000 North Vancouver NV Blueridge 4 3 R2648566 7 7,705 2,566 1967
Sold Jan 31/22 4 May 8/23 2465 MOWAT PL $2,828,000 North Vancouver NV Blueridge 6 4 R2647687 8 7,344 4,082 1988
Sold Dec 6/21 11 May 8/23 2565 BENDALE RD $2,100,000 North Vancouver NV Blueridge 6 4 R2637324 18 7,421 3,067 1987
Sold Nov 29/21 4 May 8/23 2070 WHITMAN AVE $2,998,000 North Vancouver NV Blueridge 6 4 R2636165 7 9,192 4,672 2007
Sold Nov 4/21 8 Jun 16/22 2550 KEATS RD $1,799,000 North Vancouver NV Blueridge 4 3 R2631006 5 9,298 2,329 1977
Sold Oct 28/21 5 Jun 16/22 1968 WHITMAN AVE $1,899,000 North Vancouver NV Blueridge 5 2 R2629374 12 8,071 2,428 1966
Sold Oct 18/21 4 Jun 16/22 2285 TOMPKINS CRES $1,849,000 North Vancouver NV Blueridge 4 2 R2626839 8 8,040 1,979 1966
Sold Sep 28/21 6 May 8/23 1987 BERKLEY AVE $2,390,000 North Vancouver NV Blueridge 4 4 R2621781 22 7,560 3,116 2016
Sold Sep 27/21 4 Jun 17/22 2436 BIRNEY PL $1,799,000 North Vancouver NV Blueridge 5 3 R2621074 7 9,294 2,447 1968
Sold Sep 14/21 12 Jun 17/22 2856 TRILLIUM PL $1,998,000 North Vancouver NV Blueridge 5 3 R2617474 7 8,640 3,080 1973
Sold Sep 7/21 5 Jun 17/22 2727 BYRON RD $1,999,999 North Vancouver NV Blueridge 4 3 R2614908 6 8,160 2,676 1973
Sold Aug 20/21 5 Jun 16/22 2468 HYANNIS DR $1,799,000 North Vancouver NV Blueridge 4 3 R2611031 24 8,775 2,772 1969
Sold Aug 4/21 10 Jun 16/22 2644 BENDALE PL $1,299,000 North Vancouver NV Blueridge 3 1 R2606910 5 5,304 1,203 1972
Sold Jul 20/21 7 Jun 16/22 2774 SECHELT DR $1,998,000 North Vancouver NV Blueridge 4 4 R2603403 3 9,248 3,036 1962
Sold Jun 21/21 4 Mar 26/24 2673 BYRON RD $1,799,000 North Vancouver NV Blueridge 4 3 R2594919 9 8,040 2,920 1975
Sold Jun 8/21 11 Jun 17/22 2704 SECHELT DR $1,599,900 North Vancouver NV Blueridge 3 2 R2590569 7 7,617 2,030 1958
Sold Jun 1/21 8 Jun 16/22 1869 LAYTON DR $1,999,000 North Vancouver NV Blueridge 5 R2587321 7 8,817 3,018 1969
Sold May 31/21 6 Jun 17/22 2668 HARDY CRES $1,799,000 North Vancouver NV Blueridge 6 3 R2586844 8 8,874 2,753 1971
Sold May 19/21 10 Jun 16/22 2167 RIVERSIDE DR $1,799,000 North Vancouver NV Blueridge 4 3 R2580950 6 12,987 2,979 1972
Sold May 19/21 6 Jun 16/22 2178 HYANNIS DR $1,899,000 North Vancouver NV Blueridge 4 3 R2582822 10 7,705 2,139 1967
Sold May 18/21 7 Jun 16/22 2551 BELLOC ST $1,949,000 North Vancouver NV Blueridge 6 4 R2581964 58 7,500 3,039 1965
Sold May 12/21 14 Jun 16/22 2125 BERKLEY AVE $1,398,800 North Vancouver NV Blueridge 5 2 R2579742 7 8,687 2,537 1958
Sold May 7/21 4 Jun 16/22 2449 BERKLEY AVE $1,899,000 North Vancouver NV Blueridge 4 3 R2577765 51 10,800 2,412 1969
Sold Apr 21/21 5 Jun 16/22 2545 BELLOC ST $1,849,900 North Vancouver NV Blueridge 5 3 R2569938 11 7,500 2,565 1964
Sold Apr 21/21 7 Feb 19/24 2414 WINDRIDGE DR $1,899,900 North Vancouver NV Blueridge 6 4 R2569442 7 10,150 2,574 1951
Sold Apr 21/21 7 Jun 17/22 2408 HYANNIS DR $1,549,000 North Vancouver NV Blueridge 4 3 R2569474 7 9,450 2,726 1969
Sold Apr 19/21 7 Jun 16/22 2561 HYANNIS PT $1,550,000 North Vancouver NV Blueridge 4 3 R2567777 8 8,280 3,044 1972
Sold Apr 14/21 7 Jun 16/22 782 BROWNING PL $1,948,000 North Vancouver NV Blueridge 6 5 R2565884 36 9,604 5,015 1991
Sold Apr 13/21 6 Jun 16/22 2567 BRONTE DR $1,615,000 North Vancouver NV Blueridge 3 3 R2565022 6 10,000 2,748 1959
Sold Apr 12/21 6 Jun 17/22 2477 HAYSEED CS $1,999,000 North Vancouver NV Blueridge 4 3 R2564801 8 9,440 2,570 1964
Sold Apr 12/21 2 Jun 16/22 2048 ARROYO CT $1,749,000 North Vancouver NV Blueridge 4 3 R2564082 8 7,966 2,335 1965
Sold Apr 7/21 9 Jun 17/22 2625 HARDY CRES $1,688,000 North Vancouver NV Blueridge 3 3 R2562393 14 7,200 2,051 1973
Sold Mar 23/21 7 Jun 15/22 2434 MOWAT PL $1,998,800 North Vancouver NV Blueridge 5 4 R2555579 8 7,056 4,714 1988
Sold Mar 22/21 8 Jun 16/22 1939 HYANNIS DR $1,799,000 North Vancouver NV Blueridge 5 3 R2554258 8 7,500 3,193 1968
Sold Mar 9/21 11 Jun 15/22 2569 WALPOLE CRES $1,749,000 North Vancouver NV Blueridge 4 3 R2547982 9 8,640 3,581 1976
Sold Mar 8/21 17 May 8/23 2602 CACTUS CT $2,198,000 North Vancouver NV Blueridge 5 4 R2547213 8 10,565 3,134 1961
Sold Mar 3/21 8 Jun 17/22 2649 SECHELT DR $1,499,000 North Vancouver NV Blueridge 6 4 R2546009 7 7,630 3,805 1959
Sold Mar 2/21 6 Jun 16/22 2576 BELLOC ST $1,799,000 North Vancouver NV Blueridge 4 3 R2544929 7 11,100 1,960 1966
Sold Feb 20/21 10 Jun 16/22 2524 BENDALE RD $1,599,000 North Vancouver NV Blueridge 5 3 R2541166 8 10,080 2,880 1956
Sold Feb 18/21 4 Jun 15/22 2442 CARNATION ST $1,699,000 North Vancouver NV Blueridge 5 3 R2540353 11 8,712 2,579 1973
Sold Nov 20/20 10 May 8/23 848 BROWNING PL $2,188,000 North Vancouver NV Blueridge 6 6 R2518966 11 8,209 4,751 2019
Sold Nov 16/20 7 Jun 15/22 2768 VIOLET ST $1,699,000 North Vancouver NV Blueridge 5 3 R2517457 9 10,296 2,880 1974
Sold Nov 3/20 10 Jun 17/22 1381 BERKLEY RD $1,248,800 North Vancouver NV Blueridge 4 2 R2514662 6 7,920 2,190 1964
Sold Oct 29/20 13 Jun 17/22 1365 BERKLEY RD $1,699,000 North Vancouver NV Blueridge 5 3 R2513440 7 8,000 2,584 1968
Sold Oct 28/20 2 Jun 15/22 2294 BERKLEY AVE $1,575,000 North Vancouver NV Blueridge 6 4 R2513142 8 6,804 2,667 1968
Sold Oct 14/20 5 Jun 15/22 2452 KEATS RD $1,680,000 North Vancouver NV Blueridge 4 3 R2508764 4 9,240 3,036 1973
Sold Oct 5/20 7 Jun 15/22 2536 DERBYSHIRE WAY $1,645,000 North Vancouver NV Blueridge 5 3 R2497877 29 9,603 2,273 1959
Sold Oct 2/20 8 Jun 17/22 2372 WHITMAN AVE $1,649,000 North Vancouver NV Blueridge 3 3 R2504803 16 6,608 2,415 1969
Sold Sep 22/20 5 Jun 15/22 2478 BERTON PL $1,889,000 North Vancouver NV Blueridge 7 4 R2501003 9 7,198 5,221 1988
Sold Sep 22/20 5 Jun 16/22 2584 BENDALE RD $1,399,000 North Vancouver NV Blueridge 3 2 R2500744 1 16,024 1,887 1971
Sold Sep 18/20 6 Jun 15/22 2439 BERTON PL $1,639,000 North Vancouver NV Blueridge 4 3 R2495576 49 7,020 2,691 1988
Sold Sep 12/20 6 Jun 16/22 2685 TRILLIUM PL $1,450,000 North Vancouver NV Blueridge 5 4 R2497293 8 12,213 2,980 1973
Sold Sep 10/20 2 Jun 15/22 2910 MARY KIRK PL $1,649,000 North Vancouver NV Blueridge 4 4 R2496641 12 7,068 3,877 1984
Sold Sep 3/20 4 Jun 15/22 2808 TRILLIUM PL $1,725,000 North Vancouver NV Blueridge 4 3 R2493968 6 7,320 2,727 1971
Sold Aug 27/20 3 Jun 20/22 2612 HARDY CRES $1,725,000 North Vancouver NV Blueridge 3 3 R2491538 7 7,200 2,720 1972
Sold Aug 17/20 6 Jun 20/22 2197 TOMPKINS CRES $1,398,000 North Vancouver NV Blueridge 4 3 R2487483 7 7,560 1,934 1965
Sold Aug 11/20 7 Jun 20/22 2591 BELLOC ST $1,798,000 North Vancouver NV Blueridge 5 4 R2485660 4 9,100 3,296 1967
Sold Aug 8/20 10 Jun 15/22 2770 MT SEYMOUR PW $1,369,000 North Vancouver NV Blueridge 4 4 R2484574 41 10,725 2,893 1958
Sold Aug 4/20 4 Jun 20/22 2570 BENDALE RD $1,748,000 North Vancouver NV Blueridge 4 3 R2476225 26 7,260 2,640 1967
Sold Jul 29/20 3 Jun 20/22 1790 MEDWIN PL $1,638,000 North Vancouver NV Blueridge 4 5 R2481116 1 10,264 3,433 1974
Sold Jul 29/20 4 Jun 20/22 2475 MOWAT PL $1,699,900 North Vancouver NV Blueridge 5 4 R2480992 6 7,020 4,185 1988
Sold Jul 28/20 5 Jun 20/22 1345 LENNOX ST $1,778,000 North Vancouver NV Blueridge 6 3 R2480730 9 33,225 3,870 1960
Sold Jul 16/20 7 Jun 20/22 2261 TOMPKINS CRES $1,789,000 North Vancouver NV Blueridge 4 3 R2470199 24 7,560 2,282 1965
Sold Jul 13/20 6 Jun 20/22 2559 BELLOC ST $1,745,000 North Vancouver NV Blueridge 3 3 R2469093 29 7,500 2,029 1965
Sold Jul 6/20 5 May 8/23 2690 VIOLET ST $2,198,000 North Vancouver NV Blueridge 6 5 R2472713 33 5,098 3,583 2017
Sold Jun 30/20 6 Jun 20/22 2722 WALPOLE CRES $1,649,900 North Vancouver NV Blueridge 4 3 R2462617 40 7,700 2,730 1973
Sold Jun 19/20 11 May 8/23 870 BROWNING PL $2,188,000 North Vancouver NV Blueridge 6 6 R2467591 145 8,209 4,030 2019
Sold Jun 15/20 7 Jun 20/22 2363 BERKLEY AVE $1,539,800 North Vancouver NV Blueridge 4 4 R2465513 38 10,200 2,481 1969
Sold May 27/20 7 Oct 12/23 1688 LAYTON DR $1,899,000 North Vancouver NV Blueridge 5 4 R2459150 72 11,600 3,270 1969
Sold Mar 24/20 15 May 8/23 856 BROWNING PL $2,249,888 North Vancouver NV Blueridge 6 6 R2447472 180 8,273 4,751 2019
New=Newly Qualified*   New=New Listing*   PC=New & Price Change*   PC=Price Change*   BOM=Back On MARKET *   Sold=Sold  
*Within Past 3 Days

Highlighted row indicates changed since last login